Märt ISRAEL 23.09.1983 Estonia |
Personal BestsEvent | Result | Venue | Date |
---|
Shot Put | 17.86 | Valga (EST) | 12.06.2006 | Shot Put ind. | 17.92 | Seattle, WA (USA) | 10.02.2007 | Discus Throw | 66.98 | Chula Vista, CA (USA) | 12.05.2011 | Discus Throw (1,75kg) | 59.43 | National Stadium, Kingston (JAM) | 18.07.2002 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2003 | 16.17 | Tallinn (EST) | 04.08.2003 | 2004 | 17.37 | Tallinn (EST) | 02.08.2004 | 2005 | 17.41 | Tartu (EST) | 01.07.2005 | 2006 | 17.86 | Valga (EST) | 12.06.2006 | 2007 | 17.30 | Auburn, AL (USA) | 24.03.2007 | 2009 | 17.07 | Chula Vista, CA (USA) | 05.05.2009 |
Year | Result | Venue | Date |
---|
2001 | 52.24 | Tallinn (EST) | 25.08.2001 | 2002 | 53.91 | Tartu (EST) | 23.05.2002 | 2003 | 56.57 | Tartu (EST) | 17.06.2003 | 2004 | 58.32 | Tartu (EST) | 24.07.2004 | 2005 | 63.17 | Chula Vista, CA (USA) | 27.04.2005 | 2006 | 63.20 | Helsingborg (SWE) | 02.07.2006 | 2007 | 66.56 | Helsingborg (SWE) | 15.09.2007 | 2008 | 65.03 | Salinas, CA (USA) | 08.05.2008 | 2009 | 66.05 | Chula Vista, CA (USA) | 05.05.2009 | 2010 | 66.31 | Viljandi (EST) | 06.07.2010 | 2011 | 66.98 | Chula Vista, CA (USA) | 12.05.2011 | 2012 | 65.02 | Hendon (GBR) | 28.07.2012 | 2013 | 63.58 | Helsingborg (SWE) | 07.07.2013 | 2014 | 64.40 | Malmö (SWE) | 18.06.2014 | 2015 | 62.19 | Helsingborg (SWE) | 28.06.2015 | 2016 | 61.53 | Halle (GER) | 21.05.2016 | 2017 | 58.55 | Valmiera (LAT) | 11.06.2017 |
Year | Result | Venue | Date |
---|
2002 | 59.43 | National Stadium, Kingston (JAM) | 18.07.2002 |
Year | Result | Venue | Date |
---|
1999 | 45.91 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 17.07.1999 |
Year | Result | Venue | Date |
---|
2003 | 60.21 | Lappeenranta (FIN) | 21.06.2003 | 2004 | 57.39 | Tallinn (EST) | 01.08.2004 | 2005 | 61.19 | Tartu (EST) | 01.07.2005 | 2006 | 56.42 | Tallinn (EST) | 31.05.2006 | 2008 | 56.25 | Split (CRO) | 15.03.2008 | 2018 | 57.22 | Tallinn (EST) | 05.06.2018 |
Year | Result | Venue | Date |
---|
2005 | 59.95 | Kärdla (EST) | 10.09.2005 |
|
Honours1 x In top 8 at World Championships | 1 x World University Games winner | 1 x World University Games bronze medallist | 1 x In top 8 at World U20 Championships | 1 x In top 8 at World Athletics Final | 2 x National champion |
|
Results in principal competitions in 2025No principal results this year. |