Diego RUIZ 05.02.1982 Spain |
Personal BestsEvent | Result | Venue | Date |
---|
400m | 47.47 | Gijón (ESP) | 07.07.2001 | 400m ind. | 49.04 | Zaragoza (ESP) | 11.03.2001 | 800m | 1:46.40 | Barcelona (ESP) | 19.07.2008 | 800m ind. | 1:50.37 | Madrid (ESP) | 19.02.2005 | 1000m | 2:24.6h | Alfas del Pi (ESP) | 14.04.2004 | 1500m | 3:33.18 | Barcelona (ESP) | 22.07.2011 | 1500m ind. | 3:36.42 | Velódromo Luis Puig, Valencia (ESP) | 14.02.2009 | Mile | 3:57.21 | Bislett Stadion, Oslo (NOR) | 09.06.2011 | 3000m | 8:06.42 | Santander (ESP) | 12.01.2013 | 3000m ind. | 7:52.86 | Schleyer Halle, Stuttgart (GER) | 06.02.2010 | 4x400m | 3:07.47 | Stadio Zecchini, Grosseto (ITA) | 22.07.2001 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2001 | 47.47 | Gijón (ESP) | 07.07.2001 |
Year | Result | Venue | Date |
---|
2003 | 1:48.70 | Sevilla (ESP) | 07.06.2003 | 2004 | 1:47.95 | Alcalá de Henáres (ESP) | 04.07.2004 | 2005 | 1:50.27 | Soria (ESP) | 27.07.2005 | 2006 | 1:50.20 | Burgos (ESP) | 20.05.2006 | 2007 | 1:47.90 | Rivas (ESP) | 29.06.2007 | 2008 | 1:46.40 | Barcelona (ESP) | 19.07.2008 | 2009 | 1:50.73 | Salamanca (ESP) | 08.07.2009 | 2013 | 1:53.46 | Vitoria (ESP) | 06.07.2013 | 2015 | 1:52.22 | Valladolid (ESP) | 24.01.2015 |
Year | Result | Venue | Date |
---|
2004 | 2:24.6h | Alfas del Pi (ESP) | 14.04.2004 |
Year | Result | Venue | Date |
---|
2003 | 3:51.34 | Bilbao (ESP) | 21.06.2003 | 2004 | 3:49.14 | Gijón (ESP) | 05.06.2004 | 2005 | 3:41.15 | Sevilla (ESP) | 04.06.2005 | 2006 | 3:39.01 | Estadio Iberoamericano, Huelva (ESP) | 20.06.2006 | 2007 | 3:36.22 | Huelva (ESP) | 13.09.2007 | 2008 | 3:35.40 | Jerez de la Frontera (ESP) | 24.06.2008 | 2009 | 3:35.25 | Huelva (ESP) | 10.06.2009 | 2010 | 3:35.04 | Rabat (MAR) | 06.06.2010 | 2011 | 3:33.18 | Barcelona (ESP) | 22.07.2011 | 2012 | 3:35.16 | Huelva (ESP) | 07.06.2012 | 2013 | 3:38.00 | Mataró (ESP) | 02.07.2013 | 2014 | 3:49.02 | Huelva (ESP) | 12.06.2014 | 2015 | 3:39.61 | Mataró (ESP) | 18.07.2015 |
Year | Result | Venue | Date |
---|
2008 | 4:00.35 | Bislett Stadion, Oslo (NOR) | 06.06.2008 | 2011 | 3:57.21 | Bislett Stadion, Oslo (NOR) | 09.06.2011 |
Year | Result | Venue | Date |
---|
2004 | 8:28.60 | Valladolid (ESP) | 18.01.2004 | 2005 | 8:10.4h | Alfas del Pi (ESP) | 16.04.2005 | 2013 | 8:06.42 | Santander (ESP) | 12.01.2013 | 2017 | 8:16.62 | Bilbao (ESP) | 24.06.2017 |
Year | Result | Venue | Date |
---|
2017 | 14:16.04 | Los Corrales de Buelna (ESP) | 03.06.2017 |
Year | Result | Venue | Date |
---|
2017 | 30:46.07 | Huelva (ESP) | 08.04.2017 |
Year | Result | Venue | Date |
---|
2017 | 30:27 | Laredo (ESP) | 18.03.2017 |
Year | Result | Venue | Date |
---|
2016 | 1:09:19 | Santander (ESP) | 06.03.2016 |
Year | Result | Venue | Date |
---|
2001 | 3:07.47 | Stadio Zecchini, Grosseto (ITA) | 22.07.2001 |
|
Honours1 x European Indoor Championships silver medallist | 1 x Ibero-American Championships winner | 1 x European Team Championships silver medallist | 1 x European U20 Championships bronze medallist | 2 x National Indoor champion |
|
Results in principal competitions in 2025No principal results this year. |