Luis Alberto MARCO 20.08.1986 Spain |
Personal BestsEvent | Result | Venue | Date |
---|
400m | 47.97 | Monachil (ESP) | 09.07.2014 | 400m ind. | 48.40 | Sevilla (ESP) | 21.02.2010 | 600m | 1:19.37 | Andújar (ESP) | 07.09.2006 | 800m | 1:45.14 | Huelva (ESP) | 22.06.2012 | 800m ind. | 1:46.96 | Valencia (ESP) | 27.01.2013 | 1500m | 3:39.36 | Huelva (ESP) | 02.06.2011 | 1500m ind. | 3:40.56 | Sevilla (ESP) | 11.02.2011 | 3000m | 8:21.49 | Sevilla (ESP) | 23.12.2012 | 3000m ind. | 8:26.93 | Antequera (ESP) | 07.01.2012 | 4x800m | 7:19.90 | T. Robinson Stadium, Nassau (BAH) | 24.05.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2011 | 48.14 | Sevilla (ESP) | 02.07.2011 | 2013 | 49.25 | Sevilla (ESP) | 11.05.2013 | 2014 | 47.97 | Monachil (ESP) | 09.07.2014 |
Year | Result | Venue | Date |
---|
2006 | 1:19.37 | Andújar (ESP) | 07.09.2006 |
Year | Result | Venue | Date |
---|
2004 | 1:49.00 | Jerez de la Frontera (ESP) | 28.06.2004 | 2005 | 1:49.89 | Alcalá de Henáres (ESP) | 18.06.2005 | 2006 | 1:47.76 | Estadio Iberoamericano, Huelva (ESP) | 20.06.2006 | 2007 | 1:48.19 | San Sebastián (ESP) | 04.08.2007 | 2008 | 1:46.23 | Stockholm (SWE) | 22.07.2008 | 2009 | 1:46.47 | Huelva (ESP) | 10.06.2009 | 2010 | 1:45.26 | Stade Olympique de la Pontaise, Lausanne (SUI) | 08.07.2010 | 2011 | 1:45.95 | Sevilla (ESP) | 11.08.2011 | 2012 | 1:45.14 | Huelva (ESP) | 22.06.2012 | 2013 | 1:45.44 | Huelva (ESP) | 24.07.2013 | 2014 | 1:47.82 | Alcobendas (ESP) | 27.07.2014 | 2015 | 1:47.22 | Moratalaz, Madrid (ESP) | 11.07.2015 | 2016 | 1:47.82 | Huelva (ESP) | 03.06.2016 |
Year | Result | Venue | Date |
---|
2003 | 3:55.95 | Sherbrooke (CAN) | 11.07.2003 | 2004 | 3:50.67 | Sevilla (ESP) | 05.06.2004 | 2005 | 3:48.00 | S. Darius & S. Girėnas Stadium, Kaunas (LTU) | 24.07.2005 | 2006 | 3:46.01 | Alcalá de Henáres (ESP) | 24.06.2006 | 2007 | 3:46.39 | Herrera (ESP) | 19.05.2007 | 2008 | 4:01.68 | Avilés (ESP) | 28.06.2008 | 2009 | 3:47.16 | Sevilla (ESP) | 03.06.2009 | 2010 | 3:46.22 | Jerez de la Frontera (ESP) | 15.05.2010 | 2011 | 3:39.36 | Huelva (ESP) | 02.06.2011 | 2013 | 3:45.38 | Huelva (ESP) | 12.06.2013 |
Year | Result | Venue | Date |
---|
2008 | 8:23.40 | Córdoba (ESP) | 20.12.2008 | 2011 | 8:27.06 | Sevilla (ESP) | 17.12.2011 | 2012 | 8:21.49 | Sevilla (ESP) | 23.12.2012 | 2017 | 8:37.44 | Sevilla (ESP) | 23.12.2017 |
Year | Result | Venue | Date |
---|
2012 | 4:34.0h | Bilbao (ESP) | 25.03.2012 |
Year | Result | Venue | Date |
---|
2010 | 32:16 | Barcelona (ESP) | 18.04.2010 |
No progression. Year | Result | Venue | Date |
---|
2014 | 7:19.90 | T. Robinson Stadium, Nassau (BAH) | 24.05.2014 |
|
Honours1 x In top 8 at World Indoor Championships | 1 x European Indoor Championships silver medallist | 1 x In top 8 at European Championships | 3 x In top 8 at European Indoor Championships | 2 x National champion | 5 x National Indoor champion |
|
Results in principal competitions in 2024No principal results this year. |