Ayad LAMDASSEM 11.10.1981 Spain |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:45.22 | Franconville (FRA) | 22.05.2005 | 3000m | 7:45.55 | Huelva (ESP) | 07.06.2005 | 5000m | 13:17.49 | Estadio Iberoamericano, Huelva (ESP) | 20.06.2006 | 10,000m | 27:45.58 | Vigo (ESP) | 12.07.2008 | 15,000m | 44:18.59 | Sevilla (ESP) | 26.09.2020 | 10 km Road | 28:09 | Manchester (GBR) | 16.05.2010 | 10 Miles Road | 46:44 | Portsmouth (GBR) | 28.10.2012 | Half Marathon | 1:01:21 | Gdynia (POL) | 17.10.2020 | Marathon | 2:06:25 | Sevilla (ESP) | 20.02.2022 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's Cross Country | 99. | 1058 | Men's Marathon | 432. | 1123 | Men's Overall Ranking | 3037. | 1123 |
| Year | Result | Venue | Date |
---|
2005 | 3:45.22 | Franconville (FRA) | 22.05.2005 | 2009 | 3:47.21 | Palafrugell (ESP) | 30.05.2009 | 2010 | 3:47.60 | Mataró (ESP) | 06.07.2010 |
Year | Result | Venue | Date |
---|
2005 | 7:45.55 | Huelva (ESP) | 07.06.2005 | 2006 | 7:54.24 | Zaragoza (ESP) | 03.06.2006 | 2007 | 7:57.91 | Herrera (ESP) | 19.05.2007 | 2008 | 8:02.83 | Avilés (ESP) | 28.06.2008 |
Year | Result | Venue | Date |
---|
2004 | 14:00.15 | Mataró (ESP) | 18.04.2004 | 2005 | 13:32.07 | Sevilla (ESP) | 04.06.2005 | 2006 | 13:17.49 | Estadio Iberoamericano, Huelva (ESP) | 20.06.2006 | 2007 | 13:31.11 | Gavá (ESP) | 30.06.2007 | 2008 | 13:19.23 | Huelva (ESP) | 13.06.2008 | 2009 | 13:23.21 | Huelva (ESP) | 10.06.2009 | 2010 | 13:32.48 | San Fernando (ESP) | 04.06.2010 | 2012 | 14:48.50 | Barcelona (ESP) | 16.06.2012 | 2013 | 14:26.82 | Avilés (ESP) | 15.06.2013 |
Year | Result | Venue | Date |
---|
2005 | 27:59.39 | Boudewijnstadion, Bruxelles (BEL) | 26.08.2005 | 2006 | 27:46.67 | Boudewijnstadion, Bruxelles (BEL) | 25.08.2006 | 2007 | 27:56.60 | Avilés (ESP) | 28.07.2007 | 2008 | 27:45.58 | Vigo (ESP) | 12.07.2008 | 2009 | 27:52.04 | Avilés (ESP) | 18.07.2009 | 2010 | 28:03.18 | Cáceres (ESP) | 30.06.2010 | 2012 | 28:04.22 | Bilbao (ESP) | 03.06.2012 |
Year | Result | Venue | Date |
---|
2020 | 44:18.59 | Sevilla (ESP) | 26.09.2020 |
Year | Result | Venue | Date |
---|
2021 | 4:30.0h | Berango (ESP) | 09.10.2021 |
Year | Result | Venue | Date |
---|
2002 | 29:36 | Madrid (ESP) | 20.10.2002 | 2003 | 29:08 | Barcelona (ESP) | 31.12.2003 | 2007 | 30:58 | Madrid (ESP) | 21.10.2007 | 2010 | 28:09 | Manchester (GBR) | 16.05.2010 | 2011 | 30:02 | Barcelona (ESP) | 10.04.2011 | 2012 | 28:48 | Dublin (IRL) | 15.04.2012 | 2014 | 29:17 | Manchester (GBR) | 18.05.2014 | 2015 | 28:44 | Barcelona (ESP) | 31.12.2015 | 2019 | 29:35 | Casablanca (MAR) | 09.06.2019 | 2020 | 29:14 | Madrid (ESP) | 31.12.2020 | 2021 | 29:22 | Granollers (ESP) | 24.04.2021 | 2022 | 32:47 | Málaga (ESP) | 24.04.2022 |
Year | Result | Venue | Date |
---|
2014 | 43:20 | København (DEN) | 29.03.2014 |
Year | Result | Venue | Date |
---|
2012 | 46:44 | Portsmouth (GBR) | 28.10.2012 |
Year | Result | Venue | Date |
---|
2014 | 58:14 | København (DEN) | 29.03.2014 |
Year | Result | Venue | Date |
---|
2002 | 1:05:47 | Canals (ESP) | 13.04.2002 | 2004 | 1:01:29 | Azpeitia (ESP) | 28.03.2004 | 2012 | 1:06:26 | Glasgow (GBR) | 02.09.2012 | 2013 | 1:01:59 | Glasgow (GBR) | 06.10.2013 | 2014 | 1:01:22 | København (DEN) | 29.03.2014 | 2015 | 1:03:02 | Birmingham (GBR) | 18.10.2015 | 2016 | 1:03:29 | Cardiff (GBR) | 26.03.2016 | 2018 | 1:02:14 | Valencia (ESP) | 24.03.2018 | 2019 | 1:01:58 | Valencia (ESP) | 27.10.2019 | 2020 | 1:01:21 | Gdynia (POL) | 17.10.2020 | 2021 | 1:03:31 | Granollers (ESP) | 05.06.2021 | 2022 | 1:02:48 | San Sebastián (ESP) | 02.10.2022 | 2024 | 1:06:45 | Madrid (ESP) | 07.04.2024 |
Year | Result | Venue | Date |
---|
2012 | 2:14:39 | Otsu (JPN) | 04.03.2012 | 2013 | 2:09:28 | London (GBR) | 21.04.2013 | 2017 | 2:12:30 | London (GBR) | 23.04.2017 | 2019 | 2:10:52 | Valencia (ESP) | 01.12.2019 | 2020 | 2:06:35 | Valencia (ESP) | 06.12.2020 | 2021 | 2:10:16 | National Stadium, Tokyo (JPN) | 08.08.2021 | 2022 | 2:06:25 | Sevilla (ESP) | 20.02.2022 | 2023 | 2:08:32 | Osaka (JPN) | 26.02.2023 | 2024 | 2:09:43 | Sevilla (ESP) | 18.02.2024 |
No progression. No progression. No progression. |
Honours1 x In top 8 at Olympic Games | 1 x Ibero-American Championships winner | 3 x In top 8 at European Championships | 1 x European Cup 10,000m silver medallist | 2 x National champion |
|
Results in principal competitions in 2025Event | Date | Competition | Place | Result | |
---|
Cross Country | 19.01 | LIV Gran Premio Cáceres de la Diputación de Cáceres | 6. | 27:05 | | Cross Country | 26.01 | Spanish Cross Country Championships | 16. | 32:03 | |
|