Xiongfeng SU 21.03.1987 PR of China |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
100m | 10.57 | | Changsha (CHN) | 09.11.2006 | Long Jump | 8.19 | +1.0 | Kobe (JPN) | 10.07.2011 | Long Jump | 8.19 | -0.1 | Shanghai Stadium, Shanghai (CHN) | 15.05.2011 | Long Jump ind. | 8.27 | | Nanjing (CHN) | 11.03.2010 | Triple Jump | 15.32 | +1.4 | Foshan (CHN) | 24.11.2006 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2006 | 10.57 | Changsha (CHN) | 09.11.2006 |
Year | Result | Wind | Venue | Date |
---|
2006 | 7.75 | +0.2 | Changsha (CHN) | 13.10.2006 | 2007 | 8.07 | +0.7 | Wuhan (CHN) | 30.10.2007 | 2008 | 8.08 | -0.3 | Suzhou (CHN) | 28.06.2008 | 2009 | 8.05 | +0.2 | Jinan (CHN) | 22.10.2009 | 2010 | 8.17 | +0.4 | Jinan (CHN) | 07.08.2010 | 2011 | 8.19 | -0.1 | Shanghai Stadium, Shanghai (CHN) | 15.05.2011 | 2012 | 8.05 | +0.1 | Tianjin (CHN) | 18.09.2012 | 2013 | 8.08 | +0.3 | Shenyang (CHN) | 08.09.2013 | 2015 | 7.75 | +0.5 | Jinan (CHN) | 30.04.2015 | 2016 | 7.01 | +0.6 | Shaoxing (CHN) | 16.04.2016 |
Year | Result | Wind | Venue | Date |
---|
2006 | 15.32 | +1.4 | Foshan (CHN) | 24.11.2006 |
|
Honours1 x Asian champion | 1 x Asian Games silver medallist | 1 x World University Games winner | 1 x In top 8 at Asian Indoor Championships | 2 x National champion |
|
Results in principal competitions in 2024No principal results this year. |