Alexandre GENEST 30.06.1986 Canada |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:44.57 | Toronto (CAN) | 11.07.2012 | 1500m ind. | 3:51.06 | Montréal (CAN) | 26.01.2007 | Mile | 4:02.18 | Tempe, AZ (USA) | 11.04.2015 | Mile ind. | 4:09.56 | New York, NY (USA) | 24.01.2016 | 3000m | 8:04.87 | Toronto (CAN) | 13.07.2011 | 3000m ind. | 8:05.61 | Fayetteville, AR (USA) | 16.02.2008 | 2000mSC | 5:51.61 | Sherbrooke (CAN) | 13.07.2003 | 3000mSC | 8:19.33 | Barcelona (ESP) | 22.07.2011 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2009 | 3:52.38 | Guelph (CAN) | 31.05.2009 | 2012 | 3:44.57 | Toronto (CAN) | 11.07.2012 | 2013 | 3:45.45 | Toronto (CAN) | 11.06.2013 | 2015 | 3:45.53 | Burnaby (CAN) | 08.06.2015 |
Year | Result | Venue | Date |
---|
2015 | 4:02.18 | Tempe, AZ (USA) | 11.04.2015 |
Year | Result | Venue | Date |
---|
2011 | 8:04.87 | Toronto (CAN) | 13.07.2011 |
No progression. Year | Result | Venue | Date |
---|
2003 | 5:51.61 | Sherbrooke (CAN) | 13.07.2003 |
Year | Result | Venue | Date |
---|
2004 | 8:55.19 | Stadio Zecchini, Grosseto (ITA) | 14.07.2004 | 2005 | 8:37.83 | Burnaby (CAN) | 14.06.2005 | 2006 | 8:30.82 | Århus (DEN) | 06.07.2006 | 2008 | 8:34.61 | Palo Alto, CA (USA) | 04.05.2008 | 2009 | 8:27.53 | Beograd (SRB) | 11.07.2009 | 2010 | 8:36.11 | Toronto (CAN) | 30.07.2010 | 2011 | 8:19.33 | Barcelona (ESP) | 22.07.2011 | 2012 | 8:22.62 | Olympic Stadium, London (GBR) | 03.08.2012 | 2013 | 8:23.43 | Palo Alto, CA (USA) | 28.04.2013 | 2014 | 8:34.71 | Guelph (CAN) | 31.05.2014 | 2015 | 8:24.84 | Palo Alto, CA (USA) | 02.05.2015 | 2016 | 8:30.25 | Palo Alto, CA (USA) | 01.05.2016 |
No progression. No progression. |
Honours1 x Pan American Games silver medallist | 3 x National champion | 1 x National Indoor champion |
|
Results in principal competitions in 2024No principal results this year. |