Mitchell KEALEY 28.01.1984 Australia |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:48.17 | Brisbane (AUS) | 29.01.2010 | 1000m | 2:22.52 | Dubnica nad Váhom (SVK) | 22.08.2010 | 1500m | 3:36.00 | Sydney (AUS) | 27.02.2010 | Mile | 3:57.27 | Crystal Palace, London (GBR) | 25.07.2008 | 3000m | 7:59.78 | Sydney (AUS) | 06.02.2010 | 4x1500m | 14:46.92 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2007 | 1:19.72 | Gold Coast (AUS) | 19.10.2007 |
Year | Result | Venue | Date |
---|
2000 | 1:51.60 | Adelaide (AUS) | 09.12.2000 | 2001 | 1:50.69 | Brisbane (AUS) | 16.11.2001 | 2002 | 1:50.75 | Brisbane (AUS) | 02.03.2002 | 2003 | 1:49.85 | Brisbane (AUS) | 12.04.2003 | 2004 | 1:49.82 | Melbourne (AUS) | 12.02.2004 | 2005 | 1:50.47 | Brisbane (AUS) | 28.09.2005 | 2006 | 1:50.28 | Sydney (AUS) | 04.02.2006 | 2007 | 1:49.66 | Rakvere (EST) | 24.07.2007 | 2008 | 1:51.16 | Bottrop (GER) | 30.08.2008 | 2009 | 1:48.39 | Rieti (ITA) | 06.09.2009 | 2010 | 1:48.17 | Brisbane (AUS) | 29.01.2010 |
Year | Result | Venue | Date |
---|
2001 | 3:50.50 | Melbourne (AUS) | 06.12.2001 | 2002 | 3:49.35 | Brisbane (AUS) | 25.01.2002 | 2003 | 3:44.30 | Brisbane (AUS) | 14.11.2003 | 2004 | 3:44.16 | Sydney (AUS) | 27.02.2004 | 2005 | 3:41.46 | Norrtälje (SWE) | 11.07.2005 | 2006 | 3:45.43 | Brisbane (AUS) | 26.10.2006 | 2007 | 3:39.09 | Tallinn (EST) | 22.07.2007 | 2008 | 3:36.21 | Bislett Stadion, Oslo (NOR) | 06.06.2008 | 2009 | 3:42.85 | Melbourne (AUS) | 10.12.2009 | 2010 | 3:36.00 | Sydney (AUS) | 27.02.2010 |
Year | Result | Venue | Date |
---|
2005 | 4:02.75 | Brisbane (AUS) | 06.05.2005 | 2007 | 3:58.45 | Dublin (IRL) | 08.07.2007 | 2008 | 3:57.27 | Crystal Palace, London (GBR) | 25.07.2008 |
Year | Result | Venue | Date |
---|
2001 | 8:35.93 | Melbourne (AUS) | 07.12.2001 | 2010 | 7:59.78 | Sydney (AUS) | 06.02.2010 |
Year | Result | Venue | Date |
---|
2013 | 14:53.15 | Brisbane (AUS) | 26.03.2013 |
Year | Result | Venue | Date |
---|
2009 | 30:18 | Gold Coast (AUS) | 05.07.2009 | 2010 | 31:12 | New York, NY (USA) | 15.05.2010 |
Year | Result | Venue | Date |
---|
2009 | 14:46.92 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 |
|
|
Results in principal competitions in 2025No principal results this year. |