Kamal BOULAHFANE 01.07.1976 Algeria |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:46.07 | Rabat (MAR) | 18.06.2005 | 1000m | 2:18.58 | Nancy (FRA) | 17.09.2002 | 1500m | 3:32.44 | Heusden-Zolder (BEL) | 31.07.2004 | 1500m ind. | 3:38.61 | Stuttgart (GER) | 04.02.2001 | Mile | 3:59.30 | Zagreb (CRO) | 07.07.1998 | Mile ind. | 4:01.51 | Liévin (FRA) | 13.02.2000 | 2000m | 5:06.48 | Villeneuve d'Ascq (FRA) | 08.06.2007 | 2000m ind. | 5:01.99 | Liévin (FRA) | 25.02.2001 | 3000m ind. | 7:50.39 | Wien (AUT) | 12.02.2001 | 5000m | 14:08.48 | Viry-Chatillon (FRA) | 21.06.1998 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
1999 | 1:46.49 | Namur (BEL) | 13.08.1999 | 2000 | 1:46.72 | Villeneuve d'Ascq (FRA) | 17.06.2000 | 2002 | 1:48.02 | Rovereto (ITA) | 28.08.2002 | 2003 | 1:49.57 | Bugeat (FRA) | 01.07.2003 | 2004 | 1:48.75 | Casablanca (MAR) | 11.07.2004 | 2005 | 1:46.07 | Rabat (MAR) | 18.06.2005 | 2007 | 1:50.24 | Doha (QAT) | 11.05.2007 | 2010 | 1:48.55 | Algiers (ALG) | 16.07.2010 |
Year | Result | Venue | Date |
---|
2000 | 2:18.89 | Metz (FRA) | 19.06.2000 | 2002 | 2:18.58 | Nancy (FRA) | 17.09.2002 |
Year | Result | Venue | Date |
---|
1998 | 3:37.93 | Hechtel (BEL) | 01.08.1998 | 1999 | 3:34.72 | Rieti (ITA) | 05.09.1999 | 2000 | 3:33.07 | Rieti (ITA) | 03.09.2000 | 2001 | 3:41.05 | Doha (QAT) | 18.05.2001 | 2002 | 3:35.12 | Olympiastadion, Berlin (GER) | 06.09.2002 | 2003 | 3:37.46 | Zagreb (CRO) | 07.07.2003 | 2004 | 3:32.44 | Heusden-Zolder (BEL) | 31.07.2004 | 2005 | 3:35.22 | Stockholm (SWE) | 26.07.2005 | 2006 | 3:33.01 | Stadio Olimpico, Roma (ITA) | 14.07.2006 | 2007 | 3:34.62 | Olympic Stadium, Athina (GRE) | 02.07.2007 | 2008 | 3:33.33 | Stadio Olimpico, Roma (ITA) | 11.07.2008 | 2010 | 3:37.00 | Stade Olympique de la Pontaise, Lausanne (SUI) | 08.07.2010 |
Year | Result | Venue | Date |
---|
1998 | 3:59.30 | Zagreb (CRO) | 07.07.1998 |
Year | Result | Venue | Date |
---|
2007 | 5:06.48 | Villeneuve d'Ascq (FRA) | 08.06.2007 |
Year | Result | Venue | Date |
---|
1998 | 14:08.48 | Viry-Chatillon (FRA) | 21.06.1998 |
|
Honours1 x In top 8 at All-African Games | 1 x In top 8 at African Championships | 1 x In top 8 at World Athletics Final |
|
Results in principal competitions in 2025No principal results this year. |