Personal BestsEvent | Result | Venue | Date |
---|
3000m | 7:29.92 | Rieti (ITA) | 28.08.2005 | 3000m ind. | 7:41.18 | Schleyer Halle, Stuttgart (GER) | 31.01.2004 | 2 Miles ind. | 8:27.03 | Boston, MA (USA) | 28.01.2006 | 5000m | 12:47.04 | Stadio Olimpico, Roma (ITA) | 02.07.2004 | 5000m ind. | 13:06.72 | Stockholm (SWE) | 02.02.2006 | 10,000m | 26:39.69 | FBK Stadium, Hengelo (NED) | 31.05.2004 | 10 km Road | 28:23 | Houilles (FRA) | 01.01.2006 | 15 km Road | 41:38 | Nijmegen (NED) | 21.11.2004 | 20 km Road | 59:27 | Alphen aan den Rijn (NED) | 06.03.2011 | Half Marathon | 1:01:14 | Edmonton (CAN) | 01.10.2005 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2005 | 7:29.92 | Rieti (ITA) | 28.08.2005 |
Year | Result | Venue | Date |
---|
2002 | 13:21.81 | Olympiastadion, Berlin (GER) | 06.09.2002 | 2003 | 13:06.53 | Stadio Olimpico, Roma (ITA) | 11.07.2003 | 2004 | 12:47.04 | Stadio Olimpico, Roma (ITA) | 02.07.2004 | 2005 | 13:13.04 | Olympiastadion, Helsinki (FIN) | 11.08.2005 | 2007 | 12:50.16 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 2008 | 12:58.41 | Huelva (ESP) | 13.06.2008 | 2009 | 13:06.63 | Bislett Stadion, Oslo (NOR) | 03.07.2009 | 2011 | 12:57.86 | Stadio Olimpico, Roma (ITA) | 26.05.2011 | 2012 | 13:01.39 | Bislett Stadion, Oslo (NOR) | 07.06.2012 |
Year | Result | Venue | Date |
---|
2002 | 27:26.12 | Bruxelles (BEL) | 30.08.2002 | 2003 | 26:58.76 | FBK Stadium, Hengelo (NED) | 01.06.2003 | 2004 | 26:39.69 | FBK Stadium, Hengelo (NED) | 31.05.2004 | 2005 | 26:57.27 | Stadion Juliska, Praha (CZE) | 27.06.2005 | 2007 | 26:48.73 | FBK Stadium, Hengelo (NED) | 26.05.2007 | 2008 | 26:50.53 | FBK Stadium, Hengelo (NED) | 24.05.2008 | 2011 | 26:52.84 | Hayward Field, Eugene, OR (USA) | 03.06.2011 | 2012 | 27:03.65 | Birmingham (GBR) | 22.06.2012 |
Year | Result | Venue | Date |
---|
2002 | 30:20 | Addis Abeba (ETH) | 03.11.2002 | 2003 | 29:53 | Addis Abeba (ETH) | 30.11.2003 | 2004 | 28:41 | Scicli (ITA) | 26.09.2004 | 2006 | 28:23 | Houilles (FRA) | 01.01.2006 |
Year | Result | Venue | Date |
---|
2001 | 42:51 | Heerenberg (NED) | 09.12.2001 | 2002 | 45:36 | São Paulo (BRA) | 31.12.2002 | 2004 | 41:38 | Nijmegen (NED) | 21.11.2004 | 2007 | 42:24 | Nijmegen (NED) | 18.11.2007 | 2009 | 42:14 | Nijmegen (NED) | 15.11.2009 |
Year | Result | Venue | Date |
---|
2011 | 59:27 | Alphen aan den Rijn (NED) | 06.03.2011 |
Year | Result | Venue | Date |
---|
2005 | 1:01:14 | Edmonton (CAN) | 01.10.2005 |
No progression. No progression. No progression. No progression. No progression. |