Nahom Mesfin TARIKU 03.06.1989 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:41.60 | Kumamoto (JPN) | 10.04.2010 | 1500m ind. | 3:43.31 | Velódromo Luis Puig, Valencia (ESP) | 09.02.2008 | 3000m ind. | 7:46.39 | Gent (BEL) | 24.02.2008 | 5000m | 13:29.74 | Nobeoka (JPN) | 30.05.2009 | 5000m ind. | 13:56.16 | Düsseldorf (GER) | 13.02.2009 | 10,000m | 28:07.80 | Shibetsu (JPN) | 20.06.2010 | 2000mSC | 5:29.51 | Sidi Youssef Ben Ali, Marrakech (MAR) | 15.07.2005 | 3000mSC | 8:12.04 | DS, Daegu (KOR) | 29.08.2011 | 5 km Road | 14:12 | San José (USA) | 27.11.2014 | 10 km Road | 29:18 | Winchester, VA (USA) | 03.05.2014 | 10 Miles Road | 47:31 | Washington, DC (USA) | 06.04.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2010 | 3:41.60 | Kumamoto (JPN) | 10.04.2010 |
Year | Result | Venue | Date |
---|
2009 | 13:29.74 | Nobeoka (JPN) | 30.05.2009 | 2010 | 13:31.04 | Yokohama (JPN) | 30.05.2010 |
Year | Result | Venue | Date |
---|
2009 | 28:10.91 | Yokohama (JPN) | 21.11.2009 | 2010 | 28:07.80 | Shibetsu (JPN) | 20.06.2010 |
Year | Result | Venue | Date |
---|
2005 | 5:29.51 | Sidi Youssef Ben Ali, Marrakech (MAR) | 15.07.2005 |
Year | Result | Venue | Date |
---|
2005 | 8:40.01 | Tunis (TUN) | 01.09.2005 | 2006 | 8:26.20 | Gavá (ESP) | 04.06.2006 | 2007 | 8:17.21 | Algiers (ALG) | 18.07.2007 | 2008 | 8:14.68 | Neerpelt (BEL) | 31.05.2008 | 2009 | 8:29.48 | Sapporo (JPN) | 06.06.2009 | 2010 | 8:18.84 | Sapporo (JPN) | 14.06.2010 | 2011 | 8:12.04 | DS, Daegu (KOR) | 29.08.2011 | 2012 | 8:18.16 | Olympic Stadium, London (GBR) | 03.08.2012 | 2013 | 8:38.16 | Hayward Field, Eugene, OR (USA) | 01.06.2013 | 2014 | 8:45.83 | Indianapolis, IN (USA) | 15.06.2014 | 2015 | 8:40.15 | Sollentuna (SWE) | 25.06.2015 |
|
Honours1 x All-African Games bronze medallist | 1 x African U20 Championships silver medallist | 1 x In top 8 at World U20 Championships | 3 x In top 8 at African Championships |
|
Results in principal competitions in 2024No principal results this year. |