Jukka KESKISALO 27.03.1981 Finland |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:50.53 | Stockholm (SWE) | 01.08.2000 | 1500m | 3:38.90 | Tallinn (EST) | 25.08.2009 | 1500m ind. | 3:47.27 | Helsinki (FIN) | 21.02.2004 | 2000m | 5:00.32 | Lapinlahti (FIN) | 25.07.2009 | 3000m | 7:49.05 | Joensuu (FIN) | 22.07.2009 | 3000m ind. | 8:07.19 | Helsinki (FIN) | 22.02.2004 | 5000m | 13:39.81 | Lappeenranta (FIN) | 12.07.2009 | 10,000m | 29:07.66 | Palo Alto, CA (USA) | 28.03.2009 | 2000mSC | 5:39.75 | Joensuu (FIN) | 02.06.2012 | 3000mSC | 8:10.67 | Letzigrund, Zürich (SUI) | 28.08.2009 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
1999 | 1:54.02 | Orimattila (FIN) | 14.08.1999 | 2000 | 1:50.53 | Stockholm (SWE) | 01.08.2000 | 2001 | 1:51.28 | Lillehammer (NOR) | 18.08.2001 | 2002 | 1:52.41 | Jämsä (FIN) | 29.06.2002 | 2003 | 1:54.55 | Joensuu (FIN) | 30.07.2003 | 2011 | 1:52.02 | Outokumpu (FIN) | 13.07.2011 |
Year | Result | Venue | Date |
---|
1999 | 3:56.09 | Orimattila (FIN) | 13.08.1999 | 2001 | 3:51.96 | Lappeenranta (FIN) | 15.07.2001 | 2002 | 3:46.91 | Joensuu (FIN) | 21.07.2002 | 2003 | 3:42.10 | Helsinki (FIN) | 11.08.2003 | 2005 | 3:44.88 | Vammala (FIN) | 17.08.2005 | 2006 | 3:42.61 | Helsinki (FIN) | 25.08.2006 | 2007 | 3:44.44 | Joensuu (FIN) | 07.06.2007 | 2008 | 3:43.50 | Kuortane (FIN) | 06.07.2008 | 2009 | 3:38.90 | Tallinn (EST) | 25.08.2009 | 2010 | 3:45.92 | Lapinlahti (FIN) | 18.07.2010 | 2011 | 3:44.05 | Oulu (FIN) | 16.07.2011 | 2012 | 3:45.42 | Lappeenranta (FIN) | 29.07.2012 | 2014 | 3:42.85 | Lapinlahti (FIN) | 20.07.2014 |
Year | Result | Venue | Date |
---|
2006 | 5:08.76 | Melbourne (AUS) | 09.03.2006 | 2008 | 5:07.45 | Joensuu (FIN) | 16.07.2008 | 2009 | 5:00.32 | Lapinlahti (FIN) | 25.07.2009 |
Year | Result | Venue | Date |
---|
2001 | 8:21.78 | Espoo (FIN) | 31.05.2001 | 2002 | 8:21.69 | Espoo (FIN) | 30.05.2002 | 2003 | 8:09.0h | Espoo (FIN) | 29.05.2003 | 2007 | 8:04.68 | Tampere (FIN) | 20.06.2007 | 2008 | 8:10.27 | Helsinki (FIN) | 29.05.2008 | 2009 | 7:49.05 | Joensuu (FIN) | 22.07.2009 | 2010 | 7:56.97 | Kuortane (FIN) | 26.06.2010 | 2012 | 8:03.40 | Saarijärvi (FIN) | 23.06.2012 | 2013 | 9:05.54 | Stockholm (SWE) | 07.09.2013 |
Year | Result | Venue | Date |
---|
2002 | 14:28.24 | Uusikaupunki (FIN) | 04.08.2002 | 2003 | 14:18.39 | Lahti (FIN) | 02.07.2003 | 2009 | 13:39.81 | Lappeenranta (FIN) | 12.07.2009 | 2011 | 14:07.54 | Turku (FIN) | 07.08.2011 | 2012 | 13:53.09 | Walnut, CA (USA) | 20.04.2012 | 2013 | 14:06.56 | Stockholm (SWE) | 08.09.2013 | 2014 | 14:10.96 | Walnut, CA (USA) | 18.04.2014 |
Year | Result | Venue | Date |
---|
2009 | 29:07.66 | Palo Alto, CA (USA) | 28.03.2009 |
Year | Result | Venue | Date |
---|
1999 | 5:48.54 | Göteborg (SWE) | 05.09.1999 | 2000 | 5:52.64 | Tampere (FIN) | 05.08.2000 | 2012 | 5:39.75 | Joensuu (FIN) | 02.06.2012 |
Year | Result | Venue | Date |
---|
1999 | 8:52.15 | Daugava Stadium, Riga (LAT) | 08.08.1999 | 2000 | 8:52.46 | E.Nacional, Santiago de Chile (CHI) | 18.10.2000 | 2001 | 8:45.11 | Eurajoki (FIN) | 11.08.2001 | 2002 | 8:36.05 | Turku (FIN) | 13.07.2002 | 2003 | 8:17.72 | Stade de France, Paris-St-Denis (FRA) | 26.08.2003 | 2005 | 8:25.14 | Olympiastadion, Helsinki (FIN) | 07.08.2005 | 2006 | 8:16.74 | Zürich (SUI) | 18.08.2006 | 2008 | 8:22.35 | Stadio Olimpico, Roma (ITA) | 11.07.2008 | 2009 | 8:10.67 | Letzigrund, Zürich (SUI) | 28.08.2009 | 2010 | 8:30.22 | Sotteville-lès-Rouen (FRA) | 12.06.2010 | 2011 | 8:26.45 | Lapinlahti (FIN) | 24.07.2011 | 2012 | 8:27.96 | Stade Louis II, Monaco (MON) | 20.07.2012 | 2013 | 8:39.98 | Valence (FRA) | 31.08.2013 | 2014 | 8:29.89 | Joensuu (FIN) | 24.07.2014 |
Year | Result | Venue | Date |
---|
2013 | 30:41 | Vantaa (FIN) | 14.12.2013 |
Year | Result | Venue | Date |
---|
2004 | 1:06:26 | Oulu (FIN) | 24.04.2004 |
No progression. |
Honours1 x European champion | 1 x In top 8 at World Championships | 1 x In top 8 at European Championships | 1 x European U23 Championships bronze medallist | 1 x European Team Championships bronze medallist | 1 x In top 8 at World U20 Championships | 1 x In top 8 at World Athletics Final | 1 x European Team Championships 1st League winner | 10 x National champion | 4 x National Indoor champion | 1 x In top 8 at World (Continental) Cup |
|
Results in principal competitions in 2024No principal results this year. |