Mark DRAPER 28.06.1984 Great Britain & N.I. |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:41.03 | Sollentuna (SWE) | 01.07.2010 | 1500m ind. | 3:48.15 | Birmingham (GBR) | 31.01.2009 | Mile ind. | 3:56.80 | New York, NY (USA) | 23.01.2010 | 3000m | 7:57.74 | Sollentuna (SWE) | 25.06.2009 | 3000m ind. | 7:53.91 | Oval Lingotto, Torino (ITA) | 06.03.2009 | 5000m | 13:34.63 | Walnut, CA (USA) | 15.04.2011 | 2000mSC | 5:41.80 | Grangemouth (GBR) | 01.07.2008 | 3000mSC | 8:40.48 | Los Angeles, CA (USA) | 15.05.2014 | 10 km Road | 29:09 | Manchester (GBR) | 15.05.2011 | 4x1500m | 14:54.57 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2002 | 1:55.5h | Watford (GBR) | 31.07.2002 | 2004 | 1:54.1h | Kingston-upon-Thames (GBR) | 16.06.2004 |
Year | Result | Venue | Date |
---|
2001 | 3:59.66 | Murcia (ESP) | 25.07.2001 | 2002 | 3:51.14 | Watford (GBR) | 28.08.2002 | 2004 | 3:46.00 | Watford (GBR) | 12.06.2004 | 2005 | 3:43.11 | Watford (GBR) | 27.07.2005 | 2006 | 3:47.00 | Watford (GBR) | 29.07.2006 | 2007 | 3:56.42 | Eton (GBR) | 07.07.2007 | 2008 | 3:44.35 | Watford (GBR) | 17.05.2008 | 2009 | 3:44.23 | Manchester (GBR) | 30.05.2009 | 2010 | 3:41.03 | Sollentuna (SWE) | 01.07.2010 | 2011 | 3:45.62 | Manchester (GBR) | 28.05.2011 | 2012 | 3:48.05 | Manchester (GBR) | 19.05.2012 | 2013 | 3:42.43 | Indianapolis, IN (USA) | 08.06.2013 |
Year | Result | Venue | Date |
---|
2009 | 7:57.74 | Sollentuna (SWE) | 25.06.2009 | 2010 | 8:04.2h | Cork (IRL) | 03.07.2010 | 2013 | 8:02.88 | Ponce (PUR) | 18.05.2013 | 2015 | 8:17.95 | Watford (GBR) | 23.04.2015 |
Year | Result | Venue | Date |
---|
2004 | 14:07.85 | Solihull (GBR) | 22.05.2004 | 2005 | 13:57.52 | Solihull (GBR) | 25.06.2005 | 2009 | 13:44.64 | Göteborg (SWE) | 09.06.2009 | 2010 | 13:43.75 | Nijmegen (NED) | 26.05.2010 | 2011 | 13:34.63 | Walnut, CA (USA) | 15.04.2011 | 2014 | 14:01.2h | Peterborough (GBR) | 19.04.2014 |
Year | Result | Venue | Date |
---|
2008 | 5:41.80 | Grangemouth (GBR) | 01.07.2008 |
Year | Result | Venue | Date |
---|
2006 | 8:50.09 | Manchester (GBR) | 16.07.2006 | 2007 | 8:59.50 | Manchester (GBR) | 09.06.2007 | 2008 | 8:49.00 | Velenje (SLO) | 26.06.2008 | 2011 | 8:42.89 | Birmingham (GBR) | 31.07.2011 | 2012 | 8:53.83 | Walnut, CA (USA) | 19.04.2012 | 2013 | 8:41.56 | Puskás Ferenc Stadion, Budapest (HUN) | 10.07.2013 | 2014 | 8:40.48 | Los Angeles, CA (USA) | 15.05.2014 | 2015 | 8:51.52 | Guelph (CAN) | 30.05.2015 |
Year | Result | Venue | Date |
---|
2008 | 29:57 | Chichester (GBR) | 12.10.2008 | 2009 | 31:00 | Edinburgh (GBR) | 03.05.2009 | 2011 | 29:09 | Manchester (GBR) | 15.05.2011 | 2013 | 30:13 | Bolzano (ITA) | 31.12.2013 | 2015 | 29:46 | Brighton (GBR) | 12.04.2015 |
Year | Result | Venue | Date |
---|
2009 | 50:28 | Portsmouth (GBR) | 25.10.2009 |
No progression. Year | Result | Venue | Date |
---|
2009 | 14:54.57 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 |
|
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |