Kris GAUSON 29.01.1988 Great Britain & N.I. |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:48.64 | Indianapolis, IN (USA) | 09.06.2012 | 800m ind. | 1:51.07 | Greencastle, IN (USA) | 01.03.2009 | 1000m ind. | 2:21.03 | Bloomington, IN (USA) | 09.12.2011 | 1500m | 3:39.08 | Los Angeles, CA (USA) | 18.05.2012 | 1500m ind. | 3:42.75 | National Indoor Arena, Birmingham (GBR) | 15.02.2014 | Mile | 4:12.61 | Grangemouth (GBR) | 17.08.2006 | Mile ind. | 3:59.95 | Bloomington, IN (USA) | 27.01.2012 | 3000m | 8:23.16 | Loughborough (GBR) | 19.05.2013 | 3000m ind. | 8:01.40 | Bloomington, IN (USA) | 20.01.2012 | Mile Road | 4:09.0h | London (GBR) | 26.05.2013 | 10 km Road | 30:37 | Telford (GBR) | 15.12.2013 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2004 | 1:52.11 | Chelmsford (GBR) | 17.07.2004 | 2006 | 1:50.45 | Watford (GBR) | 10.06.2006 | 2009 | 1:48.66 | Eugene, OR (USA) | 23.04.2009 | 2010 | 1:50.47 | Indianapolis, IN (USA) | 24.04.2010 | 2011 | 1:49.43 | Louisville, KY (USA) | 13.05.2011 | 2012 | 1:48.64 | Indianapolis, IN (USA) | 09.06.2012 | 2013 | 1:49.82 | Watford (GBR) | 07.08.2013 | 2014 | 1:51.38 | Houston, TX (USA) | 29.03.2014 |
Year | Result | Venue | Date |
---|
2006 | 3:43.10 | Merksem (BEL) | 26.08.2006 | 2009 | 3:42.13 | Walnut, CA (USA) | 17.04.2009 | 2010 | 3:42.24 | Atlanta, GA (USA) | 14.05.2010 | 2011 | 3:40.59 | Walnut, CA (USA) | 15.04.2011 | 2012 | 3:39.08 | Los Angeles, CA (USA) | 18.05.2012 | 2013 | 3:43.33 | Oordegem (BEL) | 01.06.2013 | 2014 | 3:42.59 | Houston, TX (USA) | 26.04.2014 |
Year | Result | Venue | Date |
---|
2006 | 4:12.61 | Grangemouth (GBR) | 17.08.2006 |
Year | Result | Venue | Date |
---|
2013 | 8:23.16 | Loughborough (GBR) | 19.05.2013 |
Year | Result | Venue | Date |
---|
2013 | 4:09.0h | London (GBR) | 26.05.2013 |
|
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |