Joe THOMAS 29.01.1988 Great Britain & N.I. |
Personal BestsEvent | Result | Venue | Date |
---|
300m ind. | 34.80 | Cardiff (GBR) | 11.12.2010 | 400m | 47.25 | Cardiff (GBR) | 18.06.2011 | 400m ind. | 47.94 | Cardiff (GBR) | 26.02.2011 | 600m ind. | 1:18.06 | Cardiff (GBR) | 08.12.2012 | 800m | 1:46.36 | Copenhagen (DEN) | 06.08.2009 | 800m ind. | 1:46.33 | Stockholm (SWE) | 23.02.2012 | 1000m | 2:19.91 | International Stadium, Gateshead (GBR) | 31.08.2008 | 1000m ind. | 2:23.71 | National Indoor Arena, Birmingham (GBR) | 19.02.2011 | 1500m | 3:48.38 | Watford (GBR) | 30.06.2007 | 1500m ind. | 3:47.55 | Cardiff (GBR) | 08.01.2012 | Mile | 4:07.34 | Grangemouth (GBR) | 31.07.2007 | 3000m | 8:11.23 | Loughborough (GBR) | 20.05.2007 | 4x400m | 3:06.31 | New Delhi (IND) | 11.10.2010 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2010 | 48.25 | Cwmbran (GBR) | 04.08.2010 | 2011 | 47.25 | Cardiff (GBR) | 18.06.2011 | 2014 | 49.44 | Cardiff (GBR) | 10.05.2014 |
Year | Result | Venue | Date |
---|
2007 | 1:48.82 | London (GBR) | 25.08.2007 | 2008 | 1:47.94 | Twickenham (GBR) | 04.06.2008 | 2009 | 1:46.36 | Copenhagen (DEN) | 06.08.2009 | 2010 | 1:47.07 | Watford (GBR) | 28.07.2010 | 2011 | 1:46.77 | Solihull (GBR) | 09.07.2011 | 2012 | 1:51.39 | Mestský Stadion, Ostrava (CZE) | 25.05.2012 | 2013 | 1:47.24 | Oordegem (BEL) | 06.07.2013 | 2014 | 1:47.03 | Oordegem (BEL) | 05.07.2014 |
Year | Result | Venue | Date |
---|
2008 | 2:19.91 | International Stadium, Gateshead (GBR) | 31.08.2008 |
Year | Result | Venue | Date |
---|
2007 | 3:48.38 | Watford (GBR) | 30.06.2007 | 2009 | 3:59.49 | Cardiff (GBR) | 15.08.2009 | 2012 | 3:51.34 | Loughborough (GBR) | 20.05.2012 | 2013 | 3:56.72 | Cardiff (GBR) | 11.05.2013 |
Year | Result | Venue | Date |
---|
2007 | 4:07.34 | Grangemouth (GBR) | 31.07.2007 |
Year | Result | Venue | Date |
---|
2007 | 8:11.23 | Loughborough (GBR) | 20.05.2007 |
Year | Result | Venue | Date |
---|
2010 | 3:06.31 | New Delhi (IND) | 11.10.2010 | 2011 | 3:08.68 | National Stadium, Shenzhen (CHN) | 21.08.2011 |
|
Honours2 x In top 8 at Commonwealth Games | 3 x National Indoor champion |
|
Results in principal competitions in 2025No principal results this year. |