Dmitriy KROYTER 18.02.1993 Israel |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
High Jump | 2.29 | | Schifflange (LUX) | 02.08.2015 | High Jump ind. | 2.24 | | Moskva (RUS) | 14.02.2010 | Long Jump | 7.30 | +1.1 | Tel Aviv (ISR) | 24.03.2010 | Triple Jump | 15.88 | +1.2 | Tel Aviv (ISR) | 16.05.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2007 | 2.01 | Tel Aviv (ISR) | 13.06.2007 | 2008 | 2.12 | Vila Real de Santo António (POR) | 24.05.2008 | 2009 | 2.21 | Tbilisi (GEO) | 06.06.2009 | 2010 | 2.22 | Tel Aviv (ISR) | 04.03.2010 | 2011 | 2.28 | Tel Aviv (ISR) | 12.02.2011 | 2012 | 2.23 | Hérouville (FRA) | 31.05.2012 | 2013 | 2.18 | S. Darius & S. Girėnas Stadium, Kaunas (LTU) | 22.06.2013 | 2014 | 2.21 | Tel Aviv (ISR) | 16.07.2014 | 2015 | 2.29 | Schifflange (LUX) | 02.08.2015 | 2016 | 2.23 | Olympisch Stadion, Amsterdam (NED) | 09.07.2016 | 2017 | 2.23 | Taipei Municipal Stadium, Taipei City (TPE) | 25.08.2017 | 2018 | 2.26 | Schifflange (LUX) | 29.07.2018 | 2019 | 2.15 | Tel Aviv (ISR) | 02.02.2019 | 2020 | 2.11 | Tel Aviv (ISR) | 12.07.2020 | 2022 | 2.13 | Hadar Yosef Stadium, Tel Aviv (ISR) | 11.06.2022 | 2024 | 2.05 | Hadar Yosef Stadium, Tel Aviv (ISR) | 03.06.2024 |
Year | Result | Wind | Venue | Date |
---|
2010 | 7.30 | +1.1 | Tel Aviv (ISR) | 24.03.2010 |
Year | Result | Wind | Venue | Date |
---|
2008 | 14.64 | +1.2 | Tel Aviv (ISR) | 17.05.2008 | 2013 | 15.32 | -0.1 | Tel Aviv (ISR) | 04.05.2013 | 2015 | 15.88 | +1.2 | Tel Aviv (ISR) | 16.05.2015 |
|
Honours1 x World Youth champion | 1 x Youth Olympc Games winner | 1 x European U23 Championships silver medallist | 1 x In top 8 at World U20 Championships | 8 x National champion |
|
Results in principal competitions in 2025No principal results this year. |