Joseph Kitur KIPLIMO 20.07.1988 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:42.6h | Kakamega (KEN) | 18.12.2005 | 3000m | 7:31.20 | Rieti (ITA) | 06.09.2009 | 3000m ind. | 7:49.08 | Karlsruhe (GER) | 31.01.2010 | 5000m | 13:09.34 | Rabat (MAR) | 23.05.2009 | 5 km Road | 13:53 | Carlsbad, CA (USA) | 29.03.2015 | 10 km Road | 28:11 | Marseille (FRA) | 01.05.2009 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2004 | 1:51.5h | Nairobi (KEN) | 16.06.2004 |
Year | Result | Venue | Date |
---|
2005 | 3:42.6h | Kakamega (KEN) | 18.12.2005 | 2006 | 3:48.43 | Kisumu (KEN) | 24.06.2006 |
Year | Result | Venue | Date |
---|
2009 | 7:31.20 | Rieti (ITA) | 06.09.2009 | 2010 | 7:51.94 | Dakar (SEN) | 24.04.2010 | 2011 | 7:44.12 | Dakar (SEN) | 28.05.2011 | 2012 | 7:42.52 | Mestský Stadion, Ostrava (CZE) | 25.05.2012 | 2014 | 7:41.79 | Mestský Stadion, Ostrava (CZE) | 17.06.2014 |
Year | Result | Venue | Date |
---|
2007 | 13:45.8h | Nairobi (KEN) | 14.06.2007 | 2008 | 13:28.80 | Nairobi (KEN) | 18.04.2008 | 2009 | 13:09.34 | Rabat (MAR) | 23.05.2009 | 2010 | 13:44.0h | Nairobi (KEN) | 24.06.2010 | 2011 | 13:13.77 | Montreuil-sous-Bois (FRA) | 07.06.2011 | 2012 | 13:26.65 | Torino (ITA) | 08.06.2012 | 2014 | 13:17.49 | Hampden Park, Glasgow (GBR) | 27.07.2014 | 2015 | 13:33.56 | Nairobi (KEN) | 09.07.2015 | 2016 | 13:47.3h | Nairobi (KEN) | 26.05.2016 |
Year | Result | Venue | Date |
---|
2020 | 29:50.8h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 05.03.2020 |
Year | Result | Venue | Date |
---|
2015 | 13:53 | Carlsbad, CA (USA) | 29.03.2015 |
Year | Result | Venue | Date |
---|
2009 | 28:11 | Marseille (FRA) | 01.05.2009 | 2014 | 28:56 | Laredo (ESP) | 22.03.2014 | 2015 | 28:17 | Laredo (ESP) | 21.03.2015 |
|
Honours1 x In top 8 at Commonwealth Games | 2 x In top 8 at African Championships | 1 x In top 8 at World Athletics Final | 2 x National champion |
|
Results in principal competitions in 2025No principal results this year. |