Joshphat Mitunga KITHII 28.12.1990 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:48.18 | Sotteville-lès-Rouen (FRA) | 05.07.2009 | 1000m | 2:20.68 | Longeville (FRA) | 04.07.2008 | 1500m | 3:39.04 | Madrid (ESP) | 04.07.2009 | Mile | 3:55.16 | Hayward Field, Eugene, OR (USA) | 03.07.2010 | 3000m | 7:57.33 | Belém (BRA) | 19.05.2010 | 3000mSC | 8:33.6h | Nairobi (KEN) | 24.06.2006 | Distance Medley | 9:24.97 | Philadelphia, PA (USA) | 24.04.2010 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2009 | 1:48.18 | Sotteville-lès-Rouen (FRA) | 05.07.2009 | 2014 | 1:51.38 | Saarijärvi (FIN) | 21.06.2014 |
Year | Result | Venue | Date |
---|
2008 | 2:20.68 | Longeville (FRA) | 04.07.2008 |
Year | Result | Venue | Date |
---|
2006 | 3:42.1h | Nairobi (KEN) | 29.06.2006 | 2007 | 3:41.5h | Kakamega (KEN) | 21.04.2007 | 2008 | 3:41.09 | Villeneuve d'Ascq (FRA) | 27.06.2008 | 2009 | 3:39.04 | Madrid (ESP) | 04.07.2009 | 2010 | 3:39.7h | Nairobi (KEN) | 25.06.2010 | 2013 | 3:44.0h | Nairobi (KEN) | 25.05.2013 | 2014 | 3:40.25 | Lahti (FIN) | 15.06.2014 | 2015 | 3:42.1h | Nairobi (KEN) | 06.06.2015 |
Year | Result | Venue | Date |
---|
2009 | 4:01.09 | Eugene, OR (USA) | 07.06.2009 | 2010 | 3:55.16 | Hayward Field, Eugene, OR (USA) | 03.07.2010 |
Year | Result | Venue | Date |
---|
2010 | 7:57.33 | Belém (BRA) | 19.05.2010 |
No progression. No progression. Year | Result | Venue | Date |
---|
2006 | 8:33.6h | Nairobi (KEN) | 24.06.2006 |
|
Honours1 x World U18 Championships silver medallist |
|
Results in principal competitions in 2025No principal results this year. |