Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:37.0h | Nairobi (KEN) | 07.06.2008 | 3000m | 7:44.75 | Eugene, OR (USA) | 07.06.2009 | 5000m | 12:50.55 | Olympiastadion, Berlin (GER) | 01.06.2008 | 10,000m | 26:49.20 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 4 Miles Road | 17:37 | Groningen (NED) | 10.10.2010 | 10 km Road | 27:19 | San Juan (PUR) | 28.02.2010 | Half Marathon | 1:03:27 | Berlin (GER) | 30.03.2014 | Marathon | 2:10:36 | Düsseldorf (GER) | 27.04.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2005 | 3:43.1h | Embu (KEN) | 16.04.2005 | 2007 | 3:47.4h | Eldoret (KEN) | 04.05.2007 | 2008 | 3:37.1h | Nairobi (KEN) | 07.06.2008 |
Year | Result | Venue | Date |
---|
2005 | 7:49.1h | Nairobi (KEN) | 07.05.2005 | 2007 | 7:47.29 | Warszawa (POL) | 17.06.2007 | 2009 | 7:44.75 | Eugene, OR (USA) | 07.06.2009 |
Year | Result | Venue | Date |
---|
2004 | 14:04.3h | Eldoret (KEN) | 08.05.2004 | 2005 | 13:24.36 | Ostrava (CZE) | 09.06.2005 | 2006 | 13:13.28 | Olympiastadion, Berlin (GER) | 03.09.2006 | 2007 | 13:08.81 | Beograd (SRB) | 29.05.2007 | 2008 | 12:50.55 | Olympiastadion, Berlin (GER) | 01.06.2008 | 2009 | 13:06.16 | Letzigrund, Zürich (SUI) | 28.08.2009 | 2010 | 13:02.45 | Letzigrund, Zürich (SUI) | 19.08.2010 | 2011 | 13:13.03 | FBK Stadium, Hengelo (NED) | 29.05.2011 | 2012 | 12:59.21 | Stade de France, Paris-St-Denis (FRA) | 06.07.2012 |
Year | Result | Venue | Date |
---|
2004 | 27:07.29 | Boudewijnstadion, Bruxelles (BEL) | 03.09.2004 | 2005 | 28:08.6h | Nairobi (KEN) | 25.06.2005 | 2006 | 27:03.20 | Boudewijnstadion, Bruxelles (BEL) | 25.08.2006 | 2007 | 26:49.20 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 2008 | 27:04.11 | National Stadium, Beijing (CHN) | 17.08.2008 | 2009 | 26:57.39 | Olympiastadion, Berlin (GER) | 17.08.2009 | 2011 | 27:10.05 | Hayward Field, Eugene, OR (USA) | 03.06.2011 | 2012 | 27:02.25 | Hayward Field, Eugene, OR (USA) | 01.06.2012 |
Year | Result | Venue | Date |
---|
2010 | 17:37 | Groningen (NED) | 10.10.2010 |
Year | Result | Venue | Date |
---|
2006 | 28:39 | Lisboa (POR) | 31.12.2006 | 2007 | 28:25 | Lisboa (POR) | 31.12.2007 | 2008 | 27:22 | Brunssum (NED) | 06.04.2008 | 2010 | 27:19 | San Juan (PUR) | 28.02.2010 | 2011 | 28:28 | San Juan (PUR) | 27.02.2011 | 2012 | 30:34 | San Juan (PUR) | 26.02.2012 | 2013 | 29:05 | Bengaluru (IND) | 19.05.2013 |
Year | Result | Venue | Date |
---|
2015 | 35:48 | Cape Town (RSA) | 17.05.2015 |
Year | Result | Venue | Date |
---|
2009 | 45:16 | Amsterdam (NED) | 20.09.2009 | 2010 | 45:27 | Amsterdam (NED) | 19.09.2010 |
Year | Result | Venue | Date |
---|
2014 | 1:03:27 | Berlin (GER) | 30.03.2014 |
Year | Result | Venue | Date |
---|
2013 | 2:11:00 | Dubai (UAE) | 25.01.2013 | 2014 | 2:10:36 | Düsseldorf (GER) | 27.04.2014 | 2016 | 2:13:23 | Frankfurt (GER) | 30.10.2016 |
No progression. No progression. |