Remmy Limo NDIWA 03.02.1988 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:49.50 | Tunis (TUN) | 04.09.2005 | 1000m | 2:18.02 | Villeneuve d'Ascq (FRA) | 09.06.2006 | 1500m | 3:32.83 | Stade Olympique de la Pontaise, Lausanne (SUI) | 08.07.2010 | 1500m ind. | 3:37.24 | Pireaus (GRE) | 24.02.2007 | 2000m | 5:00.74 | Villeneuve d'Ascq (FRA) | 08.06.2007 | 2000m ind. | 4:59.02 | National Indoor Arena, Birmingham (GBR) | 17.02.2007 | 3000m | 7:35.44 | Mestský Stadion, Ostrava (CZE) | 27.05.2010 | 3000m ind. | 7:48.49 | Paris (FRA) | 13.02.2009 | 2 Miles | 8:18.70 | FBK Stadium, Hengelo (NED) | 26.05.2007 | 5000m | 13:15.94 | Bellinzona (SUI) | 06.06.2016 | 20 km Road | 1:00:45 | Cassis (FRA) | 30.10.2016 | Half Marathon | 1:02:48 | Lisboa (POR) | 02.10.2016 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2005 | 1:46.7h | Nairobi (KEN) | 14.05.2005 |
Year | Result | Venue | Date |
---|
2006 | 2:18.02 | Villeneuve d'Ascq (FRA) | 09.06.2006 |
Year | Result | Venue | Date |
---|
2005 | 3:38.31 | AC Gianni Brera, Milano (ITA) | 01.06.2005 | 2006 | 3:40.11 | Yokohama (JPN) | 24.09.2006 | 2007 | 3:35.10 | Stade Louis II, Monaco (MON) | 25.07.2007 | 2008 | 3:38.21 | Zagreb (CRO) | 09.09.2008 | 2009 | 3:40.35 | FBK Stadium, Hengelo (NED) | 01.06.2009 | 2010 | 3:32.83 | Stade Olympique de la Pontaise, Lausanne (SUI) | 08.07.2010 | 2011 | 3:33.65 | Suhaim bin Hamad Stadium, Doha (QAT) | 06.05.2011 | 2012 | 3:38.84 | Lignano Sabbiadoro (ITA) | 17.07.2012 | 2013 | 3:43.0h | Nairobi (KEN) | 25.05.2013 | 2015 | 3:44.7h | Nairobi (KEN) | 06.06.2015 |
Year | Result | Venue | Date |
---|
2007 | 5:00.74 | Villeneuve d'Ascq (FRA) | 08.06.2007 | 2009 | 5:03.55 | Lapinlahti (FIN) | 25.07.2009 |
Year | Result | Venue | Date |
---|
2007 | 7:38.62 | Stockholm (SWE) | 07.08.2007 | 2008 | 7:37.00 | Rieti (ITA) | 07.09.2008 | 2009 | 7:42.42 | Wattenscheid, Bochum (GER) | 02.08.2009 | 2010 | 7:35.44 | Mestský Stadion, Ostrava (CZE) | 27.05.2010 | 2012 | 7:52.70 | Sotteville-lès-Rouen (FRA) | 10.07.2012 |
Year | Result | Venue | Date |
---|
2007 | 8:18.70 | FBK Stadium, Hengelo (NED) | 26.05.2007 |
|
Honours1 x World U20 champion | 1 x African U20 Championships bronze medallist |
|
Results in principal competitions in 2024No principal results this year. |