Vickson Naran POLONET 02.07.1985 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:49.26 | Nairobi (KEN) | 04.06.2011 | 800m ind. | 1:53.39 | Luxembourg (LUX) | 19.02.2005 | 1000m ind. | 2:22.85 | Schleyer Halle, Stuttgart (GER) | 29.01.2005 | 1500m | 3:36.45 | Milano (ITA) | 02.07.2008 | 1500m ind. | 3:44.30 | Gent (BEL) | 06.02.2005 | Mile | 3:54.09 | Ostrava (CZE) | 17.06.2009 | 3000m | 7:51.64 | Cottbus (GER) | 05.06.2005 | 4x1500m | 15:03.20 | Nairobi (KEN) | 22.03.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2004 | 1:49.6h | Kakamega (KEN) | 27.03.2004 | 2011 | 1:49.26 | Nairobi (KEN) | 04.06.2011 |
Year | Result | Venue | Date |
---|
2002 | 3:42.1h | Nairobi (KEN) | 17.06.2002 | 2003 | 3:43.3h | Garoua (CMR) | 03.08.2003 | 2004 | 3:41.3h | Kisumu (KEN) | 24.04.2004 | 2005 | 3:39.91 | Stadion Juliska, Praha (CZE) | 27.06.2005 | 2006 | 3:45.3h | Nairobi (KEN) | 07.01.2006 | 2007 | 3:38.1h | Nairobi (KEN) | 14.06.2007 | 2008 | 3:36.45 | Milano (ITA) | 02.07.2008 | 2009 | 3:36.71 | Málaga (ESP) | 27.06.2009 | 2010 | 3:38.14 | Nairobi (KEN) | 26.06.2010 | 2011 | 3:37.74 | Stadion Juliska, Praha (CZE) | 13.06.2011 | 2012 | 3:40.2h | Nairobi (KEN) | 23.06.2012 | 2013 | 3:43.0h | Nairobi (KEN) | 25.05.2013 | 2015 | 3:40.70 | Nairobi (KEN) | 11.07.2015 | 2016 | 3:49.0h | Nakuru (KEN) | 18.03.2016 |
Year | Result | Venue | Date |
---|
2009 | 3:54.09 | Ostrava (CZE) | 17.06.2009 |
Year | Result | Venue | Date |
---|
2005 | 5:27.25 | Banská Bystrica (SVK) | 28.08.2005 |
Year | Result | Venue | Date |
---|
2005 | 7:51.64 | Cottbus (GER) | 05.06.2005 |
|
Honours1 x African U20 Championships bronze medallist |
|
Results in principal competitions in 2025No principal results this year. |