Geoffrey Kipkoech RONO 21.04.1987 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:45.13 | Shanghai (CHN) | 20.09.2008 | 800m ind. | 1:48.23 | Düsseldorf (GER) | 13.02.2009 | 1000m | 2:15.97 | Stockholm (SWE) | 22.07.2008 | 1000m ind. | 2:18.54 | Gent (BEL) | 24.02.2008 | 1500m | 3:32.55 | Olympiastadion, Berlin (GER) | 01.06.2008 | 1500m ind. | 3:37.18 | Velódromo Luis Puig, Valencia (ESP) | 13.02.2010 | Mile | 3:54.37 | Bislett Stadion, Oslo (NOR) | 04.06.2010 | Mile ind. | 3:58.60 | New York, NY (USA) | 21.01.2006 | 5000m | 13:31.0h | Nairobi (KEN) | 26.05.2016 | 4x1500m | 14:36.23 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2005 | 1:47.10 | Tunis (TUN) | 04.09.2005 | 2007 | 1:46.92 | Stadio Quercia, Rovereto (ITA) | 12.09.2007 | 2008 | 1:45.13 | Shanghai (CHN) | 20.09.2008 | 2009 | 1:47.43 | International Stadium, Gateshead (GBR) | 31.08.2009 | 2010 | 1:46.43 | Dakar (SEN) | 24.04.2010 | 2011 | 1:46.11 | Nairobi (KEN) | 16.07.2011 | 2012 | 1:46.68 | Daegu (KOR) | 16.05.2012 | 2013 | 1:45.0h | Nairobi (KEN) | 25.05.2013 | 2014 | 1:48.8h | Kisii (KEN) | 12.04.2014 | 2015 | 1:50.8h | Nakuru (KEN) | 17.04.2015 | 2016 | 1:51.3h | Mumias (KEN) | 27.02.2016 |
Year | Result | Venue | Date |
---|
2008 | 2:15.97 | Stockholm (SWE) | 22.07.2008 | 2009 | 2:16.82 | Stockholm (SWE) | 31.07.2009 | 2011 | 2:17.89 | Mestský Stadion, Ostrava (CZE) | 31.05.2011 |
Year | Result | Venue | Date |
---|
2005 | 3:40.7h | Nairobi (KEN) | 14.05.2005 | 2006 | 3:34.60 | Rieti (ITA) | 27.08.2006 | 2007 | 3:35.72 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 2008 | 3:32.55 | Olympiastadion, Berlin (GER) | 01.06.2008 | 2009 | 3:33.59 | Rieti (ITA) | 06.09.2009 | 2010 | 3:32.82 | Olympiastadion, Berlin (GER) | 22.08.2010 | 2011 | 3:35.07 | Shanghai Stadium, Shanghai (CHN) | 15.05.2011 | 2013 | 3:40.04 | Bilbao (ESP) | 21.06.2013 | 2014 | 3:39.47 | Nairobi (KEN) | 26.04.2014 | 2015 | 3:44.1h | Nairobi (KEN) | 10.07.2015 | 2017 | 3:48.4h | Nairobi (KEN) | 16.05.2017 |
Year | Result | Venue | Date |
---|
2010 | 3:54.37 | Bislett Stadion, Oslo (NOR) | 04.06.2010 |
No progression. No progression. Year | Result | Venue | Date |
---|
2016 | 13:31.0h | Nairobi (KEN) | 26.05.2016 |
Year | Result | Venue | Date |
---|
2006 | 30:10 | Hamilton (BER) | 14.01.2006 |
Year | Result | Venue | Date |
---|
2019 | 2:20:57 | Valencia (ESP) | 01.12.2019 |
Year | Result | Venue | Date |
---|
2009 | 14:36.23 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 | 2014 | 15:03.73 | Nairobi (KEN) | 26.04.2014 |
|
Honours2 x African U20 champion | 1 x Diamond League meeting winner | 1 x In top 8 at All-African Games | 1 x In top 8 at World U20 Championships | 1 x Golden League meeting winner | 1 x In top 8 at African Championships | 1 x World Records in career |
|
Results in principal competitions in 2024No principal results this year. |