Jamel CHATBI 30.04.1984 Italy |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:44.30 | Conegliano (ITA) | 26.05.2006 | 1500m ind. | 3:52.92 | Genova (ITA) | 12.02.2005 | Mile | 4:05.23 | Recanati (ITA) | 12.08.2005 | 3000m | 7:48.18 | Stade Olympique de la Pontaise, Lausanne (SUI) | 07.07.2009 | 3000m ind. | 7:58.53 | Ancona (ITA) | 23.02.2014 | 5000m | 13:22.53 | Nijmegen (NED) | 18.05.2016 | 10,000m | 28:14.87 | Ferrara (ITA) | 17.05.2014 | 2000mSC | 5:44.82 | Dubnica nad Váhom (SVK) | 29.08.2006 | 3000mSC | 8:08.86 | Tanger (MAR) | 12.07.2009 | 10 km Road | 28:33 | Brunssum (NED) | 06.04.2008 | Half Marathon | 1:03:43 | Milano (ITA) | 01.04.2007 | Marathon | 2:12:17 | Praha (CZE) | 03.05.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2004 | 3:50.71 | Bergamo (ITA) | 15.07.2004 | 2006 | 3:44.30 | Conegliano (ITA) | 26.05.2006 | 2007 | 3:49.87 | Gavardo (ITA) | 18.07.2007 | 2009 | 3:51.18 | Pavia (ITA) | 10.05.2009 |
Year | Result | Venue | Date |
---|
2005 | 4:05.23 | Recanati (ITA) | 12.08.2005 |
Year | Result | Venue | Date |
---|
2004 | 8:15.50 | Nembro (ITA) | 21.07.2004 | 2005 | 8:02.98 | Nuramnis (ITA) | 10.09.2005 | 2006 | 8:06.40 | Pavia (ITA) | 07.05.2006 | 2007 | 7:52.24 | Olbia (ITA) | 21.07.2007 | 2009 | 7:48.18 | Stade Olympique de la Pontaise, Lausanne (SUI) | 07.07.2009 | 2012 | 8:06.30 | Chiasso (SUI) | 25.08.2012 |
Year | Result | Venue | Date |
---|
2002 | 14:51.22 | Rieti (ITA) | 05.10.2002 | 2004 | 13:56.98 | Formia (ITA) | 17.07.2004 | 2005 | 13:59.50 | Rovereto (ITA) | 31.08.2005 | 2006 | 14:03.74 | Pergine Valsugana (ITA) | 15.07.2006 | 2007 | 14:23.99 | Caorle (ITA) | 29.09.2007 | 2008 | 13:51.35 | Lodi (ITA) | 28.09.2008 | 2009 | 13:58.25 | Saronno (ITA) | 17.05.2009 | 2012 | 13:41.93 | Rovereto (ITA) | 04.09.2012 | 2013 | 13:27.08 | Oordegem (BEL) | 01.06.2013 | 2014 | 14:28.89 | Eintracht-Stadion, Braunschweig (GER) | 21.06.2014 | 2015 | 14:16.54 | Olympic Stadium, Cheboksary (RUS) | 20.06.2015 | 2016 | 13:22.53 | Nijmegen (NED) | 18.05.2016 |
Year | Result | Venue | Date |
---|
2013 | 28:56.27 | Ancona (ITA) | 18.05.2013 | 2014 | 28:14.87 | Ferrara (ITA) | 17.05.2014 | 2015 | 28:39.01 | Chia (ITA) | 06.06.2015 | 2016 | 28:32.85 | Mersin (TUR) | 05.06.2016 |
Year | Result | Venue | Date |
---|
2006 | 5:44.82 | Dubnica nad Váhom (SVK) | 29.08.2006 |
Year | Result | Venue | Date |
---|
2002 | 9:08.09 | Bergamo (ITA) | 07.07.2002 | 2004 | 8:49.14 | Pavia (ITA) | 26.09.2004 | 2005 | 8:42.24 | Königs Wusterhausen (GER) | 02.09.2005 | 2006 | 8:32.73 | Reims (FRA) | 25.07.2006 | 2007 | 8:29.13 | Uden (NED) | 04.08.2007 | 2008 | 8:23.65 | Casablanca (MAR) | 22.06.2008 | 2009 | 8:08.86 | Tanger (MAR) | 12.07.2009 | 2012 | 8:49.43 | Modena (ITA) | 22.09.2012 | 2013 | 8:25.37 | Rabat (MAR) | 09.06.2013 | 2014 | 8:25.38 | Huelva (ESP) | 12.06.2014 | 2015 | 8:30.35 | Torino (ITA) | 26.07.2015 | 2016 | 8:21.92 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 22.05.2016 |
Year | Result | Venue | Date |
---|
2006 | 28:42 | Cuneo (ITA) | 12.11.2006 | 2007 | 28:59 | Brescia (ITA) | 29.04.2007 | 2008 | 28:33 | Brunssum (NED) | 06.04.2008 | 2009 | 29:55 | Brescia (ITA) | 15.03.2009 | 2012 | 30:21 | Scicli (ITA) | 30.09.2012 | 2013 | 29:00 | The Hague (NED) | 26.05.2013 | 2014 | 29:16 | Korschenbroich (GER) | 06.04.2014 | 2015 | 29:09 | Korschenbroich (GER) | 19.04.2015 |
Year | Result | Venue | Date |
---|
2006 | 1:07:35 | Bedizzole (ITA) | 08.10.2006 | 2007 | 1:03:43 | Milano (ITA) | 01.04.2007 | 2012 | 1:06:56 | Milano (ITA) | 14.10.2012 | 2014 | 1:02:38 | Ostia (ITA) | 02.03.2014 | 2015 | 1:05:18 | Karlovy Vary (CZE) | 23.05.2015 |
Year | Result | Venue | Date |
---|
2015 | 2:12:17 | Praha (CZE) | 03.05.2015 |
No progression. |
Honours2 x European Cup 10,000m bronze medallist | 1 x Mediterranean Games winner | 4 x National champion | 1 x National Indoor champion |
|
Results in principal competitions in 2025No principal results this year. |