Essa Ismail RASHED 14.12.1986 Qatar |
Personal BestsEvent | Result | Venue | Date |
---|
2000m | 5:12.18 | Ninove (BEL) | 26.06.2007 | 3000m | 7:34.70 | Suhaim bin Hamad Stadium, Doha (QAT) | 06.05.2011 | 3000m ind. | 7:47.22 | Gent (BEL) | 08.02.2009 | 5000m | 13:08.02 | Heusden-Zolder (BEL) | 20.07.2008 | 5000m ind. | 13:19.10 | Düsseldorf (GER) | 03.02.2010 | 10,000m | 27:20.97 | FBK Stadium, Hengelo (NED) | 28.05.2006 | 3000mSC | 8:58.4h | Damascus (SYR) | 12.09.2004 | 10 km Road | 28:28 | Brunssum (NED) | 03.04.2011 | 10 Miles Road | 47:43 | Tilburg (NED) | 06.09.2009 | 20 km Road | 58:31 | Debrecen (HUN) | 08.10.2006 | Half Marathon | 1:02:10 | Glasgow (GBR) | 04.09.2011 | Marathon | 2:07:54 | Amsterdam (NED) | 19.10.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2007 | 5:12.18 | Ninove (BEL) | 26.06.2007 |
Year | Result | Venue | Date |
---|
2005 | 7:49.04 | Doha (QAT) | 13.05.2005 | 2006 | 7:42.11 | Doha (QAT) | 12.05.2006 | 2007 | 7:49.06 | Gent (BEL) | 15.07.2007 | 2008 | 7:52.80 | Torino (ITA) | 06.06.2008 | 2009 | 7:47.26 | Liège (BEL) | 15.07.2009 | 2010 | 7:39.61 | Stadio Guidobaldi, Rieti (ITA) | 29.08.2010 | 2011 | 7:34.70 | Suhaim bin Hamad Stadium, Doha (QAT) | 06.05.2011 |
Year | Result | Venue | Date |
---|
2005 | 13:17.10 | FBK Stadium, Hengelo (NED) | 29.05.2005 | 2006 | 13:16.26 | Heusden-Zolder (BEL) | 22.07.2006 | 2007 | 13:37.63 | Heusden-Zolder (BEL) | 28.07.2007 | 2008 | 13:08.02 | Heusden-Zolder (BEL) | 20.07.2008 | 2009 | 13:11.01 | Heusden-Zolder (BEL) | 18.07.2009 | 2010 | 13:08.95 | Suhaim bin Hamad Stadium, Doha (QAT) | 14.05.2010 | 2011 | 13:35.50 | Rabat (MAR) | 05.06.2011 |
Year | Result | Venue | Date |
---|
2005 | 28:36.39 | Tunis (TUN) | 15.09.2005 | 2006 | 27:20.97 | FBK Stadium, Hengelo (NED) | 28.05.2006 | 2007 | 30:29.33 | Doha (QAT) | 26.04.2007 | 2008 | 27:37.68 | Neerpelt (BEL) | 31.05.2008 | 2009 | 29:13.47 | Sofia (BUL) | 09.06.2009 | 2010 | 27:33.09 | Guangzhou (CHN) | 26.11.2010 |
Year | Result | Venue | Date |
---|
2004 | 8:58.4h | Damascus (SYR) | 12.09.2004 |
Year | Result | Venue | Date |
---|
2009 | 29:49 | Praha (CZE) | 12.09.2009 | 2011 | 28:28 | Brunssum (NED) | 03.04.2011 |
Year | Result | Venue | Date |
---|
2009 | 47:43 | Tilburg (NED) | 06.09.2009 |
Year | Result | Venue | Date |
---|
2006 | 58:31 | Debrecen (HUN) | 08.10.2006 |
Year | Result | Venue | Date |
---|
2008 | 1:03:57 | Rio de Janeiro (BRA) | 12.10.2008 | 2011 | 1:02:10 | Glasgow (GBR) | 04.09.2011 | 2015 | 1:02:25 | Olomouc (CZE) | 20.06.2015 | 2016 | 1:05:31 | Yangzhou (CHN) | 24.04.2016 |
Year | Result | Venue | Date |
---|
2012 | 2:09:22 | Amsterdam (NED) | 21.10.2012 | 2013 | 2:14:10 | Tokyo (JPN) | 24.02.2013 | 2014 | 2:07:54 | Amsterdam (NED) | 19.10.2014 | 2015 | 2:14:06 | Seoul (KOR) | 15.03.2015 | 2016 | 2:16:40 | Chongqing (CHN) | 20.03.2016 | 2017 | 2:15:52 | Taiyuan (CHN) | 10.09.2017 |
No progression. No progression. No progression. |
Honours1 x Asian champion | 2 x Asian Games silver medallist | 1 x Asian Indoor Championships silver medallist | 1 x Asian Championships bronze medallist | 1 x World Military Games winner | 1 x In top 8 at World Half Marathon Championships |
|
Results in principal competitions in 2025No principal results this year. |