Ruben RAMOLEFI 17.07.1978 South Africa |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:49.53 | Secunda (RSA) | 26.01.2007 | 1000m | 2:22.09 | Berlin (GER) | 05.08.2009 | 1500m | 3:41.84 | Oudtshoorn (RSA) | 05.03.2005 | Mile | 3:59.69 | Cape Town (RSA) | 10.03.2011 | 2000m | 5:08.05 | Melbourne (AUS) | 09.03.2006 | 3000m | 8:02.35 | Dakar (SEN) | 29.04.2006 | 5000m | 13:53.12 | Durban (RSA) | 07.03.2003 | 2000mSC | 5:26.46 | Reims (FRA) | 30.06.2010 | 3000mSC | 8:11.50 | DS, Daegu (KOR) | 29.08.2011 | 10 km Road | 29:14 | Stellenbosch (RSA) | 30.08.2008 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2016 | 52.58 | Stellenbosch (RSA) | 15.04.2016 | 2018 | 50.66 | Pretoria (RSA) | 15.03.2018 |
Year | Result | Venue | Date |
---|
2007 | 1:49.53 | Secunda (RSA) | 26.01.2007 | 2008 | 1:52.79 | Potchefstroom (RSA) | 01.02.2008 | 2009 | 1:50.10 | Pretoria (RSA) | 30.01.2009 | 2010 | 1:47.6h | Potchefstroom (RSA) | 04.03.2010 | 2016 | 2:05.50 | Stellenbosch (RSA) | 15.04.2016 | 2017 | 2:01.91 | Potchefstroom (RSA) | 21.04.2017 |
Year | Result | Venue | Date |
---|
2003 | 2:23.35 | Pretoria (RSA) | 04.04.2003 | 2009 | 2:22.09 | Berlin (GER) | 05.08.2009 |
Year | Result | Venue | Date |
---|
2002 | 3:46.02 | Germiston (RSA) | 02.03.2002 | 2004 | 3:52.38 | Dessau (GER) | 04.06.2004 | 2005 | 3:41.84 | Oudtshoorn (RSA) | 05.03.2005 | 2006 | 3:45.50 | Ninove (BEL) | 29.07.2006 | 2007 | 3:50.11 | Oudtshoorn (RSA) | 17.02.2007 | 2009 | 3:47.25 | Turku (FIN) | 24.06.2009 | 2011 | 3:43.32 | Lappeenranta (FIN) | 13.08.2011 |
Year | Result | Venue | Date |
---|
2011 | 3:59.69 | Cape Town (RSA) | 10.03.2011 |
Year | Result | Venue | Date |
---|
2006 | 5:08.05 | Melbourne (AUS) | 09.03.2006 |
Year | Result | Venue | Date |
---|
2003 | 8:14.12 | Potchefstroom (RSA) | 31.01.2003 | 2004 | 8:07.05 | Pretoria (RSA) | 20.02.2004 | 2005 | 8:03.70 | Potchefstroom (RSA) | 04.02.2005 | 2006 | 8:02.35 | Dakar (SEN) | 29.04.2006 | 2007 | 8:07.94 | Potchefstroom (RSA) | 02.02.2007 | 2008 | 8:22.5h | Secunda (RSA) | 25.01.2008 | 2009 | 8:03.97 | Kuortane (FIN) | 13.06.2009 |
Year | Result | Venue | Date |
---|
2003 | 13:53.12 | Durban (RSA) | 07.03.2003 | 2005 | 14:22.69 | Germiston (RSA) | 26.03.2005 | 2007 | 14:18.08 | Durban (RSA) | 31.03.2007 |
Year | Result | Venue | Date |
---|
2019 | 56.20 | Germiston (RSA) | 25.04.2019 |
Year | Result | Venue | Date |
---|
2010 | 5:26.46 | Reims (FRA) | 30.06.2010 |
Year | Result | Venue | Date |
---|
2004 | 8:25.59 | Port Elizabeth (RSA) | 12.03.2004 | 2005 | 8:20.40 | Stadio Olimpico, Roma (ITA) | 08.07.2005 | 2006 | 8:21.28 | Port Elizabeth (RSA) | 11.02.2006 | 2007 | 8:20.18 | Stellenbosch (RSA) | 02.03.2007 | 2008 | 8:19.86 | National Stadium, Beijing (CHN) | 16.08.2008 | 2009 | 8:11.63 | Stade Louis II, Monaco (MON) | 28.07.2009 | 2010 | 8:16.50 | Suhaim bin Hamad Stadium, Doha (QAT) | 14.05.2010 | 2011 | 8:11.50 | DS, Daegu (KOR) | 29.08.2011 | 2012 | 8:24.28 | Suhaim bin Hamad Stadium, Doha (QAT) | 11.05.2012 | 2013 | 8:43.90 | Lapinlahti (FIN) | 21.07.2013 | 2015 | 9:08.76 | Stellenbosch (RSA) | 18.04.2015 |
Year | Result | Venue | Date |
---|
2008 | 29:14 | Stellenbosch (RSA) | 30.08.2008 |
Year | Result | Venue | Date |
---|
2003 | 1:08:07 | Johannesburg (RSA) | 20.07.2003 |
No progression. |
Honours1 x African Championships bronze medallist | 1 x In top 8 at Commonwealth Games | 1 x World University Games bronze medallist | 1 x In top 8 at All-African Games | 3 x In top 8 at African Championships | 9 x National champion |
|
Results in principal competitions in 2024No principal results this year. |