Andrey FARNOSOV 09.07.1980 Russia |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:51.30 | Chelyabinsk (RUS) | 29.05.2011 | 800m ind. | 1:54.54 | Moskva (RUS) | 20.01.2008 | 1000m | 2:26.85 | Cheboksary (RUS) | 12.07.2011 | 1000m ind. | 2:26.96 | Moskva (RUS) | 24.01.2006 | 1500m | 3:44.41 | Moskva (RUS) | 06.06.2010 | 1500m ind. | 3:43.98 | Moskva (RUS) | 01.02.2010 | Mile ind. | 4:10.92 | Orenburg (RUS) | 20.01.2018 | 2000m ind. | 5:12.89 | Moskva (RUS) | 01.02.2004 | 3000m | 8:01.20 | Moskva (RUS) | 29.06.2010 | 3000m ind. | 7:54.26 | Moskva (RUS) | 14.02.2016 | 5000m | 13:59.86 | Cheboksary (RUS) | 23.07.2011 | 5000m ind. | 13:51.66 | Moskva (RUS) | 25.02.2016 | 2000mSC | 5:31.23 | Moskva (RUS) | 05.06.2005 | 2000mSC ind. | 5:21.56 | Gent (BEL) | 14.02.2010 | 3000mSC | 8:21.95 | Meteor, Zhukovskiy (RUS) | 03.07.2011 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2007 | 1:53.2h | Zhukovskiy (RUS) | 21.07.2007 | 2011 | 1:51.30 | Chelyabinsk (RUS) | 29.05.2011 |
Year | Result | Venue | Date |
---|
2011 | 2:26.85 | Cheboksary (RUS) | 12.07.2011 |
Year | Result | Venue | Date |
---|
2001 | 3:51.79 | Moskva (RUS) | 27.07.2001 | 2002 | 3:50.58 | Moskva (RUS) | 28.06.2002 | 2004 | 3:49.04 | Moskva (RUS) | 07.08.2004 | 2006 | 3:46.90 | Tula (RUS) | 13.06.2006 | 2007 | 3:46.62 | Biberach (GER) | 16.06.2007 | 2009 | 3:47.24 | Cheboksary (RUS) | 25.07.2009 | 2010 | 3:44.41 | Moskva (RUS) | 06.06.2010 | 2013 | 3:47.05 | Moskva (RUS) | 15.07.2013 | 2017 | 3:46.66 | Moskva (RUS) | 07.07.2017 | 2018 | 3:53.4h | Zhukovskiy (RUS) | 30.06.2018 |
Year | Result | Venue | Date |
---|
2002 | 8:13.79 | Tula (RUS) | 02.06.2002 | 2005 | 8:11.67 | Dubnica nad Váhom (SVK) | 29.08.2005 | 2006 | 8:15.96 | Sochi (RUS) | 28.05.2006 | 2010 | 8:01.20 | Moskva (RUS) | 29.06.2010 | 2011 | 8:06.53 | Moskva (RUS) | 12.06.2011 |
Year | Result | Venue | Date |
---|
2001 | 14:14.98 | Tula (RUS) | 14.07.2001 | 2003 | 14:13.14 | Tula (RUS) | 31.05.2003 | 2005 | 14:03.03 | Kazan (RUS) | 25.06.2005 | 2006 | 14:07.57 | Meteor, Zhukovskiy (RUS) | 24.06.2006 | 2011 | 13:59.86 | Cheboksary (RUS) | 23.07.2011 |
Year | Result | Venue | Date |
---|
1998 | 32:30.93 | Tula (RUS) | 05.07.1998 |
Year | Result | Venue | Date |
---|
1999 | 5:58.96 | Krasnodar (RUS) | 19.05.1999 | 2003 | 5:57.30 | Krasnodar (RUS) | 27.05.2003 | 2005 | 5:31.23 | Moskva (RUS) | 05.06.2005 | 2006 | 5:36.25 | Dubnica nad Váhom (SVK) | 29.08.2006 | 2007 | 5:32.0h | Zhukovskiy (RUS) | 21.07.2007 | 2013 | 5:35.44 | Moskva (RUS) | 12.05.2013 |
Year | Result | Venue | Date |
---|
1998 | 9:26.0h | Moskva (RUS) | 19.05.1998 | 1999 | 9:10.14 | Rostov (RUS) | 10.07.1999 | 2000 | 8:53.15 | Tula (RUS) | 03.06.2000 | 2001 | 8:44.49 | Tula (RUS) | 12.07.2001 | 2002 | 8:43.15 | Tula (RUS) | 08.06.2002 | 2003 | 8:41.03 | Tula (RUS) | 10.08.2003 | 2004 | 8:34.19 | Tula (RUS) | 29.07.2004 | 2005 | 8:30.19 | Tula (RUS) | 11.07.2005 | 2006 | 8:25.68 | Tula (RUS) | 15.07.2006 | 2007 | 8:31.18 | Zhukovskiy (RUS) | 09.06.2007 | 2008 | 8:25.28 | Longeville (FRA) | 04.07.2008 | 2009 | 8:30.48 | Cheboksary (RUS) | 23.07.2009 | 2010 | 8:26.21 | Meteor, Zhukovskiy (RUS) | 26.06.2010 | 2011 | 8:21.95 | Meteor, Zhukovskiy (RUS) | 03.07.2011 | 2012 | 8:23.31 | Moskva (RUS) | 11.06.2012 | 2013 | 8:31.34 | Huelva (ESP) | 12.06.2013 | 2014 | 8:28.73 | Kazan (RUS) | 24.07.2014 | 2015 | 8:35.10 | Sochi (RUS) | 28.05.2015 | 2016 | 8:26.36 | Cheboksary (RUS) | 21.06.2016 | 2017 | 8:26.56 | Zhukovskiy (RUS) | 29.07.2017 | 2018 | 8:29.95 | Kazan (RUS) | 20.07.2018 |
Year | Result | Venue | Date |
---|
2011 | 4:22.2h | St. Petersburg (RUS) | 25.09.2011 | 2013 | 4:28.3h | St. Petersburg (RUS) | 22.09.2013 |
Year | Result | Venue | Date |
---|
2018 | 15:20 | Moskva (RUS) | 05.08.2018 |
Year | Result | Venue | Date |
---|
2005 | 30:33 | Moskva (RUS) | 11.09.2005 | 2017 | 30:54 | Moskva (RUS) | 24.09.2017 |
Year | Result | Venue | Date |
---|
2016 | 1:07:31 | Moskva (RUS) | 14.08.2016 |
|
|
Results in principal competitions in 2025No principal results this year. |