|
Personal BestsEvent | Result | Venue | Date |
---|
400m | 48.67 | Gävle (SWE) | 21.07.2002 | 400m ind. | 48.83 | Malmö (SWE) | 28.02.1999 | 800m | 1:49.41 | Göteborg (SWE) | 05.07.2002 | 800m ind. | 1:50.96 | Stockholm (SWE) | 20.02.2007 | 1500m | 3:53.85 | Sollentuna (SWE) | 27.06.2007 | 400mH | 54.27 | Enskede (SWE) | 25.05.2002 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2002 | 36.31 | Enskede (SWE) | 11.05.2002 |
Year | Result | Venue | Date |
---|
1999 | 49.51 | Ludvika (SWE) | 29.06.1999 | 2001 | 49.04 | Göteborg (SWE) | 30.06.2001 | 2002 | 48.67 | Gävle (SWE) | 21.07.2002 | 2003 | 49.46 | Västeras (SWE) | 10.07.2003 | 2007 | 50.18 | Gävle (SWE) | 22.07.2007 | 2008 | 50.14 | Stockholm (SWE) | 22.07.2008 |
Year | Result | Venue | Date |
---|
1999 | 1:52.47 | Göteborg (SWE) | 05.09.1999 | 2000 | 1:53.95 | Ludvika (SWE) | 27.06.2000 | 2001 | 1:50.21 | Ludvika (SWE) | 27.06.2001 | 2002 | 1:49.41 | Göteborg (SWE) | 05.07.2002 | 2003 | 1:50.14 | Malmö (SWE) | 12.08.2003 | 2004 | 1:51.74 | Växjö (SWE) | 29.06.2004 | 2005 | 1:51.19 | Uden (NED) | 25.06.2005 | 2006 | 1:52.59 | Göteborg (SWE) | 09.07.2006 | 2007 | 1:50.04 | London (GBR) | 25.08.2007 | 2008 | 1:51.15 | Heusden-Zolder (BEL) | 20.07.2008 | 2009 | 1:52.49 | Beograd (SRB) | 10.07.2009 | 2010 | 1:56.23 | Stockholm (SWE) | 06.08.2010 | 2011 | 1:55.99 | Norrköping (SWE) | 28.05.2011 |
Year | Result | Venue | Date |
---|
2007 | 3:53.85 | Sollentuna (SWE) | 27.06.2007 |
No progression. Year | Result | Venue | Date |
---|
1999 | 55.39 | Enskede (SWE) | 05.06.1999 | 2002 | 54.27 | Enskede (SWE) | 25.05.2002 | 2003 | 55.93 | Västeras (SWE) | 10.07.2003 | 2004 | 54.44 | Göteborg (SWE) | 06.07.2004 |
|
HonoursNo honours available. |
Results in principal competitions in 2015No principal results this year. |