|
Personal BestsEvent | Result | Venue | Date |
---|
400m | 51.21 | Västeras (SWE) | 03.07.2001 | 600m | 1:22.03 | Sollentuna (SWE) | 05.08.2013 | 800m | 1:50.48 | Sätra (SWE) | 07.08.2005 | 800m ind. | 1:52.45 | Sätra (SWE) | 06.02.2005 | 1000m | 2:25.98 | Göteborg (SWE) | 03.08.2000 | 1000m ind. | 2:26.69 | Boston (USA) | 04.03.2001 | 1500m | 3:50.42 | Växjö (SWE) | 25.08.2001 | 1500m ind. | 3:55.27 | Sätra (SWE) | 01.03.2003 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2001 | 51.21 | Västeras (SWE) | 03.07.2001 |
Year | Result | Venue | Date |
---|
2013 | 1:22.03 | Sollentuna (SWE) | 05.08.2013 |
Year | Result | Venue | Date |
---|
1998 | 1:53.82 | Karlskrona (SWE) | 16.08.1998 | 1999 | 1:51.08 | Sollentuna (SWE) | 29.05.1999 | 2000 | 1:51.67 | Villanova (USA) | 16.05.2000 | 2001 | 1:52.99 | Lawrenceville (USA) | 05.05.2001 | 2002 | 1:50.65 | Göteborg (SWE) | 05.07.2002 | 2003 | 1:51.29 | Karlstad (SWE) | 24.07.2003 | 2004 | 1:50.63 | Norrtälje (SWE) | 15.07.2004 | 2005 | 1:50.48 | Sätra (SWE) | 07.08.2005 | 2009 | 1:54.35 | Malmö (SWE) | 02.08.2009 | 2011 | 1:53.47 | Sollentuna (SWE) | 28.06.2011 | 2012 | 1:57.70 | Stockholm (SWE) | 25.08.2012 | 2013 | 1:55.34 | Göteborg (SWE) | 15.06.2013 |
Year | Result | Venue | Date |
---|
2000 | 2:25.98 | Göteborg (SWE) | 03.08.2000 |
Year | Result | Venue | Date |
---|
2000 | 3:51.44 | Västeras (SWE) | 11.08.2000 | 2001 | 3:50.42 | Växjö (SWE) | 25.08.2001 | 2002 | 3:52.19 | Eskilstuna (SWE) | 08.06.2002 | 2003 | 3:54.33 | Norrtälje (SWE) | 16.06.2003 | 2005 | 4:17.95 | Helsingborg (SWE) | 20.08.2005 |
Year | Result | Venue | Date |
---|
2003 | 15:22.46 | Västeras (SWE) | 10.07.2003 |
|
HonoursNo honours available. |
Results in principal competitions in 2015No principal results this year. |