Robin ROHLÉN 05.05.1990 Sweden |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
200m | 22.20 | +2.0 | Uddevalla (SWE) | 25.08.2007 | 400m | 47.99 | | Karlstad (SWE) | 14.08.2010 | 400m ind. | 49.05 | | Malmö (SWE) | 28.01.2007 | 600m | 1:16.75 | | Olympiastadion, Stockholm (SWE) | 22.08.2013 | 800m | 1:47.94 | | Göteborg (SWE) | 10.08.2010 | 800m ind. | 1:48.72 | | Telekonsult Arena, Växjö (SWE) | 23.02.2020 | 1000m | 2:21.75 | | Varberg (SWE) | 15.07.2019 | 1500m | 3:43.24 | | Sollentunavallen, Sollentuna (SWE) | 13.06.2021 | 1500m ind. | 3:45.75 | | Sätrahallen, Stockholm (SWE) | 11.02.2020 | 2000m ind. | 5:18.25 | | Umea (SWE) | 11.01.2020 | 3000m | 8:13.25 | | Olympiastadion, Stockholm (SWE) | 22.05.2021 | 3000m ind. | 8:20.57 | | Dragonens Friidrottshall, Umea (SWE) | 18.01.2020 | 5000m | 14:19.93 | | Campus Friidrottsarena, Umea (SWE) | 01.06.2021 | 10,000m | 29:44.71 | | Olympiastadion, Stockholm (SWE) | 04.05.2021 | 10 km Road | 29:44 | | Anderstorp (SWE) | 11.10.2020 | Sprint Medley 1000m | 1:52.79 | | Thessaloniki (GRE) | 30.06.2006 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Wind | Venue | Date |
---|
2007 | 22.20 | +2.0 | Uddevalla (SWE) | 25.08.2007 | 2010 | 22.26 | 0.0 | Karlstad (SWE) | 14.08.2010 | 2012 | 22.76 | +0.2 | Oulu (FIN) | 21.07.2012 |
Year | Result | Venue | Date |
---|
2006 | 48.30 | Thessaloniki (GRE) | 30.06.2006 | 2007 | 48.11 | Ostrava (CZE) | 11.07.2007 | 2010 | 47.99 | Karlstad (SWE) | 14.08.2010 | 2014 | 49.54 | Västerås (SWE) | 29.05.2014 |
Year | Result | Venue | Date |
---|
2013 | 1:16.75 | Olympiastadion, Stockholm (SWE) | 22.08.2013 |
Year | Result | Venue | Date |
---|
2007 | 1:53.38 | Gävle (SWE) | 15.09.2007 | 2008 | 1:48.48 | Mannheim (GER) | 22.06.2008 | 2009 | 1:50.61 | Huddinge (SWE) | 27.08.2009 | 2010 | 1:47.94 | Göteborg (SWE) | 10.08.2010 | 2012 | 1:53.71 | Stockholm (SWE) | 25.08.2012 | 2013 | 1:49.26 | Borås (SWE) | 01.09.2013 | 2014 | 1:48.90 | Espoo (FIN) | 17.08.2014 | 2015 | 1:51.29 | Oordegem (BEL) | 30.05.2015 | 2016 | 1:51.75 | Karlstad (SWE) | 27.07.2016 | 2018 | 1:58.09 | Sätra (SWE) | 20.05.2018 | 2019 | 1:48.06 | Göteborg (SWE) | 16.08.2019 | 2020 | 1:51.79 | Uppsala Friidrottsarena, Uppsala (SWE) | 15.08.2020 |
Year | Result | Venue | Date |
---|
2019 | 2:21.75 | Varberg (SWE) | 15.07.2019 |
Year | Result | Venue | Date |
---|
2013 | 3:54.97 | Jönköping (SWE) | 04.06.2013 | 2014 | 3:52.28 | Umea (SWE) | 01.08.2014 | 2015 | 3:57.01 | Eskilstuna (SWE) | 23.05.2015 | 2019 | 3:47.38 | Lapinlahti (FIN) | 17.07.2019 | 2021 | 3:43.24 | Sollentunavallen, Sollentuna (SWE) | 13.06.2021 |
Year | Result | Venue | Date |
---|
2021 | 8:13.25 | Olympiastadion, Stockholm (SWE) | 22.05.2021 |
Year | Result | Venue | Date |
---|
2021 | 14:19.93 | Campus Friidrottsarena, Umea (SWE) | 01.06.2021 |
Year | Result | Venue | Date |
---|
2021 | 29:44.71 | Olympiastadion, Stockholm (SWE) | 04.05.2021 |
Year | Result | Venue | Date |
---|
2020 | 29:44 | Anderstorp (SWE) | 11.10.2020 | 2021 | 30:01 | Umea (SWE) | 20.07.2021 |
Year | Result | Venue | Date |
---|
2006 | 1:52.79 | Thessaloniki (GRE) | 30.06.2006 |
|
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |