Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:34.25 | Olympic Stadium, Athina (GRE) | 02.07.2007 | Mile | 3:56.38 | Madison, WI (USA) | 06.05.2006 | Mile ind. | 4:03.73 | Madison, WI (USA) | 24.01.2004 | 2000m ind. | 5:18.13 | New York, NY (USA) | 02.03.2013 | 3000m | 7:34.98 | Stade Louis II, Monaco (MON) | 20.08.2006 | 3000m ind. | 7:40.25 | Fayetteville, AR (USA) | 09.02.2007 | 2 Miles | 8:07.07 | Eugene, OR (USA) | 10.06.2007 | 5000m | 12:58.56 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 | 5000m ind. | 13:35.46 | New York, NY (USA) | 01.03.2013 | 10,000m | 27:28.22 | Palo Alto, CA (USA) | 01.05.2011 | 5 km Road | 13:50 | Providence, RI (USA) | 22.09.2013 | 12 km Road | 34:50 | Alexandria, VA (USA) | 17.11.2013 | 10 Miles Road | 47:57 | Washington, DC (USA) | 06.04.2014 | 20 km Road | 58:30 | New Haven, CT (USA) | 03.09.2012 | Half Marathon | 1:02:04 | New York, NY (USA) | 16.03.2014 | 25 km Road | 1:14:43 | Grand Rapids, MI (USA) | 11.05.2013 | Marathon | 2:12:28 | Chicago, IL (USA) | 13.10.2013 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2004 | 3:41.45 | Palo Alto, CA (USA) | 30.04.2004 | 2005 | 3:39.40 | Norrtälje (SWE) | 11.07.2005 | 2006 | 3:35.96 | Olympiastadion, Berlin (GER) | 03.09.2006 | 2007 | 3:34.25 | Olympic Stadium, Athina (GRE) | 02.07.2007 | 2008 | 3:37.94 | Madison, WI (USA) | 14.07.2008 | 2010 | 3:36.12 | Icahn Stadium, New York, NY (USA) | 12.06.2010 | 2011 | 3:40.06 | Walnut, CA (USA) | 15.04.2011 | 2012 | 3:41.39 | Palo Alto, CA (USA) | 06.04.2012 |
Year | Result | Venue | Date |
---|
2006 | 3:56.38 | Madison, WI (USA) | 06.05.2006 |
Year | Result | Venue | Date |
---|
2005 | 7:43.33 | Stockholm (SWE) | 26.07.2005 | 2006 | 7:34.98 | Stade Louis II, Monaco (MON) | 20.08.2006 | 2007 | 7:35.68 | Stockholm (SWE) | 07.08.2007 | 2008 | 7:40.75 | Stockholm (SWE) | 22.07.2008 | 2009 | 7:37.32 | Eugene, OR (USA) | 07.06.2009 |
Year | Result | Venue | Date |
---|
2006 | 8:16.50 | Eugene, OR (USA) | 28.05.2006 | 2007 | 8:07.07 | Eugene, OR (USA) | 10.06.2007 | 2011 | 8:15.88 | Hayward Field, Eugene, OR (USA) | 04.06.2011 |
Year | Result | Venue | Date |
---|
2001 | 13:49.64 | Eugene, OR (USA) | 22.06.2001 | 2002 | 13:44.77 | Palo Alto, CA (USA) | 03.05.2002 | 2004 | 13:30.90 | Walnut, CA (USA) | 17.04.2004 | 2005 | 13:25.36 | Carson, CA (USA) | 24.06.2005 | 2006 | 13:04.90 | Stockholm (SWE) | 25.07.2006 | 2007 | 13:07.41 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 2008 | 13:25.71 | Boudewijnstadion, Bruxelles (BEL) | 05.09.2008 | 2009 | 12:58.56 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 | 2010 | 13:25.09 | Hayward Field, Eugene, OR (USA) | 03.07.2010 | 2011 | 13:14.75 | Stade Louis II, Monaco (MON) | 22.07.2011 | 2012 | 13:15.00 | Palo Alto, CA (USA) | 29.04.2012 | 2015 | 13:54.13 | Portland, OR (USA) | 14.06.2015 |
Year | Result | Venue | Date |
---|
2002 | 29:59.35 | Madison, WI (USA) | 17.05.2002 | 2011 | 27:28.22 | Palo Alto, CA (USA) | 01.05.2011 | 2012 | 27:33.94 | Hayward Field, Eugene, OR (USA) | 22.06.2012 | 2013 | 29:21.93 | Drake Stadium, Des Moines, IA (USA) | 20.06.2013 |
No progression. Year | Result | Venue | Date |
---|
2008 | 13:50 | Providence, RI (USA) | 21.09.2008 | 2009 | 13:57 | Providence, RI (USA) | 20.09.2009 | 2011 | 14:02 | New York, NY (USA) | 05.11.2011 | 2013 | 13:50 | Providence, RI (USA) | 22.09.2013 |
No progression. Year | Result | Venue | Date |
---|
2013 | 34:50 | Alexandria, VA (USA) | 17.11.2013 |
Year | Result | Venue | Date |
---|
2014 | 47:57 | Washington, DC (USA) | 06.04.2014 |
Year | Result | Venue | Date |
---|
2012 | 58:30 | New Haven, CT (USA) | 03.09.2012 | 2013 | 1:00:10 | New Haven, CT (USA) | 02.09.2013 |
Year | Result | Venue | Date |
---|
2014 | 1:02:04 | New York, NY (USA) | 16.03.2014 |
Year | Result | Venue | Date |
---|
2013 | 1:14:43 | Grand Rapids, MI (USA) | 11.05.2013 |
Year | Result | Venue | Date |
---|
2013 | 2:12:28 | Chicago, IL (USA) | 13.10.2013 |
No progression. |