Meselech MELKAMU 19.04.1985 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:07.52 | Doha (QAT) | 11.05.2007 | Mile | 4:33.94 | Lille (FRA) | 15.06.2003 | 3000m | 8:34.73 | Zürich (SUI) | 19.08.2005 | 3000m ind. | 8:23.74 | Schleyer Halle, Stuttgart (GER) | 03.02.2007 | 5000m | 14:31.91 | Shanghai Stadium, Shanghai (CHN) | 23.05.2010 | 10,000m | 29:53.80 | Utrecht (NED) | 14.06.2009 | 5 km Road | 15:16 | Carlsbad, CA (USA) | 03.04.2005 | 4 Miles Road | 19:46 | Groningen (NED) | 10.10.2010 | 10 km Road | 31:33 | Tilburg (NED) | 05.09.2010 | 15 km Road | 50:13 | Heerenberg (NED) | 04.12.2016 | 10 Miles Road | 53:12 | Amsterdam (NED) | 18.09.2016 | Half Marathon | 1:08:05 | Ras Al Khaimah (UAE) | 15.02.2013 | Marathon | 2:21:01 | Frankfurt (GER) | 28.10.2012 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2003 | 4:09.77 | San Sebastián (ESP) | 10.08.2003 | 2004 | 4:16.03 | Ostrava (CZE) | 08.06.2004 | 2007 | 4:07.52 | Doha (QAT) | 11.05.2007 | 2008 | 4:08.79 | Shanghai (CHN) | 20.09.2008 | 2009 | 4:08.10 | Shanghai (CHN) | 20.09.2009 |
Year | Result | Venue | Date |
---|
2003 | 4:33.94 | Lille (FRA) | 15.06.2003 |
Year | Result | Venue | Date |
---|
2003 | 8:51.20 | Zürich (SUI) | 15.08.2003 | 2004 | 8:57.81 | Doha (QAT) | 14.05.2004 | 2005 | 8:34.73 | Zürich (SUI) | 19.08.2005 | 2006 | 8:40.99 | Ostrava (CZE) | 30.05.2006 | 2009 | 8:51.35 | Tanger (MAR) | 12.07.2009 | 2010 | 8:40.08 | Stade Olympique de la Pontaise, Lausanne (SUI) | 08.07.2010 |
Year | Result | Venue | Date |
---|
2003 | 15:27.93 | Sevilla (ESP) | 07.06.2003 | 2004 | 15:00.02 | AC Gianni Brera, Milano (ITA) | 02.06.2004 | 2005 | 14:38.97 | Stadio Olimpico, Roma (ITA) | 08.07.2005 | 2006 | 14:37.44 | Oslo (NOR) | 02.06.2006 | 2007 | 14:33.83 | Ostrava (CZE) | 27.06.2007 | 2008 | 14:38.78 | Stadio Olimpico, Roma (ITA) | 11.07.2008 | 2009 | 14:34.17 | Ostrava (CZE) | 17.06.2009 | 2010 | 14:31.91 | Shanghai Stadium, Shanghai (CHN) | 23.05.2010 | 2011 | 14:39.44 | Bislett Stadion, Oslo (NOR) | 09.06.2011 |
Year | Result | Venue | Date |
---|
2008 | 31:04.93 | Ostrava (CZE) | 12.06.2008 | 2009 | 29:53.80 | Utrecht (NED) | 14.06.2009 | 2010 | 31:04.52 | Mestský Stadion, Ostrava (CZE) | 27.05.2010 | 2011 | 30:56.55 | DS, Daegu (KOR) | 27.08.2011 |
Year | Result | Venue | Date |
---|
2005 | 15:16 | Carlsbad, CA (USA) | 03.04.2005 |
Year | Result | Venue | Date |
---|
2010 | 19:46 | Groningen (NED) | 10.10.2010 |
Year | Result | Venue | Date |
---|
2003 | 32:44 | Marseille (FRA) | 16.11.2003 | 2006 | 31:41 | Dublin (IRL) | 09.04.2006 | 2010 | 31:33 | Tilburg (NED) | 05.09.2010 |
Year | Result | Venue | Date |
---|
2016 | 50:13 | Heerenberg (NED) | 04.12.2016 |
Year | Result | Venue | Date |
---|
2016 | 53:12 | Amsterdam (NED) | 18.09.2016 |
Year | Result | Venue | Date |
---|
2013 | 1:08:05 | Ras Al Khaimah (UAE) | 15.02.2013 | 2016 | 1:11:20 | Trabzon (TUR) | 21.02.2016 |
Year | Result | Venue | Date |
---|
2012 | 2:21:01 | Frankfurt (GER) | 28.10.2012 | 2013 | 2:25:46 | London (GBR) | 21.04.2013 | 2014 | 2:25:23 | Dubai (UAE) | 24.01.2014 | 2015 | 2:26:45 | Ottawa (CAN) | 24.05.2015 | 2016 | 2:21:54 | Hamburg (GER) | 17.04.2016 |
No progression. No progression. No progression. No progression. |
Honours1 x World Championships silver medallist | 1 x World Indoor Championships silver medallist | 1 x In top 8 at Olympic Games | 4 x In top 8 at World Championships | 1 x World Cross Country champion | 1 x African champion | 1 x All-African Games silver medallist | 1 x World U20 champion | 1 x African Championships silver medallist | 5 x World Cross Country Championships bronze medallist | 1 x World Athletics Final bronze medallist | 1 x In top 8 at African Championships | 3 x In top 8 at World Athletics Final | 1 x National champion | 2 x In top 8 at Major Marathon | 5 x In top 8 at World Cross Country Championships |
|
Results in principal competitions in 2024No principal results this year. |