Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:03.88 | Liège (BEL) | 13.07.2010 | 1500m | 4:06.87 | Heusden-Zolder (BEL) | 10.07.2010 | 1500m ind. | 4:11.36 | Gent (BEL) | 10.02.2013 | Mile | 4:28.11 | Kessel-Lo (BEL) | 18.08.2012 | 2000m | 5:53.60 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 | 3000m | 8:51.70 | Stadio Guidobaldi, Rieti (ITA) | 08.09.2013 | 3000m ind. | 8:54.14 | Eaubonne (FRA) | 07.02.2013 | 5000m | 15:03.63 | Kessel-Lo (BEL) | 13.08.2011 | 10,000m | 31:43.05 | Palo Alto, CA (USA) | 04.05.2014 | 5 km Road | 15:54 | Trier (GER) | 31.12.2009 | 4 Miles Road | 20:13 | Groningen (NED) | 09.10.2011 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2007 | 2:10.69 | Merksem (BEL) | 25.08.2007 | 2008 | 2:06.29 | Gent (BEL) | 13.07.2008 | 2009 | 2:05.76 | Rehlingen (GER) | 01.06.2009 | 2010 | 2:03.88 | Liège (BEL) | 13.07.2010 | 2011 | 2:07.64 | Nijmegen (NED) | 25.05.2011 |
Year | Result | Venue | Date |
---|
2007 | 4:26.73 | Brasschaat (BEL) | 21.07.2007 | 2008 | 4:10.86 | Oordegem (BEL) | 26.07.2008 | 2009 | 4:09.09 | Brasschaat (BEL) | 26.07.2009 | 2010 | 4:06.87 | Heusden-Zolder (BEL) | 10.07.2010 | 2011 | 4:10.37 | Bruxelles (BEL) | 23.07.2011 | 2013 | 4:12.33 | Heusden-Zolder (BEL) | 13.07.2013 | 2014 | 4:17.55 | Oordegem (BEL) | 31.05.2014 | 2015 | 4:25.12 | Kessel-Lo (BEL) | 09.05.2015 |
Year | Result | Venue | Date |
---|
2011 | 4:42.14 | Montreuil-sous-Bois (FRA) | 07.06.2011 | 2012 | 4:28.11 | Kessel-Lo (BEL) | 18.08.2012 |
Year | Result | Venue | Date |
---|
2009 | 5:53.60 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 |
Year | Result | Venue | Date |
---|
2007 | 9:26.81 | Merksem (BEL) | 25.08.2007 | 2008 | 9:01.87 | Brasschaat (BEL) | 23.07.2008 | 2009 | 8:51.76 | Stadio Quercia, Rovereto (ITA) | 01.09.2009 | 2010 | 9:03.16 | Villeneuve d'Ascq (FRA) | 24.08.2010 | 2012 | 8:52.02 | Stade Olympique de la Pontaise, Lausanne (SUI) | 23.08.2012 | 2013 | 8:51.70 | Stadio Guidobaldi, Rieti (ITA) | 08.09.2013 | 2014 | 9:07.72 | Sotteville-lès-Rouen (FRA) | 14.06.2014 | 2015 | 9:12.60 | FBK Stadium, Hengelo (NED) | 24.05.2015 | 2016 | 9:40.24 | Nivelles (BEL) | 14.05.2016 |
Year | Result | Venue | Date |
---|
2008 | 15:54.81 | Boudewijnstadion, Bruxelles (BEL) | 05.09.2008 | 2011 | 15:03.63 | Kessel-Lo (BEL) | 13.08.2011 | 2012 | 15:10.24 | Olympic Stadium, London (GBR) | 07.08.2012 | 2013 | 15:28.51 | Sollentuna (SWE) | 27.06.2013 | 2014 | 15:44.32 | Kadrioru staadion, Tallinn (EST) | 22.06.2014 | 2015 | 15:34.13 | Heusden-Zolder (BEL) | 18.07.2015 |
Year | Result | Venue | Date |
---|
2014 | 31:43.05 | Palo Alto, CA (USA) | 04.05.2014 | 2015 | 32:47.62 | National Stadium, Beijing (CHN) | 24.08.2015 |
Year | Result | Venue | Date |
---|
2008 | 16:14 | Trier (GER) | 31.12.2008 | 2009 | 15:54 | Trier (GER) | 31.12.2009 | 2011 | 15:55 | Trier (GER) | 31.12.2011 | 2013 | 15:56 | Rennes (FRA) | 13.10.2013 |
Year | Result | Venue | Date |
---|
2011 | 20:13 | Groningen (NED) | 09.10.2011 |
Year | Result | Venue | Date |
---|
2014 | 56:14 | Amsterdam (NED) | 21.09.2014 |
Year | Result | Venue | Date |
---|
2016 | 1:22:05 | Birmingham (GBR) | 16.10.2016 |
No progression. |