Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:11.80 | Loughborough University Track, Loughborough (GBR) | 28.08.2021 | 1500m | 4:15.42 | Stretford (GBR) | 18.08.2018 | Mile ind. | 4:38.16 | New York, NY (USA) | 21.02.2014 | 3000m | 8:56.24 | Eintracht-Stadion, Braunschweig (GER) | 21.06.2014 | 3000m ind. | 8:53.12 | New York, NY (USA) | 14.02.2015 | 5000m | 15:25.63 | Palo Alto, CA (USA) | 03.04.2015 | 10,000m | 31:41.44 | Palo Alto, CA (USA) | 02.05.2015 | Mile Road | 4:40.20 | Stockton-on-Tees (GBR) | 07.09.2019 | 5 km Road | 15:52 | Barrowford (GBR) | 10.03.2018 | 10 km Road | 33:05 | Darlington (GBR) | 10.08.2014 | 10 Miles Road | 55:45 | Portsmouth (GBR) | 25.10.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2021 | 2:11.80 | Loughborough University Track, Loughborough (GBR) | 28.08.2021 |
Year | Result | Venue | Date |
---|
2006 | 4:36.13 | Birmingham (GBR) | 06.08.2006 | 2007 | 4:32.95 | Leeds (GBR) | 26.05.2007 | 2008 | 4:29.60 | Wigan (GBR) | 24.05.2008 | 2009 | 4:25.60 | Birmingham (GBR) | 10.07.2009 | 2010 | 4:26.86 | Birmingham (GBR) | 10.07.2010 | 2011 | 4:22.31 | Manchester (GBR) | 28.05.2011 | 2012 | 4:15.97 | Solihull (GBR) | 21.07.2012 | 2013 | 4:16.53 | Watford (GBR) | 30.06.2013 | 2014 | 4:19.40 | Waltham, MA (USA) | 07.06.2014 | 2015 | 4:21.04 | Watford (GBR) | 27.06.2015 | 2018 | 4:15.42 | Stretford (GBR) | 18.08.2018 | 2019 | 4:19.82 | Stretford (GBR) | 10.08.2019 | 2020 | 4:19.2h | Longford Stadium Trafford, Manchester (GBR) | 11.08.2020 | 2021 | 4:17.56 | Sportcity Regional Arena, Manchester (GBR) | 26.06.2021 |
Year | Result | Venue | Date |
---|
2007 | 9:44.38 | Sheffield (GBR) | 11.08.2007 | 2009 | 9:13.68 | Karađorđe Stadium, Novi Sad (SRB) | 25.07.2009 | 2010 | 9:30.07 | Bedford (GBR) | 20.06.2010 | 2011 | 9:17.52 | Loughborough (GBR) | 22.05.2011 | 2013 | 9:02.48 | Olympic Stadium, London (GBR) | 26.07.2013 | 2014 | 8:56.24 | Eintracht-Stadion, Braunschweig (GER) | 21.06.2014 | 2019 | 9:23.23 | Tonbridge (GBR) | 30.08.2019 | 2021 | 9:22.42 | Loughborough University Track, Loughborough (GBR) | 23.05.2021 |
Year | Result | Venue | Date |
---|
2009 | 16:04.60 | Watford (GBR) | 13.06.2009 | 2010 | 16:23.97 | Croix-Bleue Medavie Stadium, Moncton (CAN) | 21.07.2010 | 2011 | 15:55.54 | Watford (GBR) | 11.06.2011 | 2012 | 15:35.12 | Watford (GBR) | 09.06.2012 | 2013 | 15:49.41 | Manchester (GBR) | 01.06.2013 | 2014 | 15:27.90 | Palo Alto, CA (USA) | 04.04.2014 | 2015 | 15:25.63 | Palo Alto, CA (USA) | 03.04.2015 | 2016 | 15:29.02 | Palo Alto, CA (USA) | 01.05.2016 | 2018 | 16:19.46 | Birmingham (GBR) | 01.07.2018 | 2020 | 16:17.12 | Sportcity Regional Arena, Manchester (GBR) | 04.09.2020 | 2021 | 16:11.99 | Woodside Stadium, Watford (GBR) | 12.06.2021 |
Year | Result | Venue | Date |
---|
2013 | 33:27.44 | Philadelphia, PA (USA) | 25.04.2013 | 2014 | 32:33.35 | Hampden Park, Glasgow (GBR) | 29.07.2014 | 2015 | 31:41.44 | Palo Alto, CA (USA) | 02.05.2015 | 2016 | 32:11.84 | Parliament Hill (GBR) | 21.05.2016 | 2018 | 33:05.24 | London (GBR) | 19.05.2018 | 2021 | 34:14.57 | Birmingham University Athletics Track, Birmingham (GBR) | 05.06.2021 |
Year | Result | Venue | Date |
---|
2019 | 4:40.20 | Stockton-on-Tees (GBR) | 07.09.2019 |
Year | Result | Venue | Date |
---|
2018 | 15:52 | Barrowford (GBR) | 10.03.2018 | 2020 | 16:18 | Barrowford (GBR) | 27.12.2020 | 2021 | 16:40 | Wigan (GBR) | 30.06.2021 |
Year | Result | Venue | Date |
---|
2009 | 34:40 | Darlington (GBR) | 09.08.2009 | 2011 | 34:20 | Partington (GBR) | 13.03.2011 | 2012 | 33:39 | Manchester (GBR) | 11.03.2012 | 2014 | 33:05 | Darlington (GBR) | 10.08.2014 | 2018 | 34:38 | Derby (GBR) | 15.04.2018 |
Year | Result | Venue | Date |
---|
2015 | 55:45 | Portsmouth (GBR) | 25.10.2015 |
No progression. No progression. No progression. No progression. No progression. No progression. |