Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:59.66 | Linz (AUT) | 20.08.2012 | 800m ind. | 2:05.59 | Val-de-Reuil (FRA) | 27.01.2018 | 1000m | 2:41.04 | Icahn Stadium, New York, NY (USA) | 13.06.2015 | 1500m | 4:01.89 | Barcelona (ESP) | 22.07.2011 | 1500m ind. | 4:07.13 | Stockholm (SWE) | 22.02.2011 | Mile | 4:33.48 | Dublin (IRL) | 22.07.2016 | Mile ind. | 4:30.29 | Gent (BEL) | 08.02.2009 | 3000m ind. | 8:56.72 | Boston, MA (USA) | 06.02.2010 | Mile Road | 4:31.0h | London (GBR) | 26.05.2013 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2002 | 2:11.3h | Solihull (GBR) | 22.06.2002 | 2003 | 2:09.66 | Eton (GBR) | 14.06.2003 | 2004 | 2:08.33 | Cardiff (GBR) | 17.07.2004 | 2005 | 2:08.33 | Solihull (GBR) | 25.06.2005 | 2006 | 2:05.25 | Manchester (GBR) | 15.07.2006 | 2007 | 2:03.92 | Loughborough (GBR) | 20.05.2007 | 2008 | 2:02.48 | Atlanta, GA (USA) | 17.05.2008 | 2009 | 1:59.94 | Estádio Dr. Magalhães Pessoa, Leiria (POR) | 20.06.2009 | 2010 | 2:00.47 | New Delhi (IND) | 11.10.2010 | 2012 | 1:59.66 | Linz (AUT) | 20.08.2012 | 2013 | 2:00.39 | Stadio Guidobaldi, Rieti (ITA) | 08.09.2013 | 2014 | 2:00.50 | Oxford (GBR) | 19.07.2014 | 2015 | 2:04.61 | Watford (GBR) | 27.06.2015 | 2016 | 2:01.34 | Padova (ITA) | 17.07.2016 | 2017 | 2:01.23 | Sports Park Mladost, Zagreb (CRO) | 29.08.2017 | 2018 | 2:02.89 | Göteborg (SWE) | 18.08.2018 | 2019 | 2:05.00 | Belfast (GBR) | 01.08.2019 |
Year | Result | Venue | Date |
---|
2005 | 2:47.04 | Glasgow (GBR) | 05.06.2005 | 2015 | 2:41.04 | Icahn Stadium, New York, NY (USA) | 13.06.2015 |
Year | Result | Venue | Date |
---|
2001 | 4:48.3h | Oxford (GBR) | 23.06.2001 | 2002 | 4:33.05 | Nottingham (GBR) | 13.07.2002 | 2003 | 4:28.22 | Watford (GBR) | 05.07.2003 | 2004 | 4:25.86 | Manchester (GBR) | 03.07.2004 | 2005 | 4:26.16 | Street (GBR) | 02.05.2005 | 2006 | 4:17.31 | Bedford (GBR) | 23.07.2006 | 2007 | 4:12.44 | Manchester (GBR) | 09.06.2007 | 2008 | 4:06.19 | Des Moines, IA (USA) | 14.06.2008 | 2009 | 4:04.29 | Stade Louis II, Monaco (MON) | 28.07.2009 | 2010 | 4:04.33 | International Stadium, Gateshead (GBR) | 10.07.2010 | 2011 | 4:01.89 | Barcelona (ESP) | 22.07.2011 | 2012 | 4:04.05 | FBK Stadium, Hengelo (NED) | 27.05.2012 | 2013 | 4:03.38 | Hayward Field, Eugene, OR (USA) | 01.06.2013 | 2014 | 4:05.27 | FBK Stadium, Hengelo (NED) | 08.06.2014 | 2015 | 4:12.08 | Sollentuna (SWE) | 25.06.2015 | 2016 | 4:07.78 | Kortrijk (BEL) | 09.07.2016 | 2017 | 4:09.52 | Padova (ITA) | 16.07.2017 | 2018 | 4:10.78 | SV 03 Stadion, Tübingen (GER) | 16.06.2018 | 2019 | 4:15.04 | Lignano Sabbiadoro (ITA) | 09.07.2019 |
Year | Result | Venue | Date |
---|
2004 | 4:52.41 | Oxford (GBR) | 06.05.2004 | 2005 | 4:47.42 | Sheffield (GBR) | 21.08.2005 | 2008 | 4:40.22 | Philadelphia, PA (USA) | 24.04.2008 | 2016 | 4:33.48 | Dublin (IRL) | 22.07.2016 | 2018 | 4:34.00 | Padova (ITA) | 02.09.2018 |
Year | Result | Venue | Date |
---|
2010 | 4:38.00 | Newcastle upon Tyne (GBR) | 18.09.2010 | 2011 | 4:39.49 | Gateshead (GBR) | 17.09.2011 | 2012 | 4:36.0h | Newcastle upon Tyne (GBR) | 15.09.2012 | 2013 | 4:31.0h | London (GBR) | 26.05.2013 | 2014 | 4:36.07 | Newcastle upon Tyne (GBR) | 06.09.2014 | 2015 | 4:41.0h | London (GBR) | 24.05.2015 | 2017 | 4:38.0h | London (GBR) | 28.05.2017 | 2018 | 4:39.0h | Gateshead (GBR) | 08.09.2018 | 2019 | 4:39.0h | London (GBR) | 26.05.2019 |
Year | Result | Venue | Date |
---|
2016 | 23:59 | New York, NY (USA) | 31.12.2016 |
Year | Result | Venue | Date |
---|
2017 | 36:14 | Barcelona (ESP) | 31.12.2017 |
Year | Result | Venue | Date |
---|
2013 | 1:25:36 | Guernsey (GBR) | 01.04.2013 |
No progression. |