Claire GIBSON 25.12.1982 Great Britain & N.I. |
Personal BestsEvent | Result | Venue | Date |
---|
400m | 55.04 | Glasgow (GBR) | 14.05.2005 | 400m ind. | 56.32 | Glasgow (GBR) | 13.01.2007 | 800m | 2:01.34 | Cardiff (GBR) | 15.08.2009 | 800m ind. | 2:06.29 | Glasgow (GBR) | 25.01.2014 | 1500m | 4:14.30 | Sydney (AUS) | 09.03.2013 | 1500m ind. | 4:14.79 | National Indoor Arena, Birmingham (GBR) | 18.02.2012 | Marathon | 2:50:30 | London (GBR) | 13.04.2008 | 4x400m | 3:36.93 | New Delhi (IND) | 11.10.2010 | 4x400m ind. | 3:43.99 | Glasgow (GBR) | 25.01.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2004 | 55.68 | Glasgow (GBR) | 09.05.2004 | 2005 | 55.04 | Glasgow (GBR) | 14.05.2005 | 2006 | 55.35 | Grangemouth (GBR) | 23.07.2006 | 2007 | 55.36 | Grangemouth (GBR) | 04.08.2007 | 2008 | 55.44 | Liverpool (GBR) | 06.07.2008 | 2009 | 55.50 | Grangemouth (GBR) | 02.08.2009 |
Year | Result | Venue | Date |
---|
2000 | 2:09.3h | Glasgow (GBR) | 29.07.2000 | 2001 | 2:14.38 | Grangemouth (GBR) | 10.06.2001 | 2002 | 2:11.98 | Glasgow (GBR) | 09.06.2002 | 2003 | 2:08.08 | Glasgow (GBR) | 30.08.2003 | 2004 | 2:08.09 | Scotstoun Stadium, Glasgow (GBR) | 17.07.2004 | 2005 | 2:05.41 | London (GBR) | 06.08.2005 | 2006 | 2:04.98 | Watford (GBR) | 29.07.2006 | 2007 | 2:03.64 | Manchester (GBR) | 09.06.2007 | 2008 | 2:03.82 | Oordegem (BEL) | 26.07.2008 | 2009 | 2:01.34 | Cardiff (GBR) | 15.08.2009 | 2010 | 2:04.05 | Watford (GBR) | 12.06.2010 | 2011 | 2:04.16 | Bydgoszcz (POL) | 03.06.2011 | 2012 | 2:03.26 | Solihull (GBR) | 21.07.2012 | 2013 | 2:05.20 | Oxford (GBR) | 20.07.2013 | 2014 | 2:07.64 | Adelaide (AUS) | 15.02.2014 |
Year | Result | Venue | Date |
---|
2002 | 4:36.2h | Grangemouth (GBR) | 14.07.2002 | 2009 | 4:17.53 | Wishaw (GBR) | 10.05.2009 | 2011 | 4:15.11 | Glasgow (GBR) | 08.05.2011 | 2012 | 4:16.32 | Watford (GBR) | 09.06.2012 | 2013 | 4:14.30 | Sydney (AUS) | 09.03.2013 | 2014 | 4:19.00 | Melbourne (AUS) | 01.03.2014 |
Year | Result | Venue | Date |
---|
2008 | 2:50:30 | London (GBR) | 13.04.2008 |
Year | Result | Venue | Date |
---|
2010 | 3:36.93 | New Delhi (IND) | 11.10.2010 |
|
Honours1 x In top 8 at Commonwealth Games | 1 x Diamond League meeting winner | 1 x Golden League meeting winner | 1 x National Indoor champion |
|
Results in principal competitions in 2025No principal results this year. |