Rebecca SWEENEY 09.02.1985 Great Britain & N.I. |
Personal BestsEvent | Result | Venue | Date |
---|
200m | 24.70 | Wakefield (GBR) | 21.07.2007 | 200m ind. | 24.51 | Sheffield (GBR) | 18.02.2007 | 300m | 39.48 | Sheffield (GBR) | 09.07.2000 | 300m ind. | 40.13 | Birmingham (GBR) | 25.02.2001 | 400m | 54.22 | Birmingham (GBR) | 01.07.2006 | 400m ind. | 54.20 | Sheffield (GBR) | 11.02.2007 | 800m | 2:05.53 | Watford (GBR) | 13.06.2009 | 800m ind. | 2:07.89 | Sheffield (GBR) | 14.02.2009 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2007 | 24.70 | Wakefield (GBR) | 21.07.2007 |
Year | Result | Venue | Date |
---|
2000 | 39.48 | Sheffield (GBR) | 09.07.2000 |
Year | Result | Venue | Date |
---|
2002 | 56.01 | Nottingham (GBR) | 13.07.2002 | 2005 | 55.09 | Manchester (GBR) | 09.07.2005 | 2006 | 54.22 | Birmingham (GBR) | 01.07.2006 | 2007 | 54.63 | Birmingham (GBR) | 07.07.2007 | 2009 | 56.49 | Manchester (GBR) | 20.06.2009 | 2012 | 57.35 | Birmingham (GBR) | 09.06.2012 |
Year | Result | Venue | Date |
---|
2008 | 2:06.10 | Manchester (GBR) | 31.05.2008 | 2009 | 2:05.53 | Watford (GBR) | 13.06.2009 | 2010 | 2:07.20 | Stretford (GBR) | 15.06.2010 |
|
HonoursNo honours available. |
Results in principal competitions in 2024No principal results this year. |