Katja DEMUT 21.12.1983 Germany |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
60m ind. | 7.68 | | Erfurt (GER) | 22.01.2011 | 150m | 18.81 | -0.6 | Jena (GER) | 03.05.2012 | 200m | 25.00 | +1.1 | Jena (GER) | 28.05.2011 | 200m ind. | 25.14 | | Erfurt (GER) | 23.01.2011 | High Jump ind. | 1.70 | | Erfurt (GER) | 18.01.2014 | High Jump ind. | 1.70 | | Jena (GER) | 20.12.2012 | Long Jump | 6.33 | +0.6 | Erfurt (GER) | 06.07.2011 | Long Jump ind. | 6.20 | | Erfurt (GER) | 24.01.2015 | Triple Jump | 14.57 | +1.2 | Wesel (GER) | 13.06.2011 | Triple Jump ind. | 14.47 | | Düsseldorf (GER) | 11.02.2011 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Wind | Venue | Date |
---|
2012 | 12.48 | -0.6 | Schifflange (LUX) | 05.08.2012 | 2014 | 12.36 | +1.4 | Dessau (GER) | 11.06.2014 | 2015 | 12.45 | -1.0 | Gotha (GER) | 27.06.2015 |
Year | Result | Wind | Venue | Date |
---|
2012 | 18.81 | -0.6 | Jena (GER) | 03.05.2012 |
Year | Result | Wind | Venue | Date |
---|
2011 | 25.00 | +1.1 | Jena (GER) | 28.05.2011 |
Year | Result | Wind | Venue | Date |
---|
2000 | 6.00 | -0.3 | Mannheim (GER) | 11.08.2000 | 2001 | 5.82 | -0.3 | Braunschweig (GER) | 07.07.2001 | 2003 | 5.92 | -2.7 | Thum (GER) | 18.05.2003 | 2004 | 6.26 | +0.8 | Braunschweig (GER) | 11.07.2004 | 2005 | 6.26 | +0.5 | Jena (GER) | 28.05.2005 | 2006 | 6.13 | +2.0 | Jena (GER) | 27.05.2006 | 2007 | 6.27 | +0.9 | Erfurt (GER) | 30.06.2007 | 2008 | 5.86 | +0.1 | Ohrdruf (GER) | 14.06.2008 | 2011 | 6.33 | +0.6 | Erfurt (GER) | 06.07.2011 | 2012 | 6.18 | +1.0 | Schifflange (LUX) | 05.08.2012 | 2013 | 6.11 | +1.1 | Bad Langensalza (GER) | 15.06.2013 | 2015 | 6.13 | +1.3 | Bad Langensalza (GER) | 04.07.2015 |
Year | Result | Wind | Venue | Date |
---|
2000 | 13.01 | +0.3 | Mannheim (GER) | 12.08.2000 | 2001 | 12.92 | +0.6 | Braunschweig (GER) | 08.07.2001 | 2002 | 13.27 | +0.4 | Garbsen (GER) | 02.06.2002 | 2003 | 13.74 | +0.3 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 20.07.2003 | 2004 | 13.71 | +0.2 | Wesel (GER) | 31.05.2004 | 2005 | 13.67 | +0.5 | Wesel (GER) | 16.05.2005 | 2006 | 13.96 | +1.5 | Bad Schwalbach (GER) | 09.07.2006 | 2007 | 14.09 | +1.0 | Dessau (GER) | 01.06.2007 | 2008 | 14.00 | +1.0 | Garbsen (GER) | 25.05.2008 | 2009 | 14.20 | +1.1 | Ulm (GER) | 04.07.2009 | 2010 | 14.31 | +2.0 | Baunatal (GER) | 02.06.2010 | 2011 | 14.57 | +1.2 | Wesel (GER) | 13.06.2011 | 2012 | 14.21 | +1.0 | Wesel (GER) | 28.05.2012 | 2013 | 13.68 | +1.1 | Wesel (GER) | 30.05.2013 | 2014 | 14.24 | +1.6 | Jena (GER) | 13.07.2014 | 2015 | 13.56 | -1.1 | Rehlingen (GER) | 25.05.2015 | 2016 | 13.48 | +1.1 | Berlin (GER) | 10.07.2016 |
No progression. |
Honours1 x In top 8 at World U20 Championships | 6 x National champion | 4 x National Indoor champion |
|
Results in principal competitions in 2025No principal results this year. |