Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:09.72 | Budapest (HUN) | 27.06.1999 | 800m ind. | 2:09.59 | Budapest (HUN) | 03.02.2001 | 1000m | 2:52.22 | Budapest (HUN) | 09.06.1999 | 1500m | 4:08.07 | Olympic Stadium, Athina (GRE) | 03.07.2006 | 1500m ind. | 4:11.75 | Karlsruhe (GER) | 29.01.2006 | 2000m | 6:00.72 | Beograd (SRB) | 30.08.2001 | 3000m | 8:44.49 | Estadio Iberoamericano, Huelva (ESP) | 20.06.2006 | 3000m ind. | 8:59.74 | Schleyer Halle, Stuttgart (GER) | 29.01.2005 | 5000m | 15:08.65 | Boudewijnstadion, Bruxelles (BEL) | 26.08.2005 | 5000m ind. | 16:00.17 | Schleyer Halle, Stuttgart (GER) | 31.01.2004 | 10,000m | 31:46.47 | Palo Alto, CA (USA) | 26.03.2010 | 5 km Road | 15:45 | Wien (AUT) | 03.06.2007 | 10 km Road | 33:39 | Brcko (BIH) | 28.06.2009 | 10 Miles Road | 54:01 | Portsmouth (GBR) | 24.10.2010 | Half Marathon | 1:10:08 | København (DEN) | 29.03.2014 | Marathon | 2:36:59 | Rotterdam (NED) | 12.04.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
1997 | 2:16.7h | Tata (HUN) | 21.09.1997 | 1998 | 2:14.15 | Budapest (HUN) | 12.07.1998 | 1999 | 2:09.72 | Budapest (HUN) | 27.06.1999 | 2000 | 2:08.1h | Budapest (HUN) | 10.09.2000 | 2001 | 2:27.88 | Budapest (HUN) | 20.05.2001 | 2002 | 2:14.2h | Budapest (HUN) | 22.05.2002 |
Year | Result | Venue | Date |
---|
1999 | 2:52.22 | Budapest (HUN) | 09.06.1999 |
Year | Result | Venue | Date |
---|
1998 | 4:49.16 | Budapest (HUN) | 10.05.1998 | 1999 | 4:30.46 | Budapest (HUN) | 26.06.1999 | 2000 | 4:22.24 | Budapest (HUN) | 22.07.2000 | 2001 | 4:19.15 | Mannheim (GER) | 16.06.2001 | 2002 | 4:24.60 | Zalaegerszeg (HUN) | 15.06.2002 | 2003 | 4:13.15 | San Sebastián (ESP) | 10.08.2003 | 2004 | 4:10.95 | Thessaloniki (GRE) | 19.07.2004 | 2005 | 4:12.26 | Debrecen (HUN) | 06.07.2005 | 2006 | 4:08.07 | Olympic Stadium, Athina (GRE) | 03.07.2006 | 2007 | 4:16.37 | Biberach (GER) | 16.06.2007 | 2008 | 4:25.89 | Debrecen (HUN) | 19.07.2008 | 2009 | 4:16.25 | Budapest (HUN) | 01.08.2009 | 2010 | 4:10.76 | Puskás Ferenc Stadion, Budapest (HUN) | 20.06.2010 | 2011 | 4:19.55 | Szekszárd (HUN) | 06.08.2011 | 2012 | 4:15.36 | Velenje (SLO) | 14.06.2012 | 2013 | 4:17.24 | Budapest (HUN) | 28.07.2013 | 2014 | 4:32.09 | Székesfehérvár (HUN) | 13.09.2014 | 2017 | 4:20.27 | Székesfehérvár (HUN) | 09.06.2017 |
Year | Result | Venue | Date |
---|
2001 | 6:00.72 | Beograd (SRB) | 30.08.2001 |
Year | Result | Venue | Date |
---|
2001 | 9:08.49 | Stadio Zecchini, Grosseto (ITA) | 21.07.2001 | 2002 | 9:11.22 | Florø (NOR) | 01.06.2002 | 2003 | 9:09.99 | Lappeenranta (FIN) | 21.06.2003 | 2004 | 8:48.58 | Stockholm (SWE) | 27.07.2004 | 2005 | 8:45.50 | Oslo (NOR) | 29.07.2005 | 2006 | 8:44.49 | Estadio Iberoamericano, Huelva (ESP) | 20.06.2006 | 2007 | 9:07.77 | Zagreb (CRO) | 04.07.2007 | 2008 | 8:58.39 | Zaragoza (ESP) | 31.05.2008 | 2009 | 8:53.60 | Zaragoza (ESP) | 18.07.2009 | 2010 | 8:48.25 | Stade Louis II, Monaco (MON) | 22.07.2010 | 2011 | 9:16.10 | Izmir (TUR) | 18.06.2011 | 2014 | 9:06.70 | Turku (FIN) | 25.06.2014 |
Year | Result | Venue | Date |
---|
2001 | 15:57.91 | Nyíregyháza (HUN) | 26.07.2001 | 2002 | 16:04.38 | Copenhagen (DEN) | 10.06.2002 | 2003 | 16:21.76 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 20.07.2003 | 2004 | 15:20.31 | San Sebastián (ESP) | 03.07.2004 | 2005 | 15:08.65 | Boudewijnstadion, Bruxelles (BEL) | 26.08.2005 | 2006 | 15:10.71 | Stadio Olimpico, Roma (ITA) | 14.07.2006 | 2007 | 15:54.59 | Ostrava (CZE) | 27.06.2007 | 2008 | 15:21.92 | Jerez de la Frontera (ESP) | 24.06.2008 | 2009 | 15:19.90 | Olympiastadion, Berlin (GER) | 19.08.2009 | 2010 | 15:47.36 | FBK Stadium, Hengelo (NED) | 30.05.2010 | 2011 | 16:24.98 | Szekszárd (HUN) | 07.08.2011 | 2012 | 15:54.85 | Istanbul (TUR) | 09.06.2012 | 2013 | 16:14.18 | Puskás Ferenc Stadion, Budapest (HUN) | 10.07.2013 | 2014 | 15:46.88 | Kadrioru staadion, Tallinn (EST) | 22.06.2014 | 2015 | 17:21.41 | Székesfehérvár (HUN) | 13.09.2015 | 2016 | 16:54.13 | Székesfehérvár (HUN) | 11.09.2016 | 2017 | 16:03.83 | Székesfehérvár (HUN) | 11.06.2017 |
Year | Result | Venue | Date |
---|
2001 | 35:04.45 | Szombathely (HUN) | 13.05.2001 | 2002 | 33:08.65 | Budapest (HUN) | 19.05.2002 | 2003 | 33:23.02 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 19.07.2003 | 2004 | 33:08.66 | Nyíregyháza (HUN) | 09.05.2004 | 2005 | 32:39.61 | Budapest (HUN) | 08.05.2005 | 2006 | 32:31.54 | Antalya (TUR) | 15.04.2006 | 2007 | 34:10.20 | Pécs (HUN) | 12.05.2007 | 2008 | 32:16.50 | Ostrava (CZE) | 12.06.2008 | 2010 | 31:46.47 | Palo Alto, CA (USA) | 26.03.2010 | 2011 | 32:36.32 | Oslo (NOR) | 04.06.2011 | 2012 | 33:58.67 | Budapest (HUN) | 28.04.2012 | 2013 | 32:42.40 | Budapest (HUN) | 27.04.2013 | 2014 | 32:32.62 | Letzigrund, Zürich (SUI) | 12.08.2014 | 2016 | 32:19.15 | Maia (POR) | 09.04.2016 | 2017 | 33:19.99 | Budapest (HUN) | 30.04.2017 | 2018 | 33:05.80 | London (GBR) | 19.05.2018 |
Year | Result | Venue | Date |
---|
2012 | 5:09.0h | Bilbao (ESP) | 25.03.2012 |
Year | Result | Venue | Date |
---|
2004 | 16:04 | Trier (GER) | 31.12.2004 | 2007 | 15:45 | Wien (AUT) | 03.06.2007 | 2009 | 16:09 | Wien (AUT) | 07.06.2009 | 2011 | 16:46 | Bolzano (ITA) | 31.12.2011 | 2012 | 16:18 | Wien (AUT) | 03.06.2012 | 2013 | 16:37 | Bolzano (ITA) | 31.12.2013 | 2017 | 16:06 | Wien (AUT) | 21.05.2017 | 2018 | 17:05 | Bern (SUI) | 10.06.2018 |
Year | Result | Venue | Date |
---|
2009 | 33:39 | Brcko (BIH) | 28.06.2009 | 2011 | 34:39 | Manchester (GBR) | 15.05.2011 | 2017 | 34:08 | Oensingen (SUI) | 26.03.2017 |
Year | Result | Venue | Date |
---|
2010 | 54:01 | Portsmouth (GBR) | 24.10.2010 |
Year | Result | Venue | Date |
---|
2003 | 1:15:03 | Beograd (SRB) | 18.10.2003 | 2007 | 1:10:53 | Udine (ITA) | 14.10.2007 | 2008 | 1:16:46 | Budapest (HUN) | 07.09.2008 | 2009 | 1:13:13 | Praha (CZE) | 28.03.2009 | 2010 | 1:13:13 | Budapest (HUN) | 05.09.2010 | 2011 | 1:11:47 | Milano (ITA) | 27.03.2011 | 2012 | 1:11:14 | Ostia (ITA) | 26.02.2012 | 2013 | 1:10:54 | Ostia (ITA) | 03.03.2013 | 2014 | 1:09:50 | Ostia (ITA) | 02.03.2014 | 2015 | 1:12:37 | Ostia (ITA) | 01.03.2015 | 2016 | 1:13:23 | Olympisch Stadion, Amsterdam (NED) | 10.07.2016 |
Year | Result | Venue | Date |
---|
2015 | 2:36:59 | Rotterdam (NED) | 12.04.2015 | 2016 | 2:42:03 | Estádio Olímpico, Rio de Janeiro (BRA) | 14.08.2016 |
No progression. No progression. |