Karen SHINKINS 15.10.1976 Ireland |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
55m ind. | 7.23 | | Gainesville, FL (USA) | 17.01.2004 | 60m ind. | 7.80 | | Blacksburg, VA (USA) | 17.01.2003 | 200m | 23.60 | +0.2 | St-Martin (FRA) | 04.05.2002 | 200m ind. | 24.08 | | Blacksburg, VA (USA) | 24.01.2004 | 300m | 37.07 | | Brasschaat (BEL) | 15.08.2001 | 400m | 51.07 | | Palma de Mallorca (ESP) | 12.07.1999 | 400m ind. | 51.58 | | Blacksburg, VA (USA) | 09.02.2002 | 600m | 1:27.42 | | Dubnica nad Váhom (SVK) | 07.09.2008 | 800m | 2:09.99 | | Atlanta, GA (USA) | 17.05.2003 | 4x400m | 3:32.24 | | Olympic Stadium, Sydney (AUS) | 29.09.2000 | 4x400m ind. | 3:34.61 | | Sportaréna, Budapest (HUN) | 07.03.2004 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Wind | Venue | Date |
---|
1994 | 24.57 | +1.5 | Estadio Universitario, Lisboa (POR) | 22.07.1994 | 1998 | 24.50 | +0.4 | Dublin (IRL) | 26.07.1998 | 2000 | 24.32 | -0.7 | Pretoria (RSA) | 28.01.2000 | 2001 | 23.98 | +0.1 | Malmö (SWE) | 20.08.2001 | 2002 | 23.60 | +0.2 | St-Martin (FRA) | 04.05.2002 | 2003 | 24.54 | +0.9 | Atlanta, GA (USA) | 07.06.2003 | 2004 | 23.88 | +1.4 | Clemson, SC (USA) | 08.05.2004 | 2005 | 24.23 | +1.2 | Knoxville, TN (USA) | 16.04.2005 |
Year | Result | Venue | Date |
---|
2001 | 37.07 | Brasschaat (BEL) | 15.08.2001 | 2003 | 38.51 | Göteborg (SWE) | 02.09.2003 |
Year | Result | Venue | Date |
---|
1998 | 52.13 | Népstadion, Budapest (HUN) | 19.08.1998 | 1999 | 51.07 | Palma de Mallorca (ESP) | 12.07.1999 | 2000 | 51.69 | Budapest (HUN) | 22.07.2000 | 2001 | 51.37 | Commonwealth Stadium, Edmonton (CAN) | 05.08.2001 | 2002 | 51.48 | Doha (QAT) | 15.05.2002 | 2003 | 52.06 | Stade de France, Paris-St-Denis (FRA) | 24.08.2003 | 2004 | 52.15 | Atlanta, GA (USA) | 15.05.2004 | 2005 | 51.59 | Mangueirão, Belém (BRA) | 22.05.2005 | 2006 | 51.93 | Mangueirão, Belém (BRA) | 21.05.2006 | 2008 | 53.89 | Azusa, CA (USA) | 18.04.2008 |
Year | Result | Venue | Date |
---|
2008 | 1:27.42 | Dubnica nad Váhom (SVK) | 07.09.2008 |
Year | Result | Venue | Date |
---|
2003 | 2:09.99 | Atlanta, GA (USA) | 17.05.2003 |
|
Honours1 x European Indoor Championships bronze medallist | 1 x In top 8 at European Indoor Championships | 8 x National champion | 4 x National Indoor champion |
|
Results in principal competitions in 2025No principal results this year. |