Eunice JEPKORIR 17.02.1982 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
5000m | 15:09.05 | Olympiastadion, Berlin (GER) | 12.09.2004 | 10,000m | 32:58.0h | Nairobi (KEN) | 11.07.2003 | 2000mSC | 6:25.2h | Nairobi (KEN) | 24.05.2003 | 3000mSC | 9:07.41 | National Stadium, Beijing (CHN) | 17.08.2008 | 5 km Road | 16:19 | Lancaster, PA (USA) | 29.04.2006 | 10 km Road | 31:37 | Barcelona (ESP) | 06.04.2008 | 10 Miles Road | 52:35 | Schortens (GER) | 21.08.2004 | 20 km Road | 1:06:47 | Debrecen (HUN) | 08.10.2006 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2007 | 4:33.2h | Eldoret (KEN) | 04.05.2007 | 2015 | 4:34.0h | Nakuru (KEN) | 17.04.2015 |
Year | Result | Venue | Date |
---|
2004 | 15:09.05 | Olympiastadion, Berlin (GER) | 12.09.2004 | 2007 | 15:19.97 | Ostrava (CZE) | 27.06.2007 | 2011 | 16:30.8h | Mumias (KEN) | 30.04.2011 |
Year | Result | Venue | Date |
---|
2003 | 32:58.0h | Nairobi (KEN) | 11.07.2003 |
Year | Result | Venue | Date |
---|
2003 | 6:25.2h | Nairobi (KEN) | 24.05.2003 |
Year | Result | Venue | Date |
---|
2005 | 10:19.0h | Nairobi (KEN) | 18.06.2005 | 2007 | 9:14.52 | Olympic Stadium, Athina (GRE) | 02.07.2007 | 2008 | 9:07.41 | National Stadium, Beijing (CHN) | 17.08.2008 | 2011 | 9:43.23 | Cáceres (ESP) | 29.06.2011 | 2012 | 9:30.42 | Olympiastadion, Berlin (GER) | 02.09.2012 | 2015 | 9:37.12 | Boudewijnstadion, Bruxelles (BEL) | 11.09.2015 | 2016 | 9:54.51 | Moratalaz, Madrid (ESP) | 23.06.2016 |
Year | Result | Venue | Date |
---|
2016 | 5:04.0h | Barcelona (ESP) | 24.04.2016 |
Year | Result | Venue | Date |
---|
2005 | 17:10 | Binghamton, NY (USA) | 28.08.2005 | 2006 | 16:19 | Lancaster, PA (USA) | 29.04.2006 | 2015 | 16:21 | Rennes (FRA) | 11.10.2015 |
Year | Result | Venue | Date |
---|
2003 | 32:13 | Düsseldorf (GER) | 07.09.2003 | 2004 | 31:38 | Würzburg (GER) | 25.04.2004 | 2005 | 32:16 | Paderborn (GER) | 26.03.2005 | 2006 | 32:56 | Tilburg (NED) | 03.09.2006 | 2007 | 31:49 | Barcelona (ESP) | 01.04.2007 | 2008 | 31:37 | Barcelona (ESP) | 06.04.2008 | 2017 | 35:39 | Crevillente (ESP) | 31.12.2017 | 2018 | 34:13 | Valencia (ESP) | 14.01.2018 |
Year | Result | Venue | Date |
---|
2003 | 53:35 | Schortens (GER) | 16.08.2003 | 2004 | 52:35 | Schortens (GER) | 21.08.2004 | 2006 | 54:02 | Schortens (GER) | 19.08.2006 |
Year | Result | Venue | Date |
---|
2006 | 1:06:47 | Debrecen (HUN) | 08.10.2006 |
Year | Result | Venue | Date |
---|
2016 | 1:19:26 | Remich (LUX) | 25.09.2016 | 2018 | 1:19:53 | Santa Pola (ESP) | 21.01.2018 |
Year | Result | Venue | Date |
---|
2006 | 2:55:38 | Nairobi (KEN) | 29.10.2006 | 2018 | 2:58:24 | Macao (MAC) | 02.12.2018 |
No progression. |
Honours1 x Olympic Games silver medallist | 1 x World Championships bronze medallist | 1 x World Athletics Final winner | 1 x World Athletics Final silver medallist | 1 x Diamond League meeting winner | 1 x Golden League meeting winner | 1 x In top 8 at World Cross Country Championships |
|
Results in principal competitions in 2024No principal results this year. |