Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:07.87 | Rabat (MAR) | 06.06.2010 | 1500m ind. | 4:05.33 | Stockholm (SWE) | 10.02.2010 | 2000m | 5:56.12 | Amsterdam (NED) | 31.08.2013 | 3000m | 8:37.47 | Stadio Guidobaldi, Rieti (ITA) | 08.09.2013 | 3000m ind. | 8:40.50 | Ataköy Arena, Istanbul (TUR) | 11.03.2012 | 2 Miles | 9:16.62 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 5000m | 14:31.91 | Shanghai Stadium, Shanghai (CHN) | 23.05.2010 | 10,000m | 30:47.20 | Utrecht (NED) | 14.06.2009 | 5 km Road | 15:10 | London (GBR) | 05.09.2010 | 4 Miles Road | 19:40 | Groningen (NED) | 09.10.2011 | 10 km Road | 31:20 | Glasgow (GBR) | 09.05.2010 | 12 km Road | 42:11 | Bogotá (COL) | 29.09.2013 | 15 km Road | 49:54 | Heerenberg (NED) | 07.12.2008 | Half Marathon | 1:09:51 | Nice (FRA) | 19.04.2009 | Marathon | 2:25:52 | Rabat (MAR) | 21.04.2019 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
1999 | 4:20.4h | Nairobi (KEN) | 02.07.1999 | 2003 | 4:35.0h | Nairobi (KEN) | 18.06.2003 | 2006 | 4:11.50 | Trento (ITA) | 16.09.2006 | 2008 | 4:10.07 | Doha (QAT) | 09.05.2008 | 2009 | 4:08.57 | Nairobi (KEN) | 27.06.2009 | 2010 | 4:07.87 | Rabat (MAR) | 06.06.2010 |
Year | Result | Venue | Date |
---|
2013 | 5:56.12 | Amsterdam (NED) | 31.08.2013 |
Year | Result | Venue | Date |
---|
2006 | 8:40.09 | Gottlieb-Daimler Stadion, Stuttgart (GER) | 10.09.2006 | 2007 | 8:43.09 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 2008 | 8:45.36 | Stadio Quercia, Rovereto (ITA) | 10.09.2008 | 2009 | 8:43.93 | Rieti (ITA) | 06.09.2009 | 2010 | 8:37.48 | Stade Louis II, Monaco (MON) | 22.07.2010 | 2011 | 8:51.31 | Rabat (MAR) | 05.06.2011 | 2012 | 8:39.14 | Stade Louis II, Monaco (MON) | 20.07.2012 | 2013 | 8:37.47 | Stadio Guidobaldi, Rieti (ITA) | 08.09.2013 | 2015 | 9:36.71 | Luanda (ANG) | 02.01.2015 |
Year | Result | Venue | Date |
---|
2007 | 9:16.62 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 |
Year | Result | Venue | Date |
---|
2006 | 15:02.54 | Boudewijnstadion, Bruxelles (BEL) | 25.08.2006 | 2007 | 14:57.37 | Gottlieb-Daimler Stadion, Stuttgart (GER) | 22.09.2007 | 2008 | 15:00.03 | Gottlieb-Daimler Stadion, Stuttgart (GER) | 13.09.2008 | 2009 | 14:37.77 | Bislett Stadion, Oslo (NOR) | 03.07.2009 | 2010 | 14:31.91 | Shanghai Stadium, Shanghai (CHN) | 23.05.2010 | 2011 | 14:35.43 | Letzigrund, Zürich (SUI) | 08.09.2011 | 2012 | 14:46.73 | Stadio Olimpico, Roma (ITA) | 31.05.2012 | 2013 | 14:58.26 | Letzigrund, Zürich (SUI) | 29.08.2013 |
Year | Result | Venue | Date |
---|
2006 | 31:39.34 | Helsinki (FIN) | 26.07.2006 | 2009 | 30:47.20 | Utrecht (NED) | 14.06.2009 | 2019 | 33:07.57 | Nairobi (KEN) | 11.07.2019 |
Year | Result | Venue | Date |
---|
2010 | 15:10 | London (GBR) | 05.09.2010 | 2012 | 16:22 | Bolzano (ITA) | 31.12.2012 | 2015 | 15:59 | Lisboa (POR) | 24.05.2015 |
Year | Result | Venue | Date |
---|
2011 | 19:40 | Groningen (NED) | 09.10.2011 |
Year | Result | Venue | Date |
---|
2003 | 34:20 | Montereau (FRA) | 05.10.2003 | 2006 | 32:34 | Gualtieri (ITA) | 17.04.2006 | 2007 | 31:44 | Marseille (FRA) | 01.05.2007 | 2008 | 31:50 | Houilles (FRA) | 28.12.2008 | 2009 | 31:40 | Marseille (FRA) | 01.05.2009 | 2010 | 31:20 | Glasgow (GBR) | 09.05.2010 | 2014 | 32:47 | Luanda (ANG) | 31.12.2014 |
Year | Result | Venue | Date |
---|
2013 | 42:11 | Bogotá (COL) | 29.09.2013 |
Year | Result | Venue | Date |
---|
2008 | 49:54 | Heerenberg (NED) | 07.12.2008 |
Year | Result | Venue | Date |
---|
2012 | 51:42 | Amsterdam (NED) | 23.09.2012 | 2013 | 52:06 | Amsterdam (NED) | 22.09.2013 | 2015 | 54:29 | Amsterdam (NED) | 20.09.2015 |
Year | Result | Venue | Date |
---|
2006 | 1:11:37 | Villa Lagarina (ITA) | 02.04.2006 | 2009 | 1:09:51 | Nice (FRA) | 19.04.2009 | 2013 | 1:10:41 | Lisboa (POR) | 24.03.2013 | 2015 | 1:09:32 | Ostia (ITA) | 01.03.2015 | 2018 | 1:14:09 | Nairobi (KEN) | 28.10.2018 |
Year | Result | Venue | Date |
---|
2015 | 2:26:16 | Hamburg (GER) | 26.04.2015 | 2017 | 3:07:13 | New York, NY (USA) | 05.11.2017 | 2018 | 2:28:38 | Saitama (JPN) | 09.12.2018 | 2019 | 2:25:52 | Rabat (MAR) | 21.04.2019 |
No progression. |