Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:09.0h | Nairobi (KEN) | 16.06.2007 | 3000m | 8:40.72 | Stade Olympique de la Pontaise, Lausanne (SUI) | 08.07.2010 | 5000m | 14:40.14 | Bislett Stadion, Oslo (NOR) | 03.07.2009 | 10,000m | 30:11.53 | Utrecht (NED) | 14.06.2009 | 5 km Road | 15:41 | Lisboa (POR) | 29.05.2011 | 10 km Road | 32:10 | Edinburgh (GBR) | 02.05.2010 | 15 km Road | 46:14 | Barcelona (ESP) | 15.02.2015 | 10 Miles Road | 53:53 | Portsmouth (GBR) | 27.10.2013 | 20 km Road | 1:01:54 | Barcelona (ESP) | 15.02.2015 | Half Marathon | 1:05:09 | Barcelona (ESP) | 15.02.2015 | 25 km Road | 1:27:57 | Kolkata (IND) | 16.12.2018 | Marathon | 2:19:44 | Berlin (GER) | 25.09.2011 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2007 | 4:09.0h | Nairobi (KEN) | 16.06.2007 | 2009 | 4:22.9h | Eldoret (KEN) | 08.05.2009 |
Year | Result | Venue | Date |
---|
2010 | 8:40.72 | Stade Olympique de la Pontaise, Lausanne (SUI) | 08.07.2010 |
Year | Result | Venue | Date |
---|
2006 | 15:32.34 | Chaoyang Sport Center, Beijing (CHN) | 15.08.2006 | 2007 | 14:40.74 | FBK Stadium, Hengelo (NED) | 26.05.2007 | 2009 | 14:40.14 | Bislett Stadion, Oslo (NOR) | 03.07.2009 | 2010 | 14:52.64 | Stade de France, Paris-St-Denis (FRA) | 16.07.2010 |
Year | Result | Venue | Date |
---|
2007 | 31:06.20 | Utrecht (NED) | 17.05.2007 | 2009 | 30:11.53 | Utrecht (NED) | 14.06.2009 | 2010 | 32:46.99 | Nairobi (KEN) | 25.06.2010 | 2012 | 30:24.85 | Hayward Field, Eugene, OR (USA) | 01.06.2012 | 2014 | 32:09.48 | Hampden Park, Glasgow (GBR) | 29.07.2014 | 2019 | 32:45.43 | Tel Aviv (ISR) | 24.04.2019 |
No progression. Year | Result | Venue | Date |
---|
2011 | 15:41 | Lisboa (POR) | 29.05.2011 |
Year | Result | Venue | Date |
---|
2010 | 32:10 | Edinburgh (GBR) | 02.05.2010 | 2016 | 32:27 | Tilburg (NED) | 04.09.2016 |
Year | Result | Venue | Date |
---|
2010 | 48:08 | Nijmegen (NED) | 21.11.2010 | 2015 | 46:14 | Barcelona (ESP) | 15.02.2015 | 2018 | 49:01 | Nijmegen (NED) | 18.11.2018 |
Year | Result | Venue | Date |
---|
2013 | 53:53 | Portsmouth (GBR) | 27.10.2013 |
Year | Result | Venue | Date |
---|
2014 | 1:01:56 | Barcelona (ESP) | 16.02.2014 | 2015 | 1:01:54 | Barcelona (ESP) | 15.02.2015 |
Year | Result | Venue | Date |
---|
2010 | 1:07:40 | Lille (FRA) | 04.09.2010 | 2011 | 1:08:02 | Klagenfurt (AUT) | 21.08.2011 | 2012 | 1:06:38 | Ostia (ITA) | 26.02.2012 | 2013 | 1:07:13 | Ras Al Khaimah (UAE) | 15.02.2013 | 2014 | 1:05:12 | Barcelona (ESP) | 16.02.2014 | 2015 | 1:05:09 | Barcelona (ESP) | 15.02.2015 | 2016 | 1:09:19 | Barcelona (ESP) | 14.02.2016 | 2017 | 1:08:15 | Barcelona (ESP) | 12.02.2017 |
Year | Result | Venue | Date |
---|
2018 | 1:27:57 | Kolkata (IND) | 16.12.2018 |
Year | Result | Venue | Date |
---|
2011 | 2:19:44 | Berlin (GER) | 25.09.2011 | 2012 | 2:20:57 | London (GBR) | 22.04.2012 | 2013 | 2:21:13 | Berlin (GER) | 29.09.2013 | 2014 | 2:20:24 | London (GBR) | 13.04.2014 | 2015 | 2:23:33 | Chicago, IL (USA) | 11.10.2015 | 2016 | 2:21:32 | Chicago, IL (USA) | 09.10.2016 | 2017 | 2:26:25 | London (GBR) | 23.04.2017 | 2018 | 2:26:08 | Chicago, IL (USA) | 07.10.2018 | 2019 | 2:21:50 | Tokyo (JPN) | 03.03.2019 | 2023 | 2:36:29 | Gold Coast (AUS) | 02.07.2023 |
No progression. |