Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:15.7h | Nairobi (KEN) | 22.07.2000 | 3000m | 8:29.06 | Gottlieb-Daimler Stadion, Stuttgart (GER) | 23.09.2007 | 2 Miles | 9:14.09 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 5000m | 14:35.30 | Oslo (NOR) | 02.06.2006 | 10,000m | 30:56.43 | DS, Daegu (KOR) | 27.08.2011 | 2000mSC | 6:28.94 | Kapsabet (KEN) | 11.06.2004 | 5 km Road | 15:32 | Praha (CZE) | 10.09.2011 | 10 km Road | 31:53 | Marseille (FRA) | 01.05.2002 | Half Marathon | 1:08:35 | Lille (FRA) | 01.09.2012 | Marathon | 2:27:41 | Venezia (ITA) | 23.10.2016 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
1999 | 2:07.8h | Nairobi (KEN) | 02.07.1999 |
Year | Result | Venue | Date |
---|
1996 | 4:16.76 | Aachen (GER) | 19.05.1996 | 1999 | 4:30.8h | Kakamega (KEN) | 11.05.1999 | 2000 | 4:15.7h | Nairobi (KEN) | 22.07.2000 | 2003 | 4:26.8h | Keiyo (KEN) | 28.06.2003 | 2004 | 4:23.9h | Eldoret (KEN) | 06.06.2004 |
Year | Result | Venue | Date |
---|
1998 | 9:43.10 | Rovereto (ITA) | 26.08.1998 | 2002 | 8:52.35 | Linz (AUT) | 19.08.2002 | 2004 | 8:59.34 | Trento (ITA) | 15.09.2004 | 2005 | 8:41.85 | Doha (QAT) | 13.05.2005 | 2006 | 8:40.55 | Ostrava (CZE) | 30.05.2006 | 2007 | 8:29.06 | Gottlieb-Daimler Stadion, Stuttgart (GER) | 23.09.2007 | 2008 | 8:42.04 | International Stadium, Gateshead (GBR) | 31.08.2008 | 2011 | 8:47.15 | Rabat (MAR) | 05.06.2011 | 2012 | 8:50.04 | Suhaim bin Hamad Stadium, Doha (QAT) | 11.05.2012 |
Year | Result | Venue | Date |
---|
2007 | 9:14.09 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 |
Year | Result | Venue | Date |
---|
1996 | 16:20.39 | SIAC Homebush, Sydney (AUS) | 25.08.1996 | 1998 | 16:07.12 | Parc des Sports, Annecy (FRA) | 02.08.1998 | 1999 | 16:24.4h | Eldoret (KEN) | 22.05.1999 | 2001 | 16:42.4h | Keiyo (KEN) | 27.05.2001 | 2002 | 15:41.13 | Nairobi (KEN) | 22.06.2002 | 2003 | 15:35.7h | Nairobi (KEN) | 12.07.2003 | 2004 | 14:54.24 | Stadio Olimpico, Roma (ITA) | 02.07.2004 | 2005 | 14:44.00 | Olympiastadion, Helsinki (FIN) | 13.08.2005 | 2006 | 14:35.30 | Oslo (NOR) | 02.06.2006 | 2007 | 14:42.00 | FBK Stadium, Hengelo (NED) | 26.05.2007 | 2008 | 14:45.12 | Stadio Olimpico, Roma (ITA) | 11.07.2008 | 2011 | 14:40.86 | Shanghai Stadium, Shanghai (CHN) | 15.05.2011 | 2012 | 14:59.53 | Rabat (MAR) | 27.05.2012 |
Year | Result | Venue | Date |
---|
2011 | 30:56.43 | DS, Daegu (KOR) | 27.08.2011 | 2012 | 32:38.29 | Nairobi (KEN) | 15.06.2012 |
Year | Result | Venue | Date |
---|
2004 | 6:28.94 | Kapsabet (KEN) | 11.06.2004 |
Year | Result | Venue | Date |
---|
2006 | 15:53 | Bolzano (ITA) | 31.12.2006 | 2010 | 16:00 | Bolzano (ITA) | 31.12.2010 | 2011 | 15:32 | Praha (CZE) | 10.09.2011 |
Year | Result | Venue | Date |
---|
2002 | 31:53 | Marseille (FRA) | 01.05.2002 | 2010 | 32:04 | Houilles (FRA) | 26.12.2010 | 2015 | 32:05 | Langueux (FRA) | 13.06.2015 |
Year | Result | Venue | Date |
---|
2011 | 51:57 | Amsterdam (NED) | 18.09.2011 |
Year | Result | Venue | Date |
---|
2012 | 1:08:35 | Lille (FRA) | 01.09.2012 | 2015 | 1:10:49 | Lisboa (POR) | 18.10.2015 |
Year | Result | Venue | Date |
---|
2015 | 2:31:34 | Firenze (ITA) | 29.11.2015 | 2016 | 2:27:41 | Venezia (ITA) | 23.10.2016 | 2017 | 2:28:29 | Seoul (KOR) | 19.03.2017 | 2018 | 2:32:12 | Singapore (SGP) | 09.12.2018 | 2019 | 2:28:54 | Singapore (SGP) | 30.11.2019 |
No progression. No progression. No progression. |