Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:11.54 | Göteborg (SWE) | 14.08.2015 | 800m ind. | 2:15.17 | Stange (NOR) | 27.01.2007 | 1500m | 4:17.25 | Solihull (GBR) | 22.08.2015 | 1500m ind. | 4:27.91 | Stange (NOR) | 01.02.2014 | Mile ind. | 4:50.73 | Houston, TX (USA) | 28.02.2009 | 3000m | 9:09.78 | Wieslaw Maniak Municipal Athletic Stadium, Szczecin (POL) | 09.08.2015 | 3000m ind. | 9:35.46 | Stange (NOR) | 02.02.2014 | 5000m | 15:55.23 | Walnut, CA (USA) | 17.04.2009 | 5000m ind. | 16:18.80 | College Station, TX (USA) | 13.03.2009 | 10,000m | 34:33.10 | Haugesund (NOR) | 02.08.2015 | 2000mSC | 6:48.43 | Byrkjelo (NOR) | 26.08.2006 | 3000mSC | 9:37.97 | Bislett Stadion, Oslo (NOR) | 03.07.2009 | 5 km Road | 16:39 | Korschenbroich (GER) | 21.04.2013 | 10 km Road | 34:35 | Schoorl (NED) | 14.02.2016 | Distance Medley ind. | 11:37.87 | Houston, TX (USA) | 25.02.2011 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2011 | 2:12.39 | Norwalk, CA (USA) | 16.04.2011 | 2015 | 2:11.54 | Göteborg (SWE) | 14.08.2015 |
Year | Result | Venue | Date |
---|
2006 | 4:32.88 | Oslo (NOR) | 28.07.2006 | 2007 | 4:28.12 | Tønsberg (NOR) | 04.08.2007 | 2008 | 4:24.47 | Arlington, TX (USA) | 29.03.2008 | 2009 | 4:25.03 | Lillehammer (NOR) | 02.08.2009 | 2011 | 4:26.17 | Houston, TX (USA) | 15.05.2011 | 2015 | 4:17.25 | Solihull (GBR) | 22.08.2015 | 2019 | 4:30.51 | Jessheim (NOR) | 06.06.2019 |
Year | Result | Venue | Date |
---|
2006 | 9:47.02 | Eskilstuna (SWE) | 02.09.2006 | 2007 | 9:30.25 | Tønsberg (NOR) | 03.08.2007 | 2008 | 9:19.24 | Leverkusen (GER) | 30.07.2008 | 2009 | 9:16.88 | Fana Stadion, Bergen (NOR) | 20.06.2009 | 2011 | 9:19.15 | Karlstad (SWE) | 02.08.2011 | 2015 | 9:09.78 | Wieslaw Maniak Municipal Athletic Stadium, Szczecin (POL) | 09.08.2015 | 2017 | 9:28.19 | Oslo (NOR) | 19.07.2017 | 2020 | 9:28.61 | Bislett Stadion, Oslo (NOR) | 08.07.2020 | 2021 | 9:25.35 | Friidrettsstadion, Jessheim (NOR) | 06.08.2021 |
Year | Result | Venue | Date |
---|
2008 | 16:19.41 | Walnut, CA (USA) | 17.04.2008 | 2009 | 15:55.23 | Walnut, CA (USA) | 17.04.2009 | 2010 | 16:33.21 | Orlando, FL (USA) | 16.05.2010 | 2015 | 16:44.39 | Haugesund (NOR) | 31.07.2015 |
Year | Result | Venue | Date |
---|
2015 | 34:33.10 | Haugesund (NOR) | 02.08.2015 |
Year | Result | Venue | Date |
---|
2006 | 6:48.43 | Byrkjelo (NOR) | 26.08.2006 |
Year | Result | Venue | Date |
---|
2005 | 11:12.39 | S. Darius & S. Girėnas Stadium, Kaunas (LTU) | 22.07.2005 | 2006 | 10:34.94 | Oslo (NOR) | 29.07.2006 | 2007 | 9:57.98 | Oslo (NOR) | 15.06.2007 | 2008 | 9:55.54 | Des Moines, IA (USA) | 13.06.2008 | 2009 | 9:37.97 | Bislett Stadion, Oslo (NOR) | 03.07.2009 | 2010 | 10:08.20 | Austin, TX (USA) | 28.05.2010 | 2011 | 9:54.71 | Byrkjelo (NOR) | 13.08.2011 | 2017 | 10:16.65 | Karlstad (SWE) | 25.07.2017 |
Year | Result | Venue | Date |
---|
2013 | 16:39 | Korschenbroich (GER) | 21.04.2013 |
Year | Result | Venue | Date |
---|
2016 | 34:35 | Schoorl (NED) | 14.02.2016 |
No progression. No progression. |