Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:59.97 | Nürnberg (GER) | 13.06.1999 | 800m ind. | 1:59.99 | Birmingham (GBR) | 14.02.1999 | 1000m | 2:42.89 | Sopot (POL) | 17.08.1994 | 1000m ind. | 2:36.97 | Liévin (FRA) | 23.02.2003 | 1500m | 3:59.22 | Bislett Stadion, Oslo (NOR) | 28.07.2000 | 1500m ind. | 4:03.58 | National Indoor Arena, Birmingham (GBR) | 21.02.2003 | Mile | 4:25.18 | Stade Olympique de la Pontaise, Lausanne (SUI) | 25.08.1998 | Mile ind. | 4:24.44 | Stuttgart (GER) | 06.02.2000 | 2000m | 5:38.44 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 | 3000m | 8:31.69 | Bruxelles (BEL) | 30.08.2002 | 3000m ind. | 8:38.21 | Schleyer Halle, Stuttgart (GER) | 03.02.2007 | 2 Miles ind. | 9:31.68 | National Indoor Arena, Birmingham (GBR) | 20.02.2010 | 5000m | 15:04.88 | Olympiastadion, Berlin (GER) | 06.09.2002 | 10,000m | 32:55.10 | Warszawa (POL) | 05.05.2007 | 5 km Road | 16:25 | London (GBR) | 05.09.2010 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
1996 | 2:02.74 | Wrocław (POL) | 22.09.1996 | 1997 | 2:00.68 | Nürnberg (GER) | 13.06.1997 | 1999 | 1:59.97 | Nürnberg (GER) | 13.06.1999 | 2001 | 2:03.64 | Ottawa (CAN) | 29.07.2001 | 2002 | 2:01.66 | Gdansk (POL) | 27.07.2002 | 2004 | 2:01.24 | Czestochowa (POL) | 14.08.2004 | 2006 | 2:00.86 | Warszawa (POL) | 18.06.2006 | 2007 | 2:01.58 | Warszawa (POL) | 17.06.2007 | 2009 | 2:03.54 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 10.06.2009 | 2011 | 2:04.80 | Szczecin (POL) | 25.06.2011 |
Year | Result | Venue | Date |
---|
1994 | 2:42.89 | Sopot (POL) | 17.08.1994 |
Year | Result | Venue | Date |
---|
1994 | 4:18.70 | Estadio Universitario, Lisboa (POR) | 24.07.1994 | 1995 | 4:15.27 | Schwechat (AUT) | 04.06.1995 | 1996 | 4:11.36 | SIAC Homebush, Sydney (AUS) | 25.08.1996 | 1997 | 4:05.74 | FBK Stadium, Hengelo (NED) | 31.05.1997 | 1998 | 4:03.32 | Stade Louis II, Monaco (MON) | 08.08.1998 | 1999 | 4:01.36 | Zürich (SUI) | 11.08.1999 | 2000 | 3:59.22 | Bislett Stadion, Oslo (NOR) | 28.07.2000 | 2001 | 4:03.51 | Bruxelles (BEL) | 24.08.2001 | 2002 | 4:04.84 | Parc des Sports, Annecy (FRA) | 22.06.2002 | 2003 | 4:08.73 | Zürich (SUI) | 15.08.2003 | 2004 | 3:59.27 | Olympic Stadium, Athina (GRE) | 28.08.2004 | 2006 | 4:01.43 | Ullevi Stadium, Göteborg (SWE) | 13.08.2006 | 2007 | 4:05.10 | Stade de France, Paris-St-Denis (FRA) | 06.07.2007 | 2008 | 4:05.86 | Stade Louis II, Monaco (MON) | 29.07.2008 | 2009 | 4:04.83 | Stadio Olimpico, Roma (ITA) | 10.07.2009 | 2010 | 4:15.54 | Bielsko-Biala (POL) | 10.07.2010 | 2011 | 4:07.28 | Barcelona (ESP) | 22.07.2011 | 2012 | 4:07.86 | Bielsko-Biala (POL) | 17.06.2012 |
Year | Result | Venue | Date |
---|
1997 | 4:28.71 | Nice (FRA) | 16.07.1997 | 1998 | 4:25.18 | Stade Olympique de la Pontaise, Lausanne (SUI) | 25.08.1998 | 2001 | 4:39.96 | Brisbane (AUS) | 06.09.2001 |
Year | Result | Venue | Date |
---|
2001 | 5:50.67 | Villeneuve d'Ascq (FRA) | 17.06.2001 | 2002 | 5:48.15 | Siedlce (POL) | 22.09.2002 | 2009 | 5:38.44 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 |
Year | Result | Venue | Date |
---|
1997 | 8:55.57 | Warszawa (POL) | 07.09.1997 | 1999 | 8:34.19 | Oslo (NOR) | 30.06.1999 | 2000 | 8:33.35 | Stade de France, Paris-St-Denis (FRA) | 23.06.2000 | 2001 | 9:02.45 | Vaasa (FIN) | 23.06.2001 | 2002 | 8:31.69 | Bruxelles (BEL) | 30.08.2002 | 2004 | 8:39.16 | Stade Louis II, Monaco (MON) | 19.09.2004 | 2006 | 8:36.60 | Stockholm (SWE) | 25.07.2006 | 2007 | 8:38.30 | Stade Louis II, Monaco (MON) | 25.07.2007 | 2008 | 9:03.49 | Parc des Sports, Annecy (FRA) | 21.06.2008 | 2009 | 8:41.83 | Zagreb (CRO) | 31.08.2009 | 2010 | 8:54.00 | Villeneuve d'Ascq (FRA) | 24.08.2010 | 2011 | 8:55.73 | Olympiastadion, Stockholm (SWE) | 18.06.2011 | 2012 | 9:10.32 | Szczecin (POL) | 21.07.2012 |
Year | Result | Venue | Date |
---|
1999 | 16:29.87 | Wrocław (POL) | 11.09.1999 | 2002 | 15:04.88 | Olympiastadion, Berlin (GER) | 06.09.2002 | 2003 | 15:24.29 | Boudewijnstadion, Bruxelles (BEL) | 05.09.2003 | 2006 | 15:07.51 | Shanghai (CHN) | 23.09.2006 | 2011 | 15:29.42 | Letzigrund, Zürich (SUI) | 08.09.2011 |
Year | Result | Venue | Date |
---|
2007 | 32:55.10 | Warszawa (POL) | 05.05.2007 |
Year | Result | Venue | Date |
---|
2010 | 16:25 | London (GBR) | 05.09.2010 |
No progression. |