Anna ALMINOVA 17.01.1985 Russia |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:59.90 | Tula (RUS) | 19.06.2007 | 800m ind. | 2:04.92 | Moskva (RUS) | 25.01.2007 | 1000m | 2:38.38 | Linz (AUT) | 22.08.2006 | 1000m ind. | 2:34.30 | Moskva (RUS) | 01.02.2009 | 1500m | 4:02.02 | Kazan (RUS) | 20.07.2008 | 1500m ind. | 4:05.75 | Pireaus (GRE) | 25.02.2006 | Mile | 4:20.86 | Moskva (RUS) | 29.06.2007 | 2000m | 5:42.95 | Sochi (RUS) | 27.05.2008 | 2000m ind. | 5:48.37 | Yekaterinburg (RUS) | 07.01.2009 | 3000m | 8:56.96 | Stadio Quercia, Rovereto (ITA) | 10.09.2008 | 3000m ind. | 8:28.49 | Schleyer Halle, Stuttgart (GER) | 07.02.2009 | 4x800m ind. | 8:19.45 | Volgograd (RUS) | 11.02.2007 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2001 | 2:07.49 | Debrecen (HUN) | 13.07.2001 | 2002 | 2:06.48 | Moskva (RUS) | 20.06.2002 | 2003 | 2:05.64 | Krasnodar (RUS) | 27.05.2003 | 2004 | 2:03.58 | Tula (RUS) | 29.07.2004 | 2005 | 2:03.36 | Thessaloniki (GRE) | 17.07.2005 | 2006 | 2:02.02 | Zürich (SUI) | 18.08.2006 | 2007 | 1:59.90 | Tula (RUS) | 19.06.2007 | 2008 | 2:01.70 | Irkutsk (RUS) | 02.08.2008 |
Year | Result | Venue | Date |
---|
2006 | 2:38.38 | Linz (AUT) | 22.08.2006 |
Year | Result | Venue | Date |
---|
2003 | 4:21.24 | Krasnodar (RUS) | 27.05.2003 | 2004 | 4:10.30 | Linz (AUT) | 02.08.2004 | 2005 | 4:18.15 | Tula (RUS) | 24.07.2005 | 2006 | 4:04.72 | Tula (RUS) | 15.06.2006 | 2007 | 4:08.95 | Zhukovskiy (RUS) | 09.06.2007 | 2008 | 4:02.02 | Kazan (RUS) | 20.07.2008 |
Year | Result | Venue | Date |
---|
2007 | 4:20.86 | Moskva (RUS) | 29.06.2007 |
Year | Result | Venue | Date |
---|
2008 | 5:42.95 | Sochi (RUS) | 27.05.2008 |
Year | Result | Venue | Date |
---|
2008 | 8:56.96 | Stadio Quercia, Rovereto (ITA) | 10.09.2008 |
No progression. |
Honours1 x World U20 Championships silver medallist | 1 x In top 8 at European Indoor Championships | 1 x National champion |
|
Results in principal competitions in 2025No principal results this year. |