Stefanie BARMET 29.02.1992 Switzerland |
Personal BestsEvent | Result | Venue | Date |
---|
400m | 55.84 | Fribourg (SUI) | 03.08.2008 | 400m ind. | 58.48 | Magglingen (SUI) | 06.02.2010 | 600m | 1:31.23 | Langenthal (SUI) | 21.05.2009 | 800m | 2:06.01 | Mannheim (GER) | 22.06.2008 | 800m ind. | 2:08.72 | Magglingen (SUI) | 19.02.2017 | 1000m | 2:44.05 | Pliezhausen (GER) | 14.05.2017 | 1000m ind. | 2:50.09 | Magglingen (SUI) | 03.02.2018 | 1500m | 4:14.95 | Oordegem (BEL) | 03.06.2017 | 1500m ind. | 4:36.59 | Berlin (GER) | 31.01.2015 | 3000m ind. | 10:08.93 | Magglingen (SUI) | 18.02.2018 | Marathon | 2:53:30 | Luzern (SUI) | 27.10.2024 | 4x400m | 3:44.88 | Kadrioru staadion, Tallinn (EST) | 23.07.2011 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2014 | 43.46 | Cham (SUI) | 10.05.2014 |
Year | Result | Venue | Date |
---|
2008 | 55.84 | Fribourg (SUI) | 03.08.2008 | 2009 | 58.28 | Basel (SUI) | 01.06.2009 | 2010 | 57.73 | St. Gallen (SUI) | 05.06.2010 | 2011 | 57.63 | Basel (SUI) | 13.06.2011 | 2013 | 59.91 | Winterthur (SUI) | 08.06.2013 |
Year | Result | Venue | Date |
---|
2009 | 1:31.23 | Langenthal (SUI) | 21.05.2009 | 2011 | 1:32.10 | Pliezhausen (GER) | 22.05.2011 | 2013 | 1:35.61 | Langenthal (SUI) | 09.05.2013 | 2014 | 1:33.05 | Pliezhausen (GER) | 18.05.2014 | 2015 | 1:33.87 | Pliezhausen (GER) | 17.05.2015 |
Year | Result | Venue | Date |
---|
2007 | 2:18.11 | Bern (SUI) | 25.08.2007 | 2008 | 2:06.01 | Mannheim (GER) | 22.06.2008 | 2009 | 2:08.23 | Mannheim (GER) | 14.06.2009 | 2010 | 2:06.93 | Mannheim (GER) | 04.07.2010 | 2011 | 2:08.41 | Basel (SUI) | 06.08.2011 | 2012 | 2:09.69 | Nottwil (SUI) | 30.06.2012 | 2013 | 2:13.83 | Montbéliard (FRA) | 06.06.2013 | 2014 | 2:10.02 | Oordegem (BEL) | 05.07.2014 | 2015 | 2:09.79 | Oordegem (BEL) | 30.05.2015 | 2016 | 2:08.68 | Rehlingen (GER) | 16.05.2016 | 2017 | 2:07.99 | Ninove (BEL) | 15.07.2017 | 2019 | 2:10.79 | Genève (SUI) | 15.06.2019 |
Year | Result | Venue | Date |
---|
2007 | 2:59.27 | Magglingen (SUI) | 11.02.2007 | 2012 | 2:52.76 | Willisau (SUI) | 05.05.2012 | 2015 | 2:49.72 | Langenthal (SUI) | 14.05.2015 | 2016 | 2:45.35 | Pliezhausen (GER) | 08.05.2016 | 2017 | 2:44.05 | Pliezhausen (GER) | 14.05.2017 | 2018 | 2:48.31 | Pliezhausen (GER) | 13.05.2018 | 2019 | 2:48.80 | Pliezhausen (GER) | 12.05.2019 |
Year | Result | Venue | Date |
---|
2013 | 4:37.85 | Regensdorf (SUI) | 13.08.2013 | 2014 | 4:35.09 | Genève (SUI) | 07.09.2014 | 2016 | 4:18.66 | Ninove (BEL) | 23.07.2016 | 2017 | 4:14.95 | Oordegem (BEL) | 03.06.2017 | 2018 | 4:25.11 | Oordegem (BEL) | 02.06.2018 | 2019 | 4:23.39 | Oordegem (BEL) | 01.06.2019 | 2020 | 4:31.08 | Stade Raymond Troussier, Decines (FRA) | 29.08.2020 |
Year | Result | Venue | Date |
---|
2012 | 10:28.68 | Lausanne (SUI) | 09.06.2012 |
No progression. Year | Result | Venue | Date |
---|
2024 | 2:53:30 | Luzern (SUI) | 27.10.2024 |
Year | Result | Venue | Date |
---|
2011 | 3:44.88 | Kadrioru staadion, Tallinn (EST) | 23.07.2011 |
|
|
Results in principal competitions in 2025No principal results this year. |