|
Personal BestsEvent | Result | Wind | Venue | Date |
---|
200m | 25.58 | +0.5 | La Chaux-de-Fonds (SUI) | 28.06.2009 | 200m ind. | 25.98 | | Magglingen (SUI) | 06.02.2010 | 400m | 57.36 | | Genève (SUI) | 06.06.2009 | 400m ind. | 58.29 | | Magglingen (SUI) | 07.02.2009 | 600m | 1:33.19 | | Langenthal (SUI) | 21.05.2009 | 800m | 2:08.98 | | Lausanne (SUI) | 02.09.2008 | 800m ind. | 2:11.02 | | Magglingen (SUI) | 22.02.2009 | 1000m | 3:00.58 | | Lausanne (SUI) | 10.05.2009 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Wind | Venue | Date |
---|
2009 | 25.58 | +0.5 | La Chaux-de-Fonds (SUI) | 28.06.2009 |
Year | Result | Venue | Date |
---|
2007 | 58.16 | Genève (SUI) | 09.06.2007 | 2008 | 57.76 | Bulle (SUI) | 26.07.2008 | 2009 | 57.36 | Genève (SUI) | 06.06.2009 |
Year | Result | Venue | Date |
---|
2009 | 1:33.19 | Langenthal (SUI) | 21.05.2009 |
Year | Result | Venue | Date |
---|
2008 | 2:08.98 | Lausanne (SUI) | 02.09.2008 | 2009 | 2:10.25 | Hochdorf (SUI) | 04.07.2009 | 2010 | 2:12.16 | Lausanne (SUI) | 08.07.2010 |
Year | Result | Venue | Date |
---|
2009 | 3:00.58 | Lausanne (SUI) | 10.05.2009 |
No progression. |
HonoursNo honours available. |
Results in principal competitions in 2015No principal results this year. |