|
Personal BestsEvent | Result | Venue | Date |
---|
Shot Put ind. | 13.29 | Malmö (SWE) | 09.02.2008 | Javelin Throw | 48.52 | Boras (SWE) | 01.09.2013 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2010 | 12.30 | Stockholm (SWE) | 05.08.2010 |
Year | Result | Venue | Date |
---|
2009 | 32.43 | Malmö (SWE) | 03.08.2009 |
Year | Result | Venue | Date |
---|
2008 | 41.07 | Karlskrona (SWE) | 16.06.2008 | 2009 | 46.74 | Malmö (SWE) | 02.08.2009 | 2010 | 41.85 | Malmö (SWE) | 03.08.2010 | 2011 | 42.45 | Vellinge (SWE) | 28.08.2011 | 2012 | 46.30 | Sollentuna (SWE) | 11.08.2012 | 2013 | 48.52 | Boras (SWE) | 01.09.2013 | 2014 | 45.83 | Helsingborg (SWE) | 05.07.2014 |
|
HonoursNo honours available. |
Results in principal competitions in 2015No principal results this year. |