Ulrika FLODIN 09.02.1975 Sweden |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:07.48 | Stockholm (SWE) | 22.07.2008 | 800m ind. | 2:09.77 | Sätra (SWE) | 28.01.2001 | 1500m | 4:15.77 | Heusden-Zolder (BEL) | 22.07.2006 | 1500m ind. | 4:11.52 | Stockholm (SWE) | 10.02.2010 | Mile | 4:49.51 | Enskede (SWE) | 22.06.2005 | 3000m | 9:22.03 | Oslo (NOR) | 19.05.2010 | 3000m ind. | 9:08.68 | Glasgow (GBR) | 30.01.2010 | 5000m | 16:17.49 | Malmö (SWE) | 03.08.2009 | 400mH | 59.33 | Stockholm (SWE) | 14.06.2007 | 3000mSC | 9:38.88 | Olympiastadion, Berlin (GER) | 15.08.2009 | 10 km Road | 36:43 | Stockholm (SWE) | 09.05.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
1998 | 2:09.66 | Sollentuna (SWE) | 30.05.1998 | 1999 | 2:08.12 | Stockholm (SWE) | 30.07.1999 | 2000 | 2:10.57 | Stockholm (SWE) | 01.08.2000 | 2001 | 2:10.95 | Stockholm (SWE) | 17.07.2001 | 2002 | 2:11.31 | Karlstad (SWE) | 25.07.2002 | 2003 | 2:10.40 | Malmö (SWE) | 12.08.2003 | 2004 | 2:14.51 | Norrtälje (SWE) | 28.08.2004 | 2007 | 2:09.62 | Sollentuna (SWE) | 26.05.2007 | 2008 | 2:07.48 | Stockholm (SWE) | 22.07.2008 | 2009 | 2:08.00 | Eskilstuna (SWE) | 13.06.2009 | 2012 | 2:20.94 | Uppsala (SWE) | 01.07.2012 |
Year | Result | Venue | Date |
---|
1998 | 4:44.44 | Uppsala (SWE) | 15.07.1998 | 1999 | 4:19.93 | Malmö (SWE) | 02.08.1999 | 2000 | 4:26.95 | Norrtälje (SWE) | 27.08.2000 | 2002 | 4:19.23 | Sevilla (ESP) | 23.06.2002 | 2003 | 4:30.28 | Göteborg (SWE) | 02.09.2003 | 2004 | 4:29.71 | Göteborg (SWE) | 04.09.2004 | 2005 | 4:19.16 | Sollentuna (SWE) | 28.06.2005 | 2006 | 4:15.77 | Heusden-Zolder (BEL) | 22.07.2006 | 2007 | 4:16.99 | Leiden (NED) | 09.06.2007 | 2008 | 4:16.46 | Helsinki (FIN) | 29.08.2008 | 2009 | 4:16.48 | Stockholm (SWE) | 31.07.2009 |
Year | Result | Venue | Date |
---|
2005 | 4:49.51 | Enskede (SWE) | 22.06.2005 |
Year | Result | Venue | Date |
---|
2000 | 9:39.60 | Karlstad (SWE) | 23.08.2000 | 2005 | 9:24.01 | Lappeenranta (FIN) | 21.07.2005 | 2006 | 9:27.34 | Göteborg (SWE) | 05.08.2006 | 2007 | 9:38.75 | Vaasa (FIN) | 23.06.2007 | 2008 | 9:26.73 | Malmö (SWE) | 03.06.2008 | 2009 | 9:23.37 | Karlstad (SWE) | 23.07.2009 | 2010 | 9:22.03 | Oslo (NOR) | 19.05.2010 | 2012 | 9:44.51 | Stockholm (SWE) | 26.06.2012 |
Year | Result | Venue | Date |
---|
2009 | 16:17.49 | Malmö (SWE) | 03.08.2009 |
Year | Result | Venue | Date |
---|
2007 | 59.33 | Stockholm (SWE) | 14.06.2007 |
Year | Result | Venue | Date |
---|
2000 | 10:28.45 | Helsinki (FIN) | 03.09.2000 | 2002 | 10:25.96 | Helsinki (FIN) | 24.08.2002 | 2005 | 10:29.58 | Göteborg (SWE) | 28.08.2005 | 2006 | 10:16.34 | Helsinki (FIN) | 26.08.2006 | 2007 | 10:12.60 | Göteborg (SWE) | 09.09.2007 | 2008 | 9:56.48 | Helsinki (FIN) | 30.08.2008 | 2009 | 9:38.88 | Olympiastadion, Berlin (GER) | 15.08.2009 | 2010 | 9:53.63 | Bislett Stadion, Oslo (NOR) | 04.06.2010 |
|
Honours4 x National champion | 7 x National Indoor champion |
|
Results in principal competitions in 2025No principal results this year. |