Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:09.97 | Nogent-sur-Marne (FRA) | 24.06.2007 | 1500m | 4:06.38 | Sports Park Mladost, Zagreb (CRO) | 02.09.2014 | 3000m | 8:52.06 | Franconville (FRA) | 28.04.2013 | 3000m ind. | 8:46.61 | Barclaycard Arena, Birmingham (GBR) | 21.02.2015 | 5000m | 16:12.9h | Radés (TUN) | 22.06.2003 | 10,000m | 35:03.83 | Tunis (TUN) | 17.09.2005 | 3000mSC | 9:05.36 | Boudewijnstadion, Bruxelles (BEL) | 11.09.2015 | 10 km Road | 33:30 | Casablanca (MAR) | 23.05.2004 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2007 | 2:09.97 | Nogent-sur-Marne (FRA) | 24.06.2007 |
Year | Result | Venue | Date |
---|
2003 | 4:22.26 | Almería (ESP) | 19.07.2003 | 2004 | 4:22.5h | Tunis (TUN) | 02.07.2004 | 2005 | 4:18.61 | Tunis (TUN) | 12.06.2005 | 2006 | 4:18.12 | La Roche-sur-Yon (FRA) | 27.07.2006 | 2007 | 4:22.56 | La Roche-sur-Yon (FRA) | 20.07.2007 | 2008 | 4:13.99 | Radés (TUN) | 28.06.2008 | 2009 | 4:12.37 | Pescara (ITA) | 03.07.2009 | 2011 | 4:13.42 | Bondoufle (FRA) | 22.05.2011 | 2014 | 4:06.38 | Sports Park Mladost, Zagreb (CRO) | 02.09.2014 |
Year | Result | Venue | Date |
---|
2003 | 9:34.28 | Almería (ESP) | 19.07.2003 | 2004 | 9:06.70 | Tunis (TUN) | 27.06.2004 | 2005 | 9:41.23 | Algiers (ALG) | 23.06.2005 | 2006 | 9:13.98 | Algiers (ALG) | 22.06.2006 | 2007 | 9:22.61 | Marseille (FRA) | 02.03.2007 | 2008 | 8:58.92 | Stadio Quercia, Rovereto (ITA) | 10.09.2008 | 2009 | 9:11.63 | Franconville (FRA) | 03.05.2009 | 2011 | 8:56.22 | Franconville (FRA) | 08.05.2011 | 2012 | 9:34.15 | Aix-les-Bains (FRA) | 20.05.2012 | 2013 | 8:52.06 | Franconville (FRA) | 28.04.2013 | 2014 | 9:02.50 | Elancourt (FRA) | 04.05.2014 |
Year | Result | Venue | Date |
---|
2002 | 16:35.58 | Bucureşti (ROU) | 08.06.2002 | 2003 | 16:12.9h | Radés (TUN) | 22.06.2003 | 2004 | 16:19.91 | Tunis (TUN) | 18.04.2004 | 2005 | 16:14.78 | Radés (TUN) | 08.07.2005 |
Year | Result | Venue | Date |
---|
2005 | 35:03.83 | Tunis (TUN) | 17.09.2005 |
Year | Result | Venue | Date |
---|
2005 | 9:51.49 | Olympiastadion, Helsinki (FIN) | 06.08.2005 | 2006 | 10:10.57 | Tunis (TUN) | 01.07.2006 | 2007 | 9:50.04 | Bordeaux (FRA) | 05.07.2007 | 2008 | 9:25.50 | National Stadium, Beijing (CHN) | 15.08.2008 | 2009 | 9:12.52 | Olympiastadion, Berlin (GER) | 17.08.2009 | 2011 | 9:11.97 | DS, Daegu (KOR) | 30.08.2011 | 2012 | 9:08.37 | Olympic Stadium, London (GBR) | 06.08.2012 | 2013 | 9:22.20 | Suhaim bin Hamad Stadium, Doha (QAT) | 10.05.2013 | 2014 | 9:15.23 | Letzigrund, Zürich (SUI) | 28.08.2014 | 2015 | 9:05.36 | Boudewijnstadion, Bruxelles (BEL) | 11.09.2015 | 2016 | 9:18.71 | Estádio Olímpico, Rio de Janeiro (BRA) | 13.08.2016 | 2017 | 9:20.00 | Radés (TUN) | 16.07.2017 | 2018 | 9:31.36 | Stadio Olimpico, Roma (ITA) | 31.05.2018 |
Year | Result | Venue | Date |
---|
2004 | 33:30 | Casablanca (MAR) | 23.05.2004 | 2006 | 34:58 | Casablanca (MAR) | 21.05.2006 | 2007 | 36:41 | St-Denis (FRA) | 04.11.2007 | 2008 | 35:51 | Nogent-sur-Marne (FRA) | 30.03.2008 |
Year | Result | Venue | Date |
---|
2004 | 1:17:55 | Paris (FRA) | 17.10.2004 |
No progression. No progression. No progression. |